Entry List for Friday Night Big Money Blitz

# Name Rating USCF ID Section Byes
1 Jianchao Zhou (GM) 2697 15524414 Open
2 Yurii Krykun (IM) 2464 17111911 Open 0
3 Andrew Hoy 2246 12846607 Open
4 Lawyer Times 2225 12167330 Open
5 Anton Barash 2222 13679247 Open None
6 Eric Feng 2180 15742464 Open
7 Brian Salomon 2174 12685114 Open
8 Carey Theil 2130 12594672 Open
9 Owen Ji 2100 16225038 Open
10 Ilya Figelman 2077 12414619 Open
11 Libardo Rueda 2068 12497363 Open
12 Alexander Meng 2029 15844061 Open
13 Shami Abdullayev 2011 30749086 Open
14 Charles Slade 2000 12487244 Open
15 Oskar Zoffer 1966 16471866 Open
16 Nikita Panasenko 1952 12715741 Open
17 Justin Li 1947 15826242 Open
18 Anand Nair 1889 15223527 Open
19 Ryan Dondero 1800 30722640 U1900
20 Vlad Gaciu 1800 13459495 Open
21 Bohan Wang 1800 16880573 Open
22 Leonard SweeneyBarrett 1800 15478612 U1900
23 Luke Ji 1800 16237733 Open
24 Jericho Carlson 1779 16096060 Open
25 Devang Dhariwal 1775 30547824 U1900
26 Alex Green 1700 16979107 U1900
27 Frank Cao 1682 30158113 U1900
28 David Katsman 1678 14958088 Open
29 Max Heller Bennett 1620 14159528 U1900
30 Jacob Osmanski 1500 30689707 U1900
31 Jared Carlson 1500 15794595 U1900
32 Jeremy Durham 1500 12740216 U1900
33 Kevin Zhao 1468 30425013 U1900
34 Rees Thomas 1426 14114017 Open
35 Nan Ji 1400 16758085 U1900
36 Yicong Li 1400 16916580 U1900
37 David Figelman 1287 16523406 U1900
38 Felix Wu 1250 30258050 U1900
39 Ranjan Dey 1216 15718966 Open
40 Meng Qingdong 1000 16431367 U1900
41 Isaiah Durham 800 16355654 U1900
42 Noah Jaco Solomon 466 15104232 U1900
43 Christopher Chen unr 30746009 U1900
44 Arnaud Kohler unr 16414296 U1900
45 Max Klempf unr 16715527 U1900
46 Nathan Klempf unr 16715512 U1900
47 Igor Klempf unr 16715506 U1900
48 Daniel Paley unr 17121400 U1900
49 Dattasai Kilari unr 16429310 Open