Pairings – Boylston Fall FIDE Festival

Please note that pairings are tentative and subject to change before the start of the round.

Open Section

Bd#ResWhite#ResBlack
111 ALEXANDER IVANOV (5.5)50 FARZAD ABDI (4.0)
27½ LAWYER TIMES (3.5)2½ DENYS SHMELOV (5.0)
391 NITHIN KAVI (3.5)30 CARISSA YIP (3.5)
4101 JASON TANG (3.5)110 DANILA POLIANNIKOV (3.0)
5140 JERRY LI (3.0)121 SURAJ RAMANATHAN (2.0)
6161 LOGAN BOUCHER (3.0)60 EVAN RABIN (2.0)
720½ DAVID GRAWOIG (2.0)19½ PAUL HODGDEN (2.5)
 211 NATASHA CHRISTIANSEN (2.0)  See T.D.
 18½ MAXWELL CHEN (2.5)  BYE
 17½ GABRIEL BIRZU (3.5)  BYE

U2200 Section

Bd#ResWhite#ResBlack
113½ ZUBIN BALIGA (5.5)1½ FRIDRIK KARLSSON (3.5)
122½ UYGAR POLAT (5.0)8½ DAVID KATSMAN (3.5)
13100 KERRY HUANG (3.5)121 ROBERT ORESICK (2.5)
1490 TIANNA WANG (3.0)51 LEWIS TU (2.5)
156½ MARK NEALE (3.0)11½ LAWRENCE TU (2.0)
 71 RYAN WANG (2.5)  See T.D.
 14½ ANDREAS BAI (1.0)  BYE
 13½ JOY CAO (3.0)  BYE