Open Section
# | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 |
Tot |
1 | 1 | ALEXANDER IVANOV | 12513936 | 2537 | W11 | W10 | D2 | W20 | W9 | W6 | W5 | 6.5 |
2 | 2 | DENYS SHMELOV | 13433622 | 2513 | W14 | W3 | D1 | W11 | W5 | D9 | D6 | 5.5 |
3 | 3-4 | NITHIN KAVI | 14212491 | 2157 | W19 | L2 | W13 | H--- | H--- | D4 | W9 | 4.5 |
4 | | JASON TANG | 14217571 | 2058 | H--- | L5 | W17 | H--- | W21 | D3 | W11 | 4.5 |
5 | 5-8 | FARZAD ABDI | 12868372 | 2245 | D8 | W4 | W18 | H--- | L2 | W11 | L1 | 4.0 |
6 | | LAWYER TIMES | 12167330 | 2225 | H--- | D13 | W20 | H--- | W10 | L1 | D2 | 4.0 |
7 | | LOGAN BOUCHER | 15938730 | 1962 | L18 | L11 | W19 | U--- | W23 | W12 | W20 | 4.0 |
8 | | GABRIEL BIRZU | 15148583 | 1944 | D5 | H--- | L10 | D13 | W20 | W15 | H--- | 4.0 |
9 | 9 | CARISSA YIP | 14514636 | 2294 | W21 | W16 | H--- | H--- | L1 | D2 | L3 | 3.5 |
10 | 10-17 | BRANDON WU | 14933988 | 2167 | W15 | L1 | W8 | D12 | L6 | H--- | U--- | 3.0 |
11 | | DANILA POLIANNIKOV | 14969622 | 2057 | L1 | W7 | W16 | L2 | W18 | L5 | L4 | 3.0 |
12 | | SURAJ RAMANATHAN | 14361257 | 2020 | H--- | L20 | D21 | D10 | D16 | L7 | W14 | 3.0 |
13 | | ERIC FENG | 14217413 | 2003 | H--- | D6 | L3 | D8 | D14 | W21 | U--- | 3.0 |
14 | | JERRY LI | 15391332 | 2001 | L2 | D19 | D15 | D16 | D13 | W17 | L12 | 3.0 |
15 | | MAXWELL CHEN | 14678004 | 1942 | L10 | D21 | D14 | B--- | H--- | L8 | H--- | 3.0 |
16 | | PAUL HODGDEN | 13143453 | 1916 | B--- | L9 | L11 | D14 | D12 | D20 | D19 | 3.0 |
17 | | NATASHA CHRISTIANSEN | 11366805 | 1904 | H--- | H--- | L4 | L21 | W19 | L14 | B--- | 3.0 |
18 | 18-19 | SHERIF KHATER | 12748218 | 2265 | W7 | H--- | L5 | H--- | L11 | H--- | U--- | 2.5 |
19 | | DAVID GRAWOIG | 12687532 | 1907 | L3 | D14 | L7 | H--- | L17 | W22 | D16 | 2.5 |
20 | 20-21 | EVAN RABIN | 12720571 | 2241 | H--- | W12 | L6 | L1 | L8 | D16 | L7 | 2.0 |
21 | | SOREN PEDERSEN | 15421306 | 1965 | L9 | D15 | D12 | W17 | L4 | L13 | U--- | 2.0 |
22 | 22-23 | LAWRENCE TU | 15597798 | 1631 | U--- | U--- | U--- | U--- | U--- | L19 | U--- | 0.0 |
23 | | ROBERT ORESICK | 12659519 | 1629 | U--- | U--- | U--- | U--- | L7 | U--- | U--- | 0.0 |
U2200 Section
# | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 |
Tot |
1 | 1 | ZUBIN BALIGA | 13744248 | 1786 | W8 | D12 | W2 | W6 | W4 | W10 | D3 | 6.0 |
2 | 2 | UYGAR POLAT | 15909891 | 1804 | W11 | W5 | L1 | W10 | W6 | W8 | D4 | 5.5 |
3 | 3-4 | FRIDRIK KARLSSON | 13953191 | 1850 | D4 | H--- | D11 | L8 | W13 | W12 | D1 | 4.0 |
4 | | DAVID KATSMAN | 14958088 | 1678 | D3 | W7 | W5 | H--- | L1 | D6 | D2 | 4.0 |
5 | 5-10 | LEWIS TU | 15454526 | 1761 | W9 | L2 | L4 | W13 | L10 | H--- | W11 | 3.5 |
6 | | MARK NEALE | 14468793 | 1717 | W10 | H--- | W12 | L1 | L2 | D4 | D13 | 3.5 |
7 | | RYAN WANG | 15486461 | 1695 | W14 | L4 | L10 | W9 | L8 | Z11 | B--- | 3.5 |
8 | | KERRY HUANG | 15130107 | 1643 | L1 | D13 | W14 | W3 | W7 | L2 | L9 | 3.5 |
9 | | ROBERT ORESICK | 12659519 | 1629 | L5 | L11 | D13 | L7 | B--- | W14 | W8 | 3.5 |
10 | | JOY CAO | 14973655 | 1482 | L6 | B--- | W7 | L2 | W5 | L1 | H--- | 3.5 |
11 | 11 | TIANNA WANG | 15486476 | 1645 | L2 | W9 | D3 | L12 | W14 | Z7 | L5 | 3.0 |
12 | 12-13 | DAVID MILLIERN | 13784637 | 1778 | W13 | D1 | L6 | W11 | U--- | L3 | U--- | 2.5 |
13 | | LAWRENCE TU | 15597798 | 1631 | L12 | D8 | D9 | L5 | L3 | B--- | D6 | 2.5 |
14 | 14 | ANDREAS BAI | 16085755 | 101 | L7 | H--- | L8 | H--- | L11 | L9 | H--- | 1.5 |