# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1 | Alejandro Botta | 2256 | 2272 | W9 (w) | W2 (b) | W5 (b) | 3.0 |
2 | 2-4 | Anton Barash | 2227 | 2223 | W7 (w) | L1 (w) | W6 (b) | 2.0 |
3 | | Jacob Morris | 1831 | 1822 | L5 (w) | B--- (-) | W10 (b) | 2.0 |
4 | | Andrew Hoy | 2241 | 2243 | W11 (b) | H--- (-) | H--- (-) | 2.0 |
5 | | Alex Slive | 2000 | 2002 | W3 (b) | H--- (-) | L1 (w) | 1.5 |
6 | | Camden I Wagner | 1893 | 1902 | H--- (-) | W8 (b) | L2 (w) | 1.5 |
7 | | Stephen Gradijan | 1850 | 1849 | L2 (b) | D11 (w) | B--- (-) | 1.5 |
8 | | Keeley Hoek | 1839 | 1845 | H--- (-) | L6 (w) | W11 (b) | 1.5 |
9 | | Andrew Jeselson | 1951 | 1947 | L1 (b) | H--- (-) | H--- (-) | 1.0 |
10 | | Arnold Joseph | unr. | 750 | H--- (-) | H--- (-) | L3 (w) | 1.0 |
11 | | Shawn Xu | 1924 | 1900 | L4 (w) | D7 (b) | L8 (w) | 0.5 |
September Tuesday Night Swiss (OTB)
SwissSys Standings. September Tuesday Night Swiss (OTB): U1900
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1 | Mike Brown | 1551 | 1571 | W13 (w) | W11 (b) | W7 (b) | 3.0 |
2 | 2-3 | Mark Jones | unr. | 1762 | H--- (-) | W8 (w) | W6 (w) | 2.5 |
3 | | Rem Yang | 1336 | 1359 | W15 (w) | W4 (b) | H--- (-) | 2.5 |
4 | 4-5 | YuQing Xie | unr. | 1266 | W10 (w) | L3 (w) | W12 (b) | 2.0 |
5 | | Dennis Lytton | 948 | 954 | H--- (-) | W14 (w) | H--- (-) | 2.0 |
6 | | Zachary Tower | 1127 | 1131 | H--- (-) | W9 (w) | L2 (b) | 1.5 |
7 | | Mike Bernier | 1367 | 1361 | W12 (b) | H--- (-) | L1 (w) | 1.5 |
8 | | Daniel Paley | 1362 | 1373 | H--- (-) | L2 (b) | W11 (w) | 1.5 |
9 | | Daniel Mikhail | unr. | 838 | H--- (-) | L6 (b) | W14 (w) | 1.5 |
10 | | Jon Cusick | 1033 | 1034 | L4 (b) | H--- (-) | W15 (w) | 1.5 |
11 | | Richard Rivera | 1265 | 1240 | B--- (-) | L1 (w) | L8 (b) | 1.0 |
12 | | Aria Mansouri Tehrani | unr. | 1010 | L7 (w) | W15 (b) | L4 (w) | 1.0 |
13 | | Latanya Sweeney | 774 | 773 | L1 (b) | H--- (-) | H--- (-) | 1.0 |
14 | | Opetoritse Adefolalu | unr. | 350 | H--- (-) | L5 (b) | L9 (b) | 0.5 |
15 | | Paul Mure | unr. | 1000 | L3 (b) | L12 (w) | L10 (b) | 0.0 |
September Tuesday Night Swiss (OTB)
SwissSys Standings. September Tuesday Night Swiss (OTB): Open
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1 | Alejandro Botta | 2256 | 2274 | W10 (w) | W2 (b) | W7 (b) | W4 (w) | 4.0 |
2 | 2 | Anton Barash | 2227 | 2228 | W3 (w) | L1 (w) | W8 (b) | W7 (b) | 3.0 |
3 | 3 | Stephen Gradijan | 1850 | 1869 | L2 (b) | D11 (w) | B--- (-) | W8 (w) | 2.5 |
4 | 4-6 | Jacob Morris | 1831 | 1820 | L7 (w) | B--- (-) | W5 (b) | L1 (b) | 2.0 |
5 | | Arnold Joseph | unr. | 750 | H--- (-) | H--- (-) | L4 (w) | B--- (-) | 2.0 |
6 | | Andrew Hoy | 2241 | 2243 | W11 (b) | H--- (-) | H--- (-) | U--- (-) | 2.0 |
7 | | Alex Slive | 2000 | 1997 | W4 (b) | H--- (-) | L1 (w) | L2 (w) | 1.5 |
8 | | Camden I Wagner | 1893 | 1886 | H--- (-) | W9 (b) | L2 (w) | L3 (b) | 1.5 |
9 | | Keeley Hoek | 1839 | 1844 | H--- (-) | L8 (w) | W11 (b) | U--- (-) | 1.5 |
10 | | Andrew Jeselson | 1951 | 1947 | L1 (b) | H--- (-) | H--- (-) | U--- (-) | 1.0 |
11 | | Shawn Xu | 1924 | 1901 | L6 (w) | D3 (b) | L9 (w) | U--- (-) | 0.5 |
September Tuesday Night Swiss (OTB)
SwissSys Standings. September Tuesday Night Swiss (OTB): U1900
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1 | Rem Yang | 1336 | 1413 | W15 (w) | W2 (b) | H--- (-) | W4 (w) | 3.5 |
2 | 2-3 | YuQing Xie | unr. | 1253 | W6 (w) | L1 (w) | W12 (b) | W9 (w) | 3.0 |
3 | | Mike Brown | 1551 | 1570 | W14 (w) | W13 (b) | W7 (b) | U--- (-) | 3.0 |
4 | 4-6 | Mark Jones | unr. | 1432 | H--- (-) | W5 (w) | W8 (w) | L1 (b) | 2.5 |
5 | | Daniel Paley | 1362 | 1359 | H--- (-) | L4 (b) | W13 (w) | W10 (b) | 2.5 |
6 | | Jon Cusick | 1033 | 1028 | L2 (b) | H--- (-) | W15 (w) | W12 (w) | 2.5 |
7 | | Mike Bernier | 1367 | 1345 | W12 (b) | H--- (-) | L3 (w) | D8 (b) | 2.0 |
8 | | Zachary Tower | 1127 | 1138 | H--- (-) | W10 (w) | L4 (b) | D7 (w) | 2.0 |
9 | | Dennis Lytton | 948 | 944 | H--- (-) | W11 (w) | H--- (-) | L2 (b) | 2.0 |
10 | | Daniel Mikhail | unr. | 843 | H--- (-) | L8 (b) | W11 (w) | L5 (w) | 1.5 |
11 | | Opetoritse Adefolalu | unr. | 350 | H--- (-) | L9 (b) | L10 (b) | B--- (-) | 1.5 |
12 | | Aria Mansouri Tehrani | unr. | 689 | L7 (w) | W15 (b) | L2 (w) | L6 (b) | 1.0 |
13 | | Richard Rivera | 1265 | 1239 | B--- (-) | L3 (w) | L5 (b) | U--- (-) | 1.0 |
14 | | Latanya Sweeney | 774 | 773 | L3 (b) | H--- (-) | H--- (-) | U--- (-) | 1.0 |
15 | | Paul Mure | unr. | 350 | L1 (b) | L12 (w) | L6 (b) | U--- (-) | 0.0 |
September Tuesday Night Swiss (OTB)
SwissSys Standings. September Tuesday Night Swiss (OTB): Side Games
# | Place | Name | Rtng | Post | Rd 1 | Tot |
1 | 1 | Arnold Joseph | unr. | 1150 | W2 (b) | 1.0 |
2 | 2 | OPETORITSE ADEFOLALU | unr. | 350 | L1 (w) | 0.0 |