# | Place | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Tot |
1 | 1-3 | CARISSA SHIWEN YIP | 14514636 | 2294 | 2299 | W11 | W5 | 2.0 |
2 | | FARZAD ABDI | 12868372 | 2245 | 2249 | W6 | W8 | 2.0 |
3 | | JASON TANG | 14217571 | 2058 | 2069 | W13 | W9 | 2.0 |
4 | 4 | ERIC FENG | 14217413 | 2003 | 2012 | W7 | H--- | 1.5 |
5 | 5-9 | ANTON BARASH | 13679247 | 1997 | 2002 | W12 | L1 | 1.0 |
6 | | BERNIE XU | 14940771 | 1920 | 1929 | L2 | W13 | 1.0 |
7 | | NATASHA CHRISTIANSEN | 11366805 | 1904 | 1893 | L4 | B--- | 1.0 |
8 | | CALVIN G HORI | 12864842 | 1856 | 1877 | W10 | L2 | 1.0 |
9 | | ZUBIN MOHA BALIGA | 13744248 | 1800 | 1794 | B--- | L3 | 1.0 |
10 | 10-12 | ALEX YU | 14581805 | 1966 | 1948 | L8 | H--- | 0.5 |
11 | | MAXWELL M ZHAO | 14336741 | 1958 | 1954 | L1 | H--- | 0.5 |
12 | | EDDIE YI MING WEI | 14679007 | 1881 | 1871 | L5 | H--- | 0.5 |
13 | 13 | MARK FINS | 12367030 | 1908 | 1886 | L3 | L6 | 0.0 |
Thanksgiving Premier
SwissSys Standings. Thanksgiving Premier: U2000
# | Place | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Tot |
1 | 1-3 | DAVID MILLIERN | 13784637 | 1778 | 1796 | W15 | W8 | 2.0 |
2 | | JOE RAY | 15540607 | 1658 | 1672 | W12 | W11 | 2.0 |
3 | | JONATHAN E HSU | 13808332 | 1641 | 1703 | W16 | W6 | 2.0 |
4 | 4-5 | LEWIS TU | 15454526 | 1761 | 1762 | W10 | D5 | 1.5 |
5 | | ROBERT ORESICK | 12659519 | 1629 | 1636 | W18 | D4 | 1.5 |
6 | 6-13 | ALAN SIKAROV | 13679232 | 1959 | 1939 | W9 | L3 | 1.0 |
7 | | BERNARDO IGLESIAS | 12214270 | 1748 | 1748 | H--- | H--- | 1.0 |
8 | | JOHN R ARCHIBALD | 15110208 | 1633 | 1626 | W17 | L1 | 1.0 |
9 | | RAYMOND XU | 15248334 | 1589 | 1588 | L6 | W13 | 1.0 |
10 | | KEVIN LIU | 15582141 | 1466 | 1497 | L4 | W19 | 1.0 |
11 | | ERIC FENG | 15742464 | 1428 | 1418 | X14 | L2 | 1.0 |
12 | | CHASE G YARBROUGH | 14717371 | 1351 | 1344 | L2 | B--- | 1.0 |
13 | | KELSEY LIU | 15770981 | 1192 | 1265 | W19 | L9 | 1.0 |
14 | 14-18 | YILUN LIU | 15945098 | 1661 | 1661 | F11 | H--- | 0.5 |
15 | | JOY CAO | 14973655 | 1482 | 1475 | L1 | H--- | 0.5 |
16 | | EVAN YI HAO WEI | 15242293 | 1300 | 1295 | L3 | H--- | 0.5 |
17 | | SAMUEL GLOSS | 14710308 | 1283 | 1276 | L8 | H--- | 0.5 |
18 | | MAX ISAAC SUNOG | 16023330 | 724 | 723 | L5 | H--- | 0.5 |
19 | 19 | LAWRENCE TU | 15597798 | 1631 | 1569 | L13 | L10 | 0.0 |
Thanksgiving Premier
SwissSys Standings. Thanksgiving Premier: Side Games
# | Place | Name | ID | Rtng | Post | Rd 1 | Tot |
1 | 1 | ZUBIN MOHA BALIGA | 13744248 | 1800 | 1806 | W2 | 1.0 |
2 | 2 | STEVEN PHI STEPAK | 12437339 | 1537 | 1529 | L1 | 0.0 |