Round 4 Wallchart – September Thursday Night Swiss

#Name/Rtng/IDRd 1Rd 2Rd 3Rd 4
1ANDREW HOYbye bye B 10W 11
 2241 12846607 0.5 1.0 2.0 
2Camden WagnerW 5B 4W 18bye
 1893 13599730 1.0 1.5 2.5 
3Stephen GradijanB 6W 8B 11W 4
 1850 12454998 0.5 1.5 2.5 
4Paul MishkinW 7W 2B 15B 3
 1800 12432059 1.0 1.5 2.5 
5Joe RayB 2W 6B 12W 17
 1554 15540607 0.0 1.0 2.0 
6Thomas SifterW 3B 5W 9B 14
 1500 12411472 0.5 0.5 0.5 
7Rufus BehrB 4W 10B 17W 12
 1437 16438266 0.0 1.0 1.0 
8Michael Bernierbye B 3W 13B 18
 1367 12565373 0.5 0.5 1.5 
9Daniel Paleybye W 11B 6W 15
 1362 17121400 0.5 0.5 1.5 
10Anish SaravananB 14B 7W 1W 16
 1325 16732165 1.0 1.0 1.0 
11Zachary SylvaneW 17B 9W 3B 1
 1280 13819305 1.0 2.0 2.0 
12Arnold Josephbye bye W 5B 7
 1230 31424444 0.5 1.0 1.0 
13Geoffrey Blomerth- 18W 15B 8bye
 1014 14813752 F0.0 0.0 0.0 
14Nathan DodsonW 10B 17bye W 6
  960 31386746 0.0 0.0 0.5 
15ANNABELLE ZHANGbye B 13W 4B 9
  777 16811172 0.5 1.5 1.5 
16Latanya Sweeneybye bye ----B 10
  774 30393581 0.5 1.0U1.0 
17Adrian AcunaB 11W 14W 7B 5
 unr. 31400807 0.0 1.0 2.0 
18Brian Rowntree- 13bye B 2W 8
 unr. 31414178 X1.0 1.5 1.5