Final Standings – October Quads

#PlaceNameRtngPostRd 1Rd 2Rd 3Tot
11-2TOM CROONENBORGHS22962287W4 (w)W3 (b)L2 (b) 2.0
2 AARON SPENCER20512062L3 (w)W4 (b)W1 (w) 2.0
33MAX E BERUBE19921998W2 (b)L1 (w)D4 (b) 1.5
44JERRY CHEN18501847L1 (b)L2 (w)D3 (w) 0.5

October Quads

SwissSys Standings. October Quads: Quad 2

#PlaceNameRtngPostRd 1Rd 2Rd 3Tot
11-2CHARLIE CRESWELL17831793D4 (w)D2 (b)W3 (w) 2.0
2 ARTHUR ZHOU17411765W3 (b)D1 (w)D4 (w) 2.0
33-4JAN CROONENBORGHS17641746L2 (w)W4 (b)L1 (b) 1.0
4 BRADLEY WORKMAN17181708D1 (b)L3 (w)D2 (b) 1.0

October Quads

SwissSys Standings. October Quads: Quad 3

#PlaceNameRtngPostRd 1Rd 2Rd 3Tot
11BEN PALMER15911653W2 (w)W4 (b)W3 (w) 3.0
22JIM JIN14281449L1 (b)W3 (w)D4 (b) 1.5
33RAY XUE15131492W4 (w)L2 (b)L1 (b) 1.0
44ELLA XINYUE ZHANG14871452L3 (b)L1 (w)D2 (w) 0.5

October Quads

SwissSys Standings. October Quads: small swiss

#PlaceNameRtngPostRd 1Rd 2Rd 3Tot
11-2JIANDA LIU14051443W5 (w)W3 (b)D2 (b) 2.5
2 ZACHARY TOWER11501257B--- (-)W4 (b)D1 (w) 2.5
33CARTER ZSITTNIK13801389W6 (w)L1 (w)W5 (b) 2.0
44WILL WISDOM14001352X7 (-)L2 (w)D6 (b) 1.5
5 EMMA LINYUE ZHANG13181298L1 (b)W6 (w)L3 (w) 1.0
6 DAVID M ELKIN12001180L3 (b)L5 (b)D4 (w) 0.5
7 ARNOLD JOSEPH12301230F4 (-)U--- (-)U--- (-) 0.0