Final Wallchart – October Quads

#Name/Rtng/IDSt/TmRd 1Rd 2Rd 3Tot
1TOM CROONENBORGHSMAW 4B 3B 2 
 2296 15744764   0.0
2AARON SPENCERMEW 3B 4W 1 
 2051 13424483   0.0
3MAX E BERUBEMEB 2W 1B 4 
 1992 13525834   0.0
4JERRY CHENMAB 1W 2W 3 
 1850 30214553   0.0

October Quads

SwissSys Wall Chart. October Quads: Quad 2

#Name/Rtng/IDSt/TmRd 1Rd 2Rd 3Tot
1CHARLIE CRESWELLMEW 4B 3W 2 
 1783 30359466   0.0
2JAN CROONENBORGHS W 3B 4B 1 
 1764 31459226   0.0
3ARTHUR ZHOUMAB 2W 1W 4 
 1741 30350651   0.0
4BRADLEY WORKMANMEB 1W 2B 3 
 1718 14490692   0.0

October Quads

SwissSys Wall Chart. October Quads: Quad 3

#Name/Rtng/IDSt/TmRd 1Rd 2Rd 3Tot
1BEN PALMERMAW 4B 3W 2 
 1591 31322762   0.0
2RAY XUEMAW 3B 4B 1 
 1513 17348162   0.0
3ELLA XINYUE ZHANGMAB 2W 1W 4 
 1487 30305617 ZHANG 0.0
4JIM JINMAB 1W 2B 3 
 1428 30855444   0.0

October Quads

SwissSys Wall Chart. October Quads: small swiss

#Name/Rtng/IDSt/TmRd 1Tot
1JIANDA LIUMAW 4 
 1405 17182781    0.0
2WILL WISDOMMAB 5 
 1400 14976388    0.0
3CARTER ZSITTNIKMAW 6 
 1380 30644252    0.0
4EMMA LINYUE ZHANGMAB 1 
 1318 30305579 ZHANG  0.0
5ARNOLD JOSEPHMAW 2 
 1230 31424444    0.0
6DAVID M ELKINRIB 3 
 1200 12939327    0.0
7ZACHARY TOWERMAbye  
 1150 30739679    0.0