| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | MATTHEW MEREDITH | CT | W 3 | B 4 | B 2 | |
| | 2032 10031443 | | 0.0 | 1.0 | 2.0 | 2.0 |
| 2 | PRAGYAN SRIRAM | MA | W 4 | B 3 | W 1 | |
| | 2008 16552308 | | 1.0 | 1.0 | 1.0 | 1.0 |
| 3 | JAY YALAMANCHILI | NJ | B 1 | W 2 | W 4 | |
| | 1965 13885980 | | 1.0 | 2.0 | 3.0 | 3.0 |
| 4 | TOMAS GIRNIUS | MA | B 2 | W 1 | B 3 | |
| | 1964 10013721 | | 0.0 | 0.0 | 0.0 | 0.0 |
SwissSys Wall Chart. november 4 quads: Quad 2
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | DANIEL G MESSPLAY | MA | B 3 | W 2 | W 4 | |
| | 1944 12825128 | | 0.0 | 0.0 | 1.0 | 1.0 |
| 2 | MAXWELL H BENNETT | MA | W 4 | B 1 | W 3 | |
| | 1887 14159528 | | 1.0 | 2.0 | 2.5 | 2.5 |
| 3 | ZACHARY PAN | MA | W 1 | B 4 | B 2 | |
| | 1818 30221502 | | 1.0 | 1.0 | 1.5 | 1.5 |
| 4 | CHARLIE CRESWELL | ME | B 2 | W 3 | B 1 | |
| | 1783 30359466 | | 0.0 | 1.0 | 1.0 | 1.0 |
SwissSys Wall Chart. november 4 quads: Quad 3
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | STEPHEN GRADIJAN | MA | B 2 | W 3 | B 4 | |
| | 1801 12454998 | | 0.0 | 0.0 | 0.0 | 0.0 |
| 2 | ARTHUR ZHOU | MA | W 1 | B 4 | W 3 | |
| | 1741 30350651 | | 1.0 | 1.5 | 1.5 | 1.5 |
| 3 | BRADLEY WORKMAN | ME | W 4 | B 1 | B 2 | |
| | 1718 14490692 | | 1.0 | 2.0 | 3.0 | 3.0 |
| 4 | RAJDEEP SHARMA | MA | B 3 | W 2 | W 1 | |
| | 1715 12879249 | | 0.0 | 0.5 | 1.5 | 1.5 |
SwissSys Wall Chart. november 4 quads: Quad 4
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | SAMANYU ALLURI | MA | B 2 | W 4 | W 3 | |
| | 1649 30185788 | | 0.0 | 0.0 | 1.0 | 1.0 |
| 2 | ROYCE ZHANG | RI | W 1 | B 3 | B 4 | |
| | 1641 30154455 | | 1.0 | 2.0 | 3.0 | 3.0 |
| 3 | JUSTIN RAL GUERRA | MA | B 4 | W 2 | B 1 | |
| | 1611 12912297 | | 0.5 | 0.5 | 0.5 | 0.5 |
| 4 | JIM JIN | MA | W 3 | B 1 | W 2 | |
| | 1428 30855444 | | 0.5 | 1.5 | 1.5 | 1.5 |
SwissSys Wall Chart. november 4 quads: Quad 5
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | BEN PALMER | MA | W 2 | B 4 | W 3 | |
| | 1625 31322762 | | 0.5 | 1.0 | 1.0 | 1.0 |
| 2 | KRISHNA NARAYANAN | MA | B 1 | W 3 | B 4 | |
| | 1610 16842787 | | 0.5 | 1.5 | 1.5 | 1.5 |
| 3 | STEVEN WOLLKIND | MA | W 4 | B 2 | B 1 | |
| | 1579 13209695 | | 0.0 | 0.0 | 1.0 | 1.0 |
| 4 | KEVINDU PERERA | MA | B 3 | W 1 | W 2 | |
| | 1487 16869825 | | 1.0 | 1.5 | 2.5 | 2.5 |
SwissSys Wall Chart. november 4 quads: Quad 6
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | RAY XUE | MA | W 2 | B 3 | W 4 | |
| | 1601 17348162 | | 0.5 | 1.5 | 2.5 | 2.5 |
| 2 | ZACH ELLINOR | MA | B 1 | W 4 | B 3 | |
| | 1515 31419551 | | 0.5 | 0.5 | 1.0 | 1.0 |
| 3 | HARRY LI | MA | B 4 | W 1 | W 2 | |
| | 1458 16988211 | | 0.5 | 0.5 | 1.0 | 1.0 |
| 4 | ELLA XINYUE ZHANG | MA | W 3 | B 2 | B 1 | |
| | 1414 30305617 | | 0.5 | 1.5 | 1.5 | 1.5 |
SwissSys Wall Chart. november 4 quads: Quad 7
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | JIANDA LIU | MA | W 4 | B 2 | B 3 | |
| | 1531 17182781 | | 1.0 | 2.0 | 3.0 | 3.0 |
| 2 | ZACHARY SYLVANE | MA | B 3 | W 1 | W 4 | |
| | 1435 13819305 | | 0.0 | 0.0 | 0.5 | 0.5 |
| 3 | CARTER J ZSITTNIK | MA | W 2 | B 4 | W 1 | |
| | 1416 30644252 | | 1.0 | 2.0 | 2.0 | 2.0 |
| 4 | RICHARD ZHAO | MA | B 1 | W 3 | B 2 | |
| | 1408 30711000 | | 0.0 | 0.0 | 0.5 | 0.5 |
SwissSys Wall Chart. november 4 quads: Small Swiss
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | PEREZ JOHN ANTHONY | CA | B 4 | W 2 | B 5 | |
| | 1324 30159393 | | 1.0 | 1.0 | 2.0 | 2.0 |
| 2 | EMMA LINYUE ZHANG | MA | W 5 | B 1 | W 3 | |
| | 1318 30305579 | | 1.0 | 2.0 | 3.0 | 3.0 |
| 3 | AFNAN NURUZZAMAN | NJ | B 6 | W 4 | B 2 | |
| | 1276 30675507 | | 1.0 | 1.0 | 1.0 | 1.0 |
| 4 | ROWAN SMITH | MA | W 1 | B 3 | W 6 | |
| | 1222 16483174 | | 0.0 | 1.0 | 1.5 | 1.5 |
| 5 | SERGEI ZANOZIN | MA | B 2 | W 6 | W 1 | |
| | 1116 30151528 | | 0.0 | 1.0 | 1.0 | 1.0 |
| 6 | DANIEL FRANCIS OCONNOR | MA | W 3 | B 5 | B 4 | |
| | 658 17290327 | | 0.0 | 0.0 | 0.5 | 0.5 |