Round 3 Pairings – Fall Festival
Please note that pairings are tentative and subject to change before the start of the round.
Bd | Res | White | Res | Black |
17 | Jianchao Zhou (2646 0.0) | Franklin Lewis (2031 0.0) | ||
18 | Thomas van Veelen (2019 0.0) | Yaacov Norowitz (2486 0.0) | ||
19 | CHENXUAN LING (2100 0.0) | Charlie Creswell (1868 0.0) | ||
½ | Samuel Heran-Boily (2162 0.0) | BYE |
Pairings for Round 1. Fall Festival: U1900
Bd | Res | White | Res | Black |
20 | FINN HORSLEY (1827 0.0) | Jianda Liu (1531 0.0) | ||
21 | Tianjun Chen (1515 0.0) | Samanyu Alluri (1698 0.0) | ||
22 | BEN PALMER (1625 0.0) | Dan Stiurca (1428 0.0) | ||
23 | Ethan Zhang (1248 0.0) | Felix Wu (1558 0.0) | ||
½ | Christine Nguyen (1609 0.0) | BYE |
Pairings for Round 1. Fall Festival: Open 3 Day
Bd | Res | White | Res | Black |
1 | 1 | Alexander Ivanov (2471 0.0) | 0 | John Archibald (1976 0.0) |
2 | 0 | Kevin Zhao (1904 0.0) | 1 | Annie Wang (2450 0.0) |
3 | ½ | Mauro Ampie (2349 0.0) | ½ | Bohan Wang (1965 0.0) |
4 | 0 | Zachary Pan (1871 0.0) | 1 | Ryan Sun (2318 0.0) |
5 | 1 | Mikayel Mkrtchyan (2278 0.0) | 0 | Ranjan Dey (1863 0.0) |
7 | 0 | Frank Cao (1828 0.0) | 1 | Gavin Melaugh (2115 0.0) |
8 | 1 | David Katsman (2062 0.0) | 0 | Paul Mishkin (1800 0.0) |
10 | 1 | William Wu (1739 0.0) | 0 | Krishna S Mutnuri (2004 0.0) |
½ | Danila Poliannikov (2412 0.0) | BYE | ||
½ | Kateryna Odnorozhenko (2109 0.0) | BYE | ||
½ | Oskar Zoffer (1941 0.0) | BYE | ||
1 | Arthur Zhou (1733 0.0) | See T.D. | ||
½ | Lacey Wang (1649 0.0) | BYE |
Pairings for Round 1. Fall Festival: U1900 3 Day
Bd | Res | White | Res | Black |
11 | ½ | Ray Xue (1601 0.0) | ½ | Daniel Ramakrishna (1314 0.0) |
13 | 1 | Zachary Tower (1271 0.0) | 0 | Joe Ray (1500 0.0) |
14 | 1 | Evan Banerjee (1496 0.0) | 0 | Arnold Joseph (1245 0.0) |
16 | 1 | David Elkin (1200 0.0) | 0 | Daniel Paley (1355 0.0) |
½ | Simeon Lichtenstein (unr. 0.0) | BYE |
Pairings for Round 1. Fall Festival: Extra
Bd | Res | White | Res | Black |
1 | 0 | Arnold Joseph (1245 0.0) | 1 | Andrew Hoy (2215 0.0) |