Open 3 Day Section
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot |
| 1 | Alexander Ivanov | MA | W 11 | B 7 | W 5 | | | | |
| | 2471 12513936 | | 1.0 | 2.0 | | | | | 2.0 |
| 2 | Annie Wang | CA | B 14 | W 9 | B 6 | | | | |
| | 2450 13919214 | | 1.0 | 2.0 | | | | | 2.0 |
| 3 | Danila Poliannikov | MA | bye | B 12 | W 4 | | | | |
| | 2412 14969622 | | 0.5 | 1.5 | | | | | 1.5 |
| 4 | Mauro Ampie | IL | W 12 | B 13 | B 3 | | | | |
| | 2349 16386271 | | 0.5 | 1.5 | | | | | 1.5 |
| 5 | Ryan Sun | MA | B 15 | W 19 | B 1 | | bye | | |
| | 2318 16379802 | | 1.0 | 2.0 | | | | | 2.0 |
| 6 | Mikayel Mkrtchyan | MA | W 16 | B 20 | W 2 | | | | |
| | 2278 30698398 | | 1.0 | 2.0 | | | | | 2.0 |
| 7 | Gavin Melaugh | | B 17 | W 1 | ---- | ---- | ---- | ---- | |
| | 2115 17068334 | | 1.0 | 1.0 | | | | | 1.0 |
| 8 | Kateryna Odnorozhenko | MA | bye | bye | B 21 | | | | |
| | 2109 30200342 | | 0.5 | 1.0 | | | | | 1.0 |
| 9 | David Katsman | MA | W 18 | B 2 | W 20 | | | | |
| | 2062 14958088 | | 1.0 | 1.0 | | | | | 1.0 |
| 10 | Krishna S Mutnuri | MA | B 19 | W 21 | B 14 | bye | | | |
| | 2004 15383635 | | 0.0 | 0.0 | | | | | 0.0 |
| 11 | John Archibald | MA | B 1 | W 17 | bye | | | | |
| | 1976 15110208 | | 0.0 | 0.5 | | | | | 0.5 |
| 12 | Bohan Wang | MA | B 4 | W 3 | B 15 | | | bye | |
| | 1965 16880573 | | 0.5 | 0.5 | | | | | 0.5 |
| 13 | Oskar Zoffer | MA | bye | W 4 | bye | | | | |
| | 1941 16471866 | | 0.5 | 0.5 | | | | | 0.5 |
| 14 | Kevin Zhao | MA | W 2 | B 16 | W 10 | | | | |
| | 1904 30425013 | | 0.0 | 0.5 | | | | | 0.5 |
| 15 | Zachary Pan | MA | W 5 | B 18 | W 12 | | | | |
| | 1871 30221502 | | 0.0 | 1.0 | | | | | 1.0 |
| 16 | Ranjan Dey | MA | B 6 | W 14 | B 17 | | | | |
| | 1863 15718966 | | 0.0 | 0.5 | | | | | 0.5 |
| 17 | Frank Cao | MA | W 7 | B 11 | W 16 | | | | |
| | 1828 30158113 | | 0.0 | 0.5 | | | | | 0.5 |
| 18 | Paul Mishkin | MA | B 9 | W 15 | bye | | | | |
| | 1800 12432059 | | 0.0 | 0.0 | | | | | 0.0 |
| 19 | William Wu | MA | W 10 | B 5 | bye | | | | |
| | 1739 30020380 | | 1.0 | 1.0 | | | | | 1.0 |
| 20 | Arthur Zhou | MA | bye | W 6 | B 9 | | | | |
| | 1733 30350651 | | 1.0 | 1.0 | | | | | 1.0 |
| 21 | Lacey Wang | CT | bye | B 10 | W 8 | | | | |
| | 1649 30313152 | | 0.5 | 1.5 | | | | | 1.5 |
U1900 3 Day Section
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot |
| 1 | Ray Xue | MA | W 5 | W 8 | bye | | | | |
| | 1601 17348162 | | 0.5 | 1.5 | | | | | 1.5 |
| 2 | Joe Ray | NH | B 6 | W 4 | B 3 | bye | | | |
| | 1500 15540607 | | 0.0 | 1.0 | | | | | 1.0 |
| 3 | Evan Banerjee | MA | W 7 | B 6 | W 2 | bye | | | |
| | 1496 30675974 | | 1.0 | 1.5 | | | | | 1.5 |
| 4 | Daniel Paley | MA | B 8 | B 2 | bye | | | bye | |
| | 1355 17121400 | | 0.0 | 0.0 | | | | | 0.0 |
| 5 | Daniel Ramakrishna | MA | B 1 | W 9 | bye | | | bye | |
| | 1314 31309737 | | 0.5 | 1.5 | | | | | 1.5 |
| 6 | Zachary Tower | MA | W 2 | W 3 | B 7 | | | | |
| | 1271 30739679 | | 1.0 | 1.5 | | | | | 1.5 |
| 7 | Arnold Joseph | MA | B 3 | bye | W 6 | | | | |
| | 1245 31424444 | | 0.0 | 1.0 | | | | | 1.0 |
| 8 | David Elkin | RI | W 4 | B 1 | B 9 | | bye | bye | |
| | 1200 12939327 | | 1.0 | 1.0 | | | | | 1.0 |
| 9 | Simeon Lichtenstein | MA | bye | B 5 | W 8 | | | | |
| | unr. 31414419 | | 0.5 | 0.5 | | | | | 0.5 |