Standings after Round 3 – $15 Open
Open Section
# | Place | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1 | DENYS K SHMELOV | 13433622 | 2512 | 2515 | W7 | W9 | W4 | 3.0 |
2 | 2-3 | SURAJ RAMANATHAN | 14361257 | 2003 | 2014 | D10 | W15 | W5 | 2.5 |
3 | | DEREK JIN | 15200352 | 1870 | 1913 | H--- | W17 | W11 | 2.5 |
4 | 4-8 | BRANDON WU | 14933988 | 2175 | 2180 | W8 | W6 | L1 | 2.0 |
5 | | JERRY LI | 15391332 | 2008 | 2013 | W12 | W11 | L2 | 2.0 |
6 | | MAXWELL D CHEN | 14678004 | 1936 | 1948 | W14 | L4 | W12 | 2.0 |
7 | | EDDIE YI MING WEI | 14679007 | 1902 | 1921 | L1 | W13 | W15 | 2.0 |
8 | | BERNIE XU | 14940771 | 1895 | 1902 | L4 | W14 | W16 | 2.0 |
9 | 9-10 | ALAN SONG | 15418978 | 1992 | 1994 | W13 | L1 | D10 | 1.5 |
10 | | ILYA ROZONOYER | 12733326 | 1866 | 1868 | D2 | D16 | D9 | 1.5 |
11 | 11-16 | MARK FINS | 12367030 | 1950 | 1929 | W18 | L5 | L3 | 1.0 |
12 | | ZUBIN MOHA BALIGA | 13744248 | 1877 | 1865 | L5 | W18 | L6 | 1.0 |
13 | | CALVIN G HORI | 12864842 | 1854 | 1843 | L9 | L7 | W17 | 1.0 |
14 | | BOSHEN LI | 15204596 | 1738 | 1720 | L6 | L8 | B--- | 1.0 |
15 | | JOHN R ARCHIBALD | 15110208 | 1620 | 1610 | B--- | L2 | L7 | 1.0 |
16 | | LAWRENCE TU | 15597798 | 1588 | 1596 | H--- | D10 | L8 | 1.0 |
17 | 17 | LEWIS TU | 15454526 | 1765 | 1741 | H--- | L3 | L13 | 0.5 |
18 | 18 | DAVID MILLIERN | 13784637 | 1741 | 1721 | L11 | L12 | U--- | 0.0 |
U1800 Section
# | Place | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1-3 | ROBERT ORESICK | 12659519 | 1669 | 1675 | W7 | D2 | W5 | 2.5 |
2 | | JASON XIONG | 15229224 | 1549 | 1596 | W11 | D1 | W6 | 2.5 |
3 | | JOAQUIN CARLSON | 15794580 | 1513 | 1552 | W10 | D6 | W9 | 2.5 |
4 | 4-5 | JUSTIN Y LI | 15826242 | 1319 | 1312 | L6 | B--- | W11 | 2.0 |
5 | | EVAN YI HAO WEI | 15242293 | 1286 | 1343 | B--- | W9 | L1 | 2.0 |
6 | 6-8 | DAVID W MARTIN | 12877246 | 1617 | 1598 | W4 | D3 | L2 | 1.5 |
7 | | ALAN E LU | 15478737 | 1427 | 1412 | L1 | W11 | D8 | 1.5 |
8 | | BORIS RAITZIN | 16214050 | unr. | 1261 | L9 | W10 | D7 | 1.5 |
9 | 9-10 | JOSEPH HOOKER | 12990882 | 1557 | 1512 | W8 | L5 | L3 | 1.0 |
10 | | JOSEPH GRASKEMPER | 16217395 | unr. | 750 | L3 | L8 | B--- | 1.0 |
11 | 11 | DEREK LAVERRIERE | 16217380 | unr. | 750 | L2 | L7 | L4 | 0.0 |