Please note that pairings are tentative and subject to change before the start of the round.
Open 3 Day Section
| Bd | Res | White | Res | Black | 
| 1 |     | Alexander Ivanov (2471 2.0) |     | Ryan Sun (2318 2.0) | 
| 2 |     | Mikayel Mkrtchyan (2278 2.0) |     | Annie Wang (2450 2.0) | 
| 3 |     | Danila Poliannikov (2412 1.5) |     | Mauro Ampie (2349 1.5) | 
| 4 |     | Lacey Wang (1649 1.5) |     | Kateryna Odnorozhenko (2109 1.0) | 
| 5 |     | David Katsman (2062 1.0) |     | Arthur Zhou (1733 1.0) | 
| 6 |     | Zachary Pan (1871 1.0) |     | Bohan Wang (1965 0.5) | 
| 7 |     | Frank Cao (1828 0.5) |     | Ranjan Dey (1863 0.5) | 
| 8 |     | Kevin Zhao (1904 0.5) |     | Paul Mishkin (1800 0.0) | 
|   | ½  | William Wu (1739 1.0) |   | BYE | 
|   | ½  | Oskar Zoffer (1941 0.5) |   | BYE | 
|   | ½  | John Archibald (1976 0.5) |   | BYE | 
U1900 3 Day Section
| Bd | Res | White | Res | Black | 
| 10 |     | Evan Banerjee (1496 1.5) |     | Joe Ray (1500 1.0) | 
| 11 |     | Arnold Joseph (1245 1.0) |     | Zachary Tower (1271 1.5) | 
| 13 |     | Simeon Lichtenstein (unr. 0.5) |     | David Elkin (1200 1.0) | 
|   | 1  | Daniel Paley (1355 0.0) |   | See T.D. | 
|   | ½  | Daniel Ramakrishna (1314 1.5) |   | BYE | 
|   | ½  | Ray Xue (1601 1.5) |   | BYE |