# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
TBrk[S] | TBrk[M] | TBrk[C] | TBrk[O] |
1 | 1-2 | JACOB MORRIS | 1823 | 1856 | H--- | L2 | W8 | W3 | W6 | 3.5 | 9.5 | 9.5 | 8 | 26.5 |
2 | | ANTON BARASH | 2216 | 2220 | H--- | W1 | W3 | W5 | U--- | 3.5 | 8 | 8 | 11 | 22 |
3 | 3-4 | MICHAEL F BROWN | 1499 | 1597 | W6 | H--- | L2 | L1 | W7 | 2.5 | 11 | 7 | 7.5 | 27 |
4 | | STEPHEN GRADIJAN | 1826 | 1865 | W8 | W5 | H--- | U--- | U--- | 2.5 | 3 | 1 | 10 | 10 |
5 | | CAMDEN I WAGNER | 1848 | 1832 | W7 | L4 | H--- | L2 | D8 | 2.0 | 10 | 6 | 6.5 | 28 |
6 | | YUSUF BUYUKDAG | 1758 | 1733 | L3 | H--- | H--- | W8 | L1 | 2.0 | 7 | 3.5 | 4.5 | 19 |
7 | | MICHAEL BARRY | 1729 | 1691 | L5 | H--- | H--- | B--- | L3 | 2.0 | 4.5 | 2 | 3.5 | 14 |
8 | | JUSTIN DOROSH | 1694 | 1666 | L4 | B--- | L1 | L6 | D5 | 1.5 | 11 | 7.5 | 3.5 | 29 |
January Tuesday Night Swiss
SwissSys Standings. January Tuesday Night Swiss: U1900
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
TBrk[S] | TBrk[M] | TBrk[C] | TBrk[O] |
1 | 1 | DANIEL RAMAKRISHNA | 1499 | 1558 | W8 | W2 | H--- | W3 | W5 | 4.5 | 10.5 | 10.5 | 13 | 30.5 |
2 | 2 | RICHARD RIVERA | 1259 | 1286 | W10 | L1 | B--- | W6 | D3 | 3.5 | 11 | 11 | 9.5 | 32.5 |
3 | 3-4 | ZACHARY SYLVANE | 1378 | 1362 | H--- | W11 | W4 | L1 | D2 | 3.0 | 11.5 | 11.5 | 9.5 | 29.5 |
4 | | ALEXANDER ROSS | 673 | 675 | L6 | B--- | L3 | W10 | X7 | 3.0 | 6.5 | 6.5 | 5 | 19.5 |
5 | | ZACH O'BRIEN | 1344 | 1352 | W9 | H--- | W6 | U--- | L1 | 2.5 | 9.5 | 5 | 9.5 | 25.5 |
6 | | ARNOLD JOSEPH | 1263 | 1226 | W4 | H--- | L5 | L2 | W10 | 2.5 | 9 | 6 | 7.5 | 26.5 |
7 | | JOE MCQUOID | 946 | 946 | H--- | H--- | U--- | X9 | F4 | 2.0 | 0 | 0 | 4.5 | 0 |
8 | | JON CUSICK | 1131 | 1084 | L1 | L9 | H--- | B--- | U--- | 1.5 | 7 | 2.5 | 2 | 18 |
9 | | JOHN VETS JR | 894 | 968 | L5 | W8 | H--- | F7 | U--- | 1.5 | 4.5 | 1.5 | 5 | 11.5 |
10 | | GENNIFER "GG" GREENBERG | unr. | 275 | L2 | H--- | H--- | L4 | L6 | 1.0 | 7.5 | 4.5 | 2.5 | 22 |
11 | | PATRICK COLLERAN | unr. | 750 | H--- | L3 | U--- | U--- | U--- | 0.5 | 3 | 0 | 2 | 9.5 |
January Tuesday Night Swiss
SwissSys Standings. January Tuesday Night Swiss: side games g70
# | Place | Name | Rtng | Post | Rd 1 | Tot | TBrk[S] | TBrk[M] | TBrk[C] | TBrk[O] |
1 | 1 | ALEXANDER ROSS | 673 | 680 | W2 | 1.0 | 0 | 0 | 1 | 0 |
2 | 2 | GENNIFER "GG" GREENBERG | unr. | 281 | L1 | 0.0 | 1 | 0 | 0 | 1 |