# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1 | NIKHIL KALGHATGI | 2252 | 2262 | W2 | W4 | W7 | W6 | 4.0 |
2 | 2-3 | CARTER J ZSITTNIK | 1859 | 1914 | L1 | W6 | W5 | W7 | 3.0 |
3 | | ANDREW HOY | 2200 | 2208 | W8 | W7 | H--- | H--- | 3.0 |
4 | 4 | DAN BOCK | 1981 | 1984 | W9 | L1 | W10 | H--- | 2.5 |
5 | | JIANDA LIU | 1632 | 1675 | L11 | W8 | L2 | W9 | 2.0 |
6 | | JIM JIN | 1646 | 1666 | H--- | L2 | W8 | L1 | 1.5 |
7 | | MICHAEL UWAKWE | 2096 | 2068 | W10 | L3 | L1 | L2 | 1.0 |
8 | | PAUL A MISHKIN | 1800 | 1768 | L3 | L5 | L6 | W10 | 1.0 |
9 | | JUSTIN RAL GUERRA | 1573 | 1544 | L4 | L10 | B--- | L5 | 1.0 |
10 | | CHRISTOS BOULIS | 1757 | 1738 | L7 | W9 | L4 | L8 | 1.0 |
11 | | REES THOMAS | 1999 | 2002 | W5 | --- | --- | --- | 1.0 |
July Sunday Morning Action
SwissSys Standings. July Sunday Morning Action: U1800
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1-2 | Daniel Pineda | unr. | 1028 | W2 | L3 | W4 | W5 | 3.0 |
2 | | DINH TUNG NGUYEN | 634 | 811 | L1 | W5 | X6 | W3 | 3.0 |
3 | 3 | PETER PHI MARSTON | 1252 | 1200 | W4 | W1 | D5 | L2 | 2.5 |
4 | 4 | ANDREW JOHN BARBER | unr. | 637 | L3 | W6 | L1 | B--- | 2.0 |
5 | | YASH GODKAR | 710 | 708 | W6 | L2 | D3 | L1 | 1.5 |
6 | | Elias Kopsiaftis | unr. | 238 | L5 | L4 | F2 | --- | 0.0 |
July Sunday Morning Action
SwissSys Standings. July Sunday Morning Action: Side Game
# | Place | Name | Rtng | Post | Rd 1 | Tot |
1 | 1 | REES THOMAS | 1965 | 1966 | W2 | 1.0 |
2 | 2 | DINH TUNG NGUYEN | 634 | 633 | L1 | 0.0 |