Championship Section
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1 | JOHN PARKER JR | 1048 | 1276 | W8 | W4 | W3 | D2 | 3.5 |
2 | 2 | DAKSH NAYAK | 1144 | 1256 | D3 | W8 | W7 | D1 | 3.0 |
3 | 3 | DAVID JETTE | 1328 | 1319 | D2 | W7 | L1 | W4 | 2.5 |
4 | 4-6 | ANISH BISWAS | 1231 | 1213 | W6 | L1 | W5 | L3 | 2.0 |
5 | | TOMMY DAVEY | 936 | 1019 | L7 | W6 | L4 | W8 | 2.0 |
6 | | JAYDEN ZHOU | 961 | 1029 | L4 | L5 | W8 | W7 | 2.0 |
7 | | TANISH BISWAS | 1147 | 1098 | W5 | L3 | L2 | L6 | 1.0 |
8 | | AVRORA OKONOVA | 1274 | 1153 | L1 | L2 | L6 | L5 | 0.0 |
Under 500 Section
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1 | RIYA CHETAN JAIN | 448 | 680 | W11 | W7 | W2 | W5 | 4.0 |
2 | 2-3 | ALEXANDER SCHAIN | unr. | 664 | W4 | W9 | L1 | W6 | 3.0 |
3 | | BALDO BIAGETTI | 233 | 408 | B--- | W5 | L6 | W4 | 3.0 |
4 | 4-8 | ADRIAN OKHRAVI | 432 | 435 | L2 | W10 | W7 | L3 | 2.0 |
5 | | LUCAS SUN | 468 | 453 | W8 | L3 | W11 | L1 | 2.0 |
6 | | SEBASTIEN G PORTE | 445 | 436 | L9 | W8 | W3 | L2 | 2.0 |
7 | | ONETH WICKRAMASINGHE | unr. | 437 | W10 | L1 | L4 | W11 | 2.0 |
8 | | PRATHAMESH GUPTA | 408 | 369 | L5 | L6 | B--- | W9 | 2.0 |
9 | | JOHN DAVEY | 299 | 317 | W6 | L2 | D10 | L8 | 1.5 |
10 | | SOPHIA SUN | 444 | 360 | L7 | L4 | D9 | B--- | 1.5 |
11 | | XANDER SHERMAN | 351 | 285 | L1 | B--- | L5 | L7 | 1.0 |
Under 1000 Section
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1 | ASHER WAINGER | 909 | 992 | W10 | W9 | W3 | W2 | 4.0 |
2 | 2-5 | MARK OKONOV | 556 | 776 | W4 | W7 | W11 | L1 | 3.0 |
3 | | MIKA JAFAROV | 743 | 805 | W8 | W11 | L1 | W6 | 3.0 |
4 | | DINH TUNG NGUYEN | 964 | 942 | L2 | W6 | W10 | W8 | 3.0 |
5 | | ETHAN LIU | 493 | 637 | L7 | W12 | W13 | W11 | 3.0 |
6 | | NANA CHAN | 500 | 611 | W12 | L4 | W9 | L3 | 2.0 |
7 | | GUANYU QIAO | 665 | 647 | W5 | L2 | L8 | W14 | 2.0 |
8 | | AARAV NEELAKANDA | 535 | 597 | L3 | W13 | W7 | L4 | 2.0 |
9 | | ASHER BUBIS | 562 | 574 | W14 | L1 | L6 | W12 | 2.0 |
10 | | SAKSHAM CHAUDHARY | 539 | 566 | L1 | W14 | L4 | W13 | 2.0 |
11 | | SHALEV WAINGER | 655 | 598 | W13 | L3 | L2 | L5 | 1.0 |
12 | | ANAY BHARDWAJ | 712 | 608 | L6 | L5 | W14 | L9 | 1.0 |
13 | | AISHWARY RAVANANE | 478 | 395 | L11 | L8 | L5 | L10 | 0.0 |
14 | | HARINI RAVANANE | 363 | 306 | L9 | L10 | L12 | L7 | 0.0 |