# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1 | MICHAEL P CAREY | 2041 | 2051 | W4 | D2 | W3 | 2.5 |
2 | 2 | TOMAS GIRNIUS | 1915 | 1917 | L3 | D1 | W4 | 1.5 |
3 | 3-4 | CARTER J ZSITTNIK | 1936 | 1922 | W2 | L4 | L1 | 1.0 |
4 | | RAY XUE | 1836 | 1837 | L1 | W3 | L2 | 1.0 |
September Quads
SwissSys Standings. September Quads: Quad 2
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1-2 | ELLA XINYUE ZHANG | 1728 | 1766 | W4 | L2 | W3 | 2.0 |
2 | | RANJAN DEY | 1778 | 1796 | L3 | W1 | W4 | 2.0 |
3 | 3-4 | JIANDA LIU | 1767 | 1753 | W2 | L4 | L1 | 1.0 |
4 | | LUKE PARIGE | 1832 | 1808 | L1 | W3 | L2 | 1.0 |
September Quads
SwissSys Standings. September Quads: Quad 3
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1 | JUSTIN RAL GUERRA | 1576 | 1640 | W3 | W4 | D2 | 2.5 |
2 | 2 | EMMA LINYUE ZHANG | 1659 | 1662 | W4 | D3 | D1 | 2.0 |
3 | 3 | DANIEL SUN | 1567 | 1570 | L1 | D2 | W4 | 1.5 |
4 | 4 | KENISRO PR VIYANI | 1529 | 1484 | L2 | L1 | L3 | 0.0 |
September Quads
SwissSys Standings. September Quads: Quad 4
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1 | HALEY MARTIN | 1244 | 1326 | W4 | W3 | W2 | 3.0 |
2 | 2 | DAVID M ELKIN | 1200 | 1212 | W3 | W4 | L1 | 2.0 |
3 | 3 | MADELEINE K LIM | 1110 | 1097 | L2 | L1 | W4 | 1.0 |
4 | 4 | ATHENA ZUCKERBERG | 1072 | 1019 | L1 | L2 | L3 | 0.0 |
September Quads
SwissSys Standings. September Quads: Quad 5
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1-2 | AIDEN SHANG | 1016 | 1007 | D4 | W2 | D3 | 2.0 |
2 | | SANTIAGO BENOIT | 888 | 922 | W3 | L1 | W4 | 2.0 |
3 | 3 | ANDREW JOH BARBER | 964 | 941 | L2 | W4 | D1 | 1.5 |
4 | 4 | ETHAN LIU | 582 | 594 | D1 | L3 | L2 | 0.5 |