Open Section
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
| 1 | CHRIS WILLIAMS | W 5 | B 8 | W 9 | B 2 |
| | 2321 12788759 (2171) | 0.5 | 1.5 | 2.5 | |
| 2 | ANDREW HOY | B 7 | W 11 | bye | W 1 |
| | 2240 12846607 (2044) | 1.0 | 2.0 | 2.5 | |
| 3 | ALEX SLIVE | W 8 | B 9 | W 7 | bye |
| | 2026 10014522 (1884) | 0.5 | 0.5 | 1.0 | |
| 4 | CHARLES SLADE | B 10 | ---- | ---- | ---- |
| | 1984 12487244 (1774) | 0.5 | U0.5 | U0.5 | |
| 5 | SOREN S PEDERSEN | B 1 | bye | W 10 | B 6 |
| | 1960 15421306 (1736) | 0.5 | 1.0 | 2.0 | |
| 6 | PAUL M HODGDEN | bye | bye | B 11 | W 5 |
| | 1937 13143453 (1609) | 0.5 | 1.0 | 1.5 | |
| 7 | LEO W BONNELL | W 2 | bye | B 3 | W 11 |
| | 1911 10018048 (1987) | 0.0 | 0.5 | 1.0 | |
| 8 | ROBERT C SULLIVAN | B 3 | W 1 | bye | bye |
| | 1900 12443343 (1740) | 0.5 | 0.5 | 1.0 | |
| 9 | AMIR ZARGARI | bye | W 3 | B 1 | B 10 |
| | 1831 12521132 (1656) | 0.5 | 1.5 | 1.5 | |
| 10 | JONATHAN MARK LEE | W 4 | bye | B 5 | W 9 |
| | 1826 12742928 (1564) | 0.5 | 1.5 | 1.5 | |
| 11 | LEWIS TU | bye | B 2 | W 6 | B 7 |
| | 1748 15454526 (1524) | 1.0 | 1.0 | 1.5 | |
U1900 Section
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
| 1 | UYGAR POLAT | W 4 | B 7 | W 3 | B 5 |
| | 1859 15909891 | 0.0 | 1.0 | 1.0 | |
| 2 | WALT DRISCOLL III | B 5 | W 4 | bye | B 3 |
| | 1800 12547513 (1500) | 1.0 | 2.0 | 2.5 | |
| 3 | JONATHAN E HSU | W 6 | bye | B 1 | W 2 |
| | 1705 13808332 (1486) | 1.0 | 1.5 | 2.5 | |
| 4 | JOHN R GRAF | B 1 | B 2 | W 5 | bye |
| | 1700 15464283 (1668) | 1.0 | 1.0 | 2.0 | |
| 5 | ROBERT ORESICK | W 2 | bye | B 4 | W 1 |
| | 1524 12659519 (1350) | 0.0 | 1.0 | 1.0 | |
| 6 | DANIEL SULLIVAN | B 3 | bye | bye | W 7 |
| | 1278 12569996 (1079) | 0.0 | 0.5 | 1.5 | |
| 7 | THOMAS PENDERGAST | bye | W 1 | bye | B 6 |
| | 1254 13869178 (1230) | 1.0 | 1.0 | 1.5 | |