# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1 | Camden Wagner | 1885 | 1927 | W6 | W3 | H--- | 2.5 |
2 | 2 | Justin Guerra | 1623 | 1605 | D5 | X4 | D4 | 2.0 |
3 | 3-5 | Andrew Hoy | 2232 | 2208 | D4 | L1 | W6 | 1.5 |
4 | | Nicholas Rye | 1567 | 1598 | D3 | H--- | D2 | 1.5 |
5 | | Mike Bernier | 1200 | 1203 | D2 | L6 | B--- | 1.5 |
6 | | Peter Marston | 1288 | 1309 | L1 | W5 | L3 | 1.0 |
August Thursday Night Swiss
SwissSys Standings. August Thursday Night Swiss: U1610
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1-2 | Aria Mansouri Tehrani | 1249 | 1264 | W6 | H--- | W4 | 2.5 |
2 | | Andrew Barber | 832 | 893 | D5 | B--- | W6 | 2.5 |
3 | 3 | Sofia Trainer | unr. | 1074 | H--- | W7 | H--- | 2.0 |
4 | 4-5 | Haley Martin | 1073 | 1064 | W7 | H--- | L1 | 1.5 |
5 | | Daniel Paley | 1430 | 1408 | D2 | H--- | H--- | 1.5 |
6 | | Joseph Oliva | 462 | 455 | L1 | H--- | L2 | 0.5 |
7 | | Conor Reilly | unr. | 350 | L4 | L3 | H--- | 0.5 |
August Thursday Night Swiss
SwissSys Standings. August Thursday Night Swiss: Extra Games
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Tot |
1 | 1 | sofia trainer | unr. | 1594 | B--- | W2 | 2.0 |
2 | 2-3 | MICHAEL BERNIER | 1200 | 1195 | B--- | L1 | 1.0 |
3 | | JAY YALAMANCHILI | 2027 | 2028 | W4 | U--- | 1.0 |
4 | 4 | Andrew Barber | 832 | 831 | L3 | U--- | 0.0 |