# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 |
Rd 7 | Rd 8 | Rd 9 | Rd 10 | Rd 11 | Rd 12 | Tot |
1 | 1 | GM Alexander Ivanov | 2458 | 2485 | W15 | W15 | W14 | W14 | W6 | W6 | D2 | L2 | W4 | W4 | W5 | W5 | 10.5 |
2 | 2 | GM Jianchao Zhou | 2689 | 2680 | W9 | W9 | W8 | W8 | D3 | W3 | D1 | W1 | W5 | L5 | W7 | W7 | 10.0 |
3 | 3-4 | FM Danila Poliannikov | 2432 | 2422 | W16 | W16 | W10 | W10 | D2 | L2 | W4 | L4 | W7 | L7 | D8 | W8 | 8.0 |
4 | | NM Andrew Liu | 2359 | 2355 | W17 | W17 | W22 | W22 | D5 | D5 | L3 | W3 | L1 | L1 | W14 | W14 | 8.0 |
5 | | NM Mikayel Mkrtchyan | 2359 | 2354 | W11 | L11 | W19 | W19 | D4 | D4 | W6 | W6 | L2 | W2 | L1 | L1 | 7.0 |
6 | | Luc Mahieu | unr. | 2149 | W13 | W13 | W7 | W7 | L1 | L1 | L5 | L5 | L9 | W9 | W15 | W15 | 7.0 |
7 | | NM Andrew Hoy | 2231 | 2226 | W18 | W18 | L6 | L6 | W15 | W15 | W12 | W12 | L3 | W3 | L2 | L2 | 7.0 |
8 | | Miles Hinson | 2076 | 2078 | W20 | W20 | L2 | L2 | W16 | W16 | W11 | L11 | D12 | W12 | D3 | L3 | 7.0 |
9 | | Samanyu Alluri | 1831 | 1850 | L2 | L2 | W18 | L18 | D17 | D17 | W20 | W20 | W6 | L6 | W16 | W16 | 7.0 |
10 | | Gary Nepravishta | 1869 | 1858 | W21 | X21 | L3 | L3 | W22 | L22 | L14 | W14 | W11 | L11 | W17 | W17 |
7.0 |
11 | | Prajit Gopal | 1708 | 1881 | L5 | W5 | L12 | W12 | W14 | D14 | L8 | W8 | L10 | W10 | L13 | W13 | 6.5 |
12 | | Jericho Carlson | 1982 | 1948 | W19 | L19 | W11 | L11 | W23 | W23 | L7 | L7 | D8 | L8 | W20 | W20 | 6.5 |
13 | | Parinya Jain | 1853 | 1819 | L6 | L6 | W17 | L17 | D18 | D18 | W22 | W22 | W16 | L16 | W11 | L11 | 6.0 |
14 | | Jacob Morris | 1880 | 1865 | W23 | W23 | L1 | L1 | L11 | D11 | W10 | L10 | W21 | W21 | L4 | L4 | 5.5 |
15 | | Michael Stukalin | 1762 | 1774 | L1 | L1 | W20 | W20 | L7 | L7 | W18 | W18 | W17 | L17 | L6 | L6 | 5.0 |
16 | | Ella Xinyue Zhang | 1729 | 1728 | L3 | L3 | W21 | W21 | L8 | L8 | W19 | W19 | L13 | W13 | L9 | L9 | 5.0 |
17 | | Rem Yang | 1683 | 1698 | L4 | L4 | L13 | W13 | D9 | D9 | W23 | W23 | L15 | W15 | L10 | L10 | 5.0 |
18 | | Emma Linyue Zhang | 1619 | 1633 | L7 | L7 | L9 | W9 | D13 | D13 | L15 | L15 | W19 | L19 | W21 | W21 |
5.0 |
19 | | Gabriel Jacobs | 1507 | 1526 | L12 | W12 | L5 | L5 | W21 | L21 | L16 | L16 | L18 | W18 | W23 | W23 |
5.0 |
20 | | Pamil Jain | 1520 | 1504 | L8 | L8 | L15 | L15 | B--- | B--- | L9 | L9 | W23 | W23 | L12 | L12 | 4.0 |
21 | | Carl Cheng | unr. | 1362 | L10 | F10 | L16 | L16 | L19 | W19 | B--- | B--- | L14 | L14 | L18 | L18 |
3.0 |
22 | | Marielle Murphy | 1254 | 1309 | B--- | B--- | L4 | L4 | L10 | W10 | L13 | L13 | U--- | U--- | U--- | U--- |
3.0 |
23 | | Haley Martin | 1279 | 1243 | L14 | L14 | B--- | B--- | L12 | L12 | L17 | L17 | L20 | L20 | L19 | L19 |
2.0 |