Round 1 Wallchart – BCF Club Championship
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 |
| 1 | David McCabe | B 7 | W 6 | B 5 | W 4 | B 3 | W 2 | W 8 |
| 2004 13958197 | ||||||||
| 2 | Nikhil Kalghatgi | B 6 | W 5 | B 4 | W 3 | W 8 | B 1 | W 7 |
| 2260 13797221 | ||||||||
| 3 | Andrew Hoy | B 5 | W 4 | W 8 | B 2 | W 1 | B 7 | W 6 |
| 2238 12846607 | ||||||||
| 4 | Anton Barash | W 8 | B 3 | W 2 | B 1 | W 7 | B 6 | W 5 |
| 2186 13679247 | ||||||||
| 5 | Shawn Xu | W 3 | B 2 | W 1 | B 7 | W 6 | B 8 | B 4 |
| 2071 30264362 | ||||||||
| 6 | Suraj Ramanathan | W 2 | B 1 | W 7 | B 8 | B 5 | W 4 | B 3 |
| 2287 14361257 | ||||||||
| 7 | Mikayel Mkrtchyan | W 1 | B 8 | B 6 | W 5 | B 4 | W 3 | B 2 |
| 2335 30698398 | ||||||||
| 8 | Alejandro Botta | B 4 | W 7 | B 3 | W 6 | B 2 | W 5 | B 1 |
| 2180 12740272 |