# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1 | ALEX SLIVE | 2000 | 2007 | W9 | W6 | D2 | 2.5 |
2 | 2-4 | GERARD TAYLOR | 1718 | 1781 | H--- | W3 | D1 | 2.0 |
3 | | JACOB WYATT MORRIS | 1870 | 1871 | W7 | L2 | W6 | 2.0 |
4 | | ANTON BARASH | 2186 | 2188 | W8 | H--- | H--- | 2.0 |
5 | | ALEX KARAM | 1755 | 1754 | L6 | H--- | W7 | 1.5 |
6 | | CAMDEN WAGNER | 1916 | 1898 | W5 | L1 | L3 | 1.0 |
7 | | JUSTIN GUERRA | 1576 | 1590 | L3 | W8 | L5 | 1.0 |
8 | | STEPHEN GRADIJAN | 1800 | 1771 | L4 | L7 | B--- | 1.0 |
9 | | MICHAEL BARRY | 1783 | 1775 | L1 | H--- | H--- | 1.0 |
September Tuesday Night Swiss
SwissSys Standings. September Tuesday Night Swiss: U1900
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1-2 | ERIC VICKERS | 1111 | 1289 | H--- | W7 | W3 | 2.5 |
2 | | JONATHAN REINDOLLAR | 1462 | 1491 | W9 | W4 | H--- | 2.5 |
3 | 3-6 | MICHAEL F BROWN | 1561 | 1543 | W8 | W5 | L1 | 2.0 |
4 | | SERGEY ZAUSAYLOV | 1369 | 1368 | W11 | L2 | W8 | 2.0 |
5 | | DANIEL PALEY | 1415 | 1410 | W10 | L3 | W12 | 2.0 |
6 | | MIHIR SAWANT | 1372 | 1393 | H--- | W13 | H--- | 2.0 |
7 | | ZACHARY TOWER | 1374 | 1340 | D13 | L1 | W9 | 1.5 |
8 | | ISAAC BOYD | 1258 | 1250 | L3 | W10 | L4 | 1.0 |
9 | | JOSEP PUIG RUIZ | 1067 | 1058 | L2 | W11 | L7 | 1.0 |
10 | | EDUARDO CAMACHO | unr. | 1166 | L5 | L8 | W13 | 1.0 |
11 | | MATTEO PUZELLA | unr. | 660 | L4 | L9 | B--- | 1.0 |
12 | | AMELIA CAVALLARO | unr. | 750 | H--- | H--- | L5 | 1.0 |
13 | | PATRICK SLIWINSKI | unr. | 1287 | D7 | L6 | L10 | 0.5 |
September Tuesday Night Swiss
SwissSys Standings. September Tuesday Night Swiss: side games
# | Place | Name | Rtng | Post | Rd 1 | Tot |
1 | 1 | STEPHEN GRADIJAN | 1800 | 1801 | W2 | 1.0 |
2 | 2 | MATTEO PUZELLA | unr. | 750 | L1 | 0.0 |