# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Tot |
1 | 1-2 | NM Andrew Hoy | 2228 | 2231 | W12 | W5 | 2.0 |
2 | | Rufus Behr | 1504 | 1572 | B--- | W10 | 2.0 |
3 | 3-4 | Mike Brown | 1562 | 1615 | W11 | H--- | 1.5 |
4 | | NICHOLAS M RYE | 1755 | 1780 | H--- | W11 | 1.5 |
5 | | Ibrahim Bukhari | 1807 | 1820 | W6 | L1 | 1.0 |
6 | | Chunhao Hu | 1773 | 1776 | L5 | W12 | 1.0 |
7 | | NM Anton Barash | 2187 | 2187 | H--- | H--- | 1.0 |
8 | | Camden Wagner | 1914 | 1914 | H--- | H--- | 1.0 |
9 | | Michael Barry | 1806 | 1806 | H--- | H--- | 1.0 |
10 | | SHEA WINTER | 1885 | 1858 | H--- | L2 | 0.5 |
11 | | Gerard A Taylor | 1805 | 1762 | L3 | L4 | 0.0 |
12 | | Stephen Gradijan | 1800 | 1780 | L1 | L6 | 0.0 |
SwissSys Standings. november tuesday night swiss (otb): U1900
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Tot |
1 | 1 | Justin Guerra | 1596 | 1603 | W7 | W4 | 2.0 |
2 | 2-3 | Guy Gechtman | 1496 | 1535 | D5 | W8 | 1.5 |
3 | | Zachary Tower | 1414 | 1415 | W6 | H--- | 1.5 |
4 | 4-6 | Sergey Zausaylov | 1314 | 1307 | W9 | L1 | 1.0 |
5 | | Andrew Nelson | unr. | 1522 | D2 | H--- | 1.0 |
6 | | Patrick Sliwinski | unr. | 1051 | L3 | W9 | 1.0 |
7 | | Brendan Burdick | 801 | 800 | L1 | H--- | 0.5 |
8 | | Mark Kolenski | 1586 | 1561 | H--- | L2 | 0.5 |
9 | | ANDREW ORALS | unr. | 350 | L4 | L6 | 0.0 |
SwissSys Standings. november tuesday night swiss (otb): side games