| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | NM Andrew Hoy | MA | W 8 | B 5 | | | |
| | 2228 12846607 | | 1.0 | 2.0 | | | 2.0 |
| 2 | NM Anton Barash | MA | bye | bye | | | |
| | 2187 13679247 | | 0.5 | 1.0 | | | 1.0 |
| 3 | Camden Wagner | PA | bye | bye | | | |
| | 1914 13599730 | | 0.5 | 1.0 | | | 1.0 |
| 4 | SHEA WINTER | VT | bye | B 12 | | | |
| | 1885 30178627 | | 0.5 | 0.5 | | | 0.5 |
| 5 | Ibrahim Bukhari | ND | B 9 | W 1 | | | |
| | 1807 30300929 | | 1.0 | 1.0 | | | 1.0 |
| 6 | Michael Barry | MA | bye | bye | | | |
| | 1806 12584196 | | 0.5 | 1.0 | | | 1.0 |
| 7 | Gerard A Taylor | MA | W 11 | B 10 | | | |
| | 1805 12883980 | | 0.0 | 0.0 | | | 0.0 |
| 8 | Stephen Gradijan | MA | B 1 | W 9 | | | |
| | 1800 12454998 | | 0.0 | 0.0 | | | 0.0 |
| 9 | Chunhao Hu | MA | W 5 | B 8 | | | |
| | 1773 31708125 | | 0.0 | 1.0 | | | 1.0 |
| 10 | NICHOLAS M RYE | MA | bye | W 7 | bye | ---- | |
| | 1755 30230230 | | 0.5 | 1.5 | | | 1.5 |
| 11 | Mike Brown | MA | B 7 | bye | | | |
| | 1562 12689073 | | 1.0 | 1.5 | | | 1.5 |
| 12 | Rufus Behr | MA | bye | W 4 | | | |
| | 1504 16438266 | | 1.0 | 2.0 | | | 2.0 |
SwissSys Wall Chart. november tuesday night swiss (otb): U1900
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | Justin Guerra | TX | W 6 | B 5 | | | |
| | 1596 12912297 | | 1.0 | 2.0 | | | 2.0 |
| 2 | Mark Kolenski | MA | bye | B 3 | | | |
| | 1586 12873112 | | 0.5 | 0.5 | | | 0.5 |
| 3 | Guy Gechtman | MA | B 7 | W 2 | | | |
| | 1496 14715730 | | 0.5 | 1.5 | | | 1.5 |
| 4 | Zachary Tower | MA | W 8 | bye | | | |
| | 1414 30739679 | | 1.0 | 1.5 | | | 1.5 |
| 5 | Sergey Zausaylov | MA | B 9 | W 1 | | | |
| | 1314 31676878 | | 1.0 | 1.0 | | | 1.0 |
| 6 | Brendan Burdick | MA | B 1 | bye | bye | | |
| | 801 31975317 | | 0.0 | 0.5 | | | 0.5 |
| 7 | Andrew Nelson | AZ | W 3 | bye | bye | | |
| | unr. 31316129 | | 0.5 | 1.0 | | | 1.0 |
| 8 | Patrick Sliwinski | MA | B 4 | W 9 | | | |
| | unr. 32013995 | | 0.0 | 1.0 | | | 1.0 |
| 9 | ANDREW ORALS | | W 5 | B 8 | | | |
| | unr. 32132979 | | 0.0 | 0.0 | | | 0.0 |
SwissSys Wall Chart. november tuesday night swiss (otb): side games