# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1-3 | Camden Wagner | 1916 | 1967 | W5 | W4 | H--- | D2 | 3.0 |
2 | | NM Anton Barash | 2186 | 2184 | H--- | W13 | W10 | D1 | 3.0 |
3 | | LIBARDO RUEDA | 2053 | 2062 | H--- | H--- | W11 | W10 | 3.0 |
4 | 4-5 | Emmett Parks | 1883 | 1893 | W7 | L1 | W13 | H--- | 2.5 |
5 | | Ranjan Dey | 1778 | 1815 | L1 | H--- | W6 | W11 | 2.5 |
6 | | Stephen Gradijan | 1800 | 1799 | L8 | B--- | L5 | W13 | 2.0 |
7 | | Alex Karam | 1755 | 1759 | L4 | W12 | H--- | H--- | 2.0 |
8 | | NM Andrew Hoy | 2238 | 2239 | W6 | H--- | H--- | U--- | 2.0 |
9 | | Jonathan Reindollar | 1462 | 1456 | H--- | L11 | B--- | H--- | 2.0 |
10 | | Chunhao Hu | 1805 | 1796 | W14 | H--- | L2 | L3 | 1.5 |
11 | | EDWARD ASTRACHAN | 1800 | 1782 | H--- | W9 | L3 | L5 | 1.5 |
12 | | Gerard A Taylor | 1718 | 1691 | L13 | L7 | H--- | B--- | 1.5 |
13 | | Jacob Morris | 1870 | 1843 | W12 | L2 | L4 | L6 | 1.0 |
14 | | Carl Cheng | unr. | 750 | L10 | H--- | H--- | U--- | 1.0 |
SwissSys Standings. october tuesday night swiss: U1900
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1 | Bowen Yu | 1629 | 1678 | W8 | W7 | W2 | W4 | 4.0 |
2 | 2-3 | Rufus Behr | 1504 | 1519 | W15 | W10 | L1 | W8 | 3.0 |
3 | | Mike Brown | 1561 | 1536 | L9 | W14 | W6 | W7 | 3.0 |
4 | 4-6 | ARNOLD JOSEPH | 1275 | 1358 | H--- | W9 | W5 | L1 | 2.5 |
5 | | Justin Guerra | 1576 | 1561 | W13 | H--- | L4 | W10 | 2.5 |
6 | | Dan Risner | 698 | 803 | B--- | H--- | L3 | W12 | 2.5 |
7 | | Zachary Sylvane | 1371 | 1373 | W11 | L1 | W9 | L3 | 2.0 |
8 | | Sergey Zausaylov | 1369 | 1368 | L1 | W11 | W12 | L2 | 2.0 |
9 | | Josep Puig Ruiz | 1067 | 1120 | W3 | L4 | L7 | B--- | 2.0 |
10 | | Zachary Tower | 1374 | 1372 | W12 | L2 | W13 | L5 | 2.0 |
11 | | Andrew Nelson | unr. | 1212 | L7 | L8 | W14 | W13 | 2.0 |
12 | | Patrick Sliwinski | unr. | 1035 | L10 | W15 | L8 | L6 | 1.0 |
13 | | River Colegrove | 1360 | 1297 | L5 | B--- | L10 | L11 | 1.0 |
14 | | Olive Morris | unr. | 750 | H--- | L3 | L11 | H--- | 1.0 |
15 | | Gennifer "GG" Greenberg | 233 | 232 | L2 | L12 | H--- | H--- | 1.0 |
SwissSys Standings. october tuesday night swiss: NonRated
# | Place | Name | Rtng | Post | Tot |
1 | 1-2 | ANDREW HOY | 2231 | 2231 | 0.0 |
2 | | DAVID MCCABE | 2004 | 2004 | 0.0 |