| #/Bd | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | NM Andrew Hoy | MA | W 8 | bye | bye | ---- | ---- | |
| | 2238 12846607 | | 1.0 | 1.5 | 2.0 | U2.0 | | 2.0 |
| 2 | NM Anton Barash | MA | bye | B 6 | W 7 | B 4 | W 5 | |
| | 2186 13679247 | | 0.5 | 1.5 | 2.5 | 3.0 | | 3.0 |
| 3 | LIBARDO RUEDA | MA | bye | bye | B 9 | W 7 | W 4 | |
| | 2053 12497363 | | 0.5 | 1.0 | 2.0 | 3.0 | | 3.0 |
| 4 | Camden Wagner | PA | B 10 | W 5 | bye | W 2 | B 3 | |
| | 1916 13599730 | | 1.0 | 2.0 | 2.5 | 3.0 | | 3.0 |
| 5 | Emmett Parks | MD | W 11 | B 4 | W 6 | bye | B 2 | |
| | 1883 15989908 | | 1.0 | 1.0 | 2.0 | 2.5 | | 2.5 |
| 6 | Jacob Morris | WA | B 12 | W 2 | B 5 | W 8 | B 9 | |
| | 1870 30237539 | | 1.0 | 1.0 | 1.0 | 1.0 | | 1.0 |
| 7 | Chunhao Hu | MA | W 14 | bye | B 2 | B 3 | W 12 | |
| | 1805 31708125 | | 1.0 | 1.5 | 1.5 | 1.5 | | 1.5 |
| 8 | Stephen Gradijan | MA | B 1 | bye | W 10 | B 6 | W 13 | |
| | 1800 12454998 | | 0.0 | 1.0 | 1.0 | 2.0 | | 2.0 |
| 9 | EDWARD ASTRACHAN | MA | bye | B 13 | W 3 | B 10 | W 6 | |
| | 1800 12430870 | | 0.5 | 1.5 | 1.5 | 1.5 | | 1.5 |
| 10 | Ranjan Dey | MA | W 4 | bye | B 8 | W 9 | B 11 | |
| | 1778 15718966 | | 0.0 | 0.5 | 1.5 | 2.5 | | 2.5 |
| 11 | Alex Karam | MA | B 5 | W 12 | bye | bye | W 10 | |
| | 1755 13743328 | | 0.0 | 1.0 | 1.5 | 2.0 | | 2.0 |
| 12 | Gerard A Taylor | MA | W 6 | B 11 | bye | bye | B 7 | |
| | 1718 12883980 | | 0.0 | 0.0 | 0.5 | 1.5 | | 1.5 |
| 13 | Jonathan Reindollar | MA | bye | W 9 | bye | bye | B 8 | |
| | 1462 30686991 | | 0.5 | 0.5 | 1.5 | 2.0 | | 2.0 |
| 14 | Carl Cheng | | B 7 | bye | bye | ---- | ---- | |
| | unr. 32065670 | | 0.0 | 0.5 | 1.0 | U1.0 | | 1.0 |
SwissSys Wall Chart. october tuesday night swiss: U1900 (Board order)
| #/Bd | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Bowen Yu | MA | W 7 | B 6 | W 4 | B 9 | W 3 | |
| | 1629 30477200 | | 1.0 | 2.0 | 3.0 | 4.0 | | 4.0 |
| 2 | Justin Guerra | TX | B 8 | bye | B 9 | W 5 | W 4 | |
| | 1576 12912297 | | 1.0 | 1.5 | 1.5 | 2.5 | | 2.5 |
| 3 | Mike Brown | MA | W 10 | B 15 | W 11 | B 6 | B 1 | |
| | 1561 12689073 | | 0.0 | 1.0 | 2.0 | 3.0 | | 3.0 |
| 4 | Rufus Behr | MA | B 12 | W 5 | B 1 | W 7 | B 2 | |
| | 1504 16438266 | | 1.0 | 2.0 | 2.0 | 3.0 | | 3.0 |
| 5 | Zachary Tower | MA | W 13 | B 4 | W 8 | B 2 | W 14 | |
| | 1374 30739679 | | 1.0 | 1.0 | 2.0 | 2.0 | | 2.0 |
| 6 | Zachary Sylvane | MA | B 14 | W 1 | B 10 | W 3 | B 7 | |
| | 1371 13819305 | | 1.0 | 1.0 | 2.0 | 2.0 | | 2.0 |
| 7 | Sergey Zausaylov | MA | B 1 | W 14 | B 13 | B 4 | W 6 | |
| | 1369 31676878 | | 0.0 | 1.0 | 2.0 | 2.0 | | 2.0 |
| 8 | River Colegrove | MA | W 2 | bye | B 5 | W 14 | W 10 | |
| | 1360 31869358 | | 0.0 | 1.0 | 1.0 | 1.0 | | 1.0 |
| 9 | ARNOLD JOSEPH | MA | bye | B 10 | W 2 | W 1 | B 11 | |
| | 1275 31424444 | | 0.5 | 1.5 | 2.5 | 2.5 | | 2.5 |
| 10 | Josep Puig Ruiz | MA | B 3 | W 9 | W 6 | bye | B 8 | |
| | 1067 31352673 | | 1.0 | 1.0 | 1.0 | 2.0 | | 2.0 |
| 11 | Dan Risner | OH | bye | bye | B 3 | W 13 | W 9 | |
| | 698 30595053 | | 1.0 | 1.5 | 1.5 | 2.5 | | 2.5 |
| 12 | Gennifer "GG" Greenberg | MA | W 4 | B 13 | bye | bye | B 15 | |
| | 233 31599223 | | 0.0 | 0.0 | 0.5 | 1.0 | | 1.0 |
| 13 | Patrick Sliwinski | | B 5 | W 12 | W 7 | B 11 | bye | |
| | unr. 32013995 | | 0.0 | 1.0 | 1.0 | 1.0 | | 1.0 |
| 14 | Andrew Nelson | AZ | W 6 | B 7 | W 15 | B 8 | B 5 | |
| | unr. 31316129 | | 0.0 | 0.0 | 1.0 | 2.0 | | 2.0 |
| 15 | Olive Morris | | bye | W 3 | B 14 | bye | W 12 | |
| | unr. 32079788 | | 0.5 | 0.5 | 0.5 | 1.0 | | 1.0 |
SwissSys Wall Chart. october tuesday night swiss: NonRated (Board order)
| #/Bd | Name/Rtng/ID | St/Tm | Rd 1 | Tot |
| 1 | ANDREW HOY | MA | W 2 | |
| | 2231 12846607 | | | 0.0 |
| 2 | DAVID MCCABE | MA | B 1 | |
| | 2004 13958197 | | | 0.0 |