Championship Section
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1 | TANISH BISWAS | 1090 | 1203 | D3 | W4 | W5 | W4 | 3.5 |
2 | 2 | ANISH BISWAS | 1449 | 1423 | W5 | W3 | L4 | B--- | 3.0 |
3 | 3 | JOHN PARKER JR | 1245 | 1242 | D1 | L2 | B--- | W5 | 2.5 |
4 | 4 | NOAH WANG | 898 | 959 | B--- | L1 | W2 | L1 | 2.0 |
5 | | YASH GODKAR | 1145 | 1095 | L2 | B--- | L1 | L3 | 1.0 |
Under 500 Section
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1 | XANDER SHERMAN | 390 | 504 | D6 | W7 | W5 | W2 | 3.5 |
2 | 2-3 | MORRICE NATHENSON STEIER | 352 | 472 | W4 | W3 | W6 | L1 | 3.0 |
3 | | KYRYLL PISHUK | 423 | 436 | W8 | L2 | W4 | W6 | 3.0 |
4 | 4-5 | HELOISE CHALLAMEL | unr. | 309 | L2 | W8 | L3 | W7 | 2.0 |
5 | | DEREK SUN | 280 | 273 | W7 | L6 | L1 | W8 | 2.0 |
6 | | YAZHINI SRIRAM | 121 | 220 | D1 | W5 | L2 | L3 | 1.5 |
7 | | RYAN GARCIA-WEBB | 388 | 293 | L5 | L1 | W8 | L4 | 1.0 |
8 | | ILINA ZANTYE-MAITRA | 101 | 100 | L3 | L4 | L7 | L5 | 0.0 |
Under 1000 Section
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1 | DAVID VIDREVICH | 897 | 989 | W12 | W6 | W2 | W5 | 4.0 |
2 | 2-3 | HADRIEN CHALLAMEL | unr. | 914 | W9 | W7 | L1 | W6 | 3.0 |
3 | | SANAV CHAKRABORTY | 803 | 799 | W8 | L5 | W10 | W7 | 3.0 |
4 | 4 | KALPAJ KATTAMANCHI | 475 | 565 | L5 | D8 | W11 | W10 | 2.5 |
5 | | AANYA TICHKULE | 577 | 658 | W4 | W3 | L6 | L1 | 2.0 |
6 | | BALDO BIAGETTI | 645 | 682 | W10 | L1 | W5 | L2 | 2.0 |
7 | | GAOCHUNXI LI | 692 | 687 | W11 | L2 | W9 | L3 | 2.0 |
8 | | CYRUS DULERY TABIBZADEH | 529 | 551 | L3 | D4 | D12 | W9 | 2.0 |
9 | | SAYUJYA ALLURI | 564 | 528 | L2 | W11 | L7 | L8 | 1.0 |
10 | | MIA WANG | 500 | 475 | L6 | W12 | L3 | L4 | 1.0 |
11 | | MARCEL MAVAREZ JR | 525 | 475 | L7 | L9 | L4 | W12 | 1.0 |
12 | | JOSHUA SEBA SHOPE | 557 | 476 | L1 | L10 | D8 | L11 | 0.5 |