Round 1 Wallchart – November Scholastics
Championship Section
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
| 1 | ANISH BISWAS | MA | ||||
| 1449 16901461 | BISWAS | |||||
| 2 | JOHN PARKER JR | MA | ||||
| 1245 31373902 | ||||||
| 3 | YASH GODKAR | MA | ||||
| 1145 31393958 | ||||||
| 4 | TANISH BISWAS | MA | ||||
| 1090 16901476 | BISWAS | |||||
| 5 | NOAH WANG | MA | ||||
| 898 31225410 |
Under 500 Section
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
| 1 | KYRYLL PISHUK | MA | ||||
| 423 30996030 | ||||||
| 2 | XANDER SHERMAN | MA | ||||
| 390 31713013 | ||||||
| 3 | RYAN GARCIA-WEBB | MA | ||||
| 388 31467904 | ||||||
| 4 | MORRICE NATHENSON STEIER | MA | ||||
| 352 30807525 | ||||||
| 5 | DEREK SUN | MA | ||||
| 280 31781880 | ||||||
| 6 | YAZHINI SRIRAM | MA | ||||
| 121 31175009 | ||||||
| 7 | ILINA ZANTYE-MAITRA | |||||
| 101 32151805 | ||||||
| 8 | HADRIEN CHALLAMEL | |||||
| unr. 32155267 | CHALL | |||||
| 9 | HELOISE CHALLAMEL | |||||
| unr. 32165131 | CHALL |
Under 1000 Section
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
| 1 | DAVID VIDREVICH | MA | ||||
| 897 31428701 | ||||||
| 2 | SANAV CHAKRABORTY | MA | ||||
| 803 30818027 | ||||||
| 3 | GAOCHUNXI LI | MA | ||||
| 692 31369771 | ||||||
| 4 | BALDO BIAGETTI | MA | ||||
| 645 31810617 | ||||||
| 5 | AANYA TICHKULE | MA | ||||
| 577 30911026 | ||||||
| 6 | SAYUJYA ALLURI | MA | ||||
| 564 31174773 | ||||||
| 7 | JOSHUA SEBA SHOPE | MA | ||||
| 557 16351122 | ||||||
| 8 | CYRUS DULERY TABIBZADEH | MA | ||||
| 529 30965422 | ||||||
| 9 | MARCEL MAVAREZ JR | MA | ||||
| 525 31032963 | ||||||
| 10 | MIA WANG | MA | ||||
| 500 31225459 | ||||||
| 11 | KALPAJ KATTAMANCHI | NH | ||||
| 475 30100151 |