Final Standings – December Scholastics
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[S] | TBrk[M] | TBrk[C] | TBrk[O] |
1 | 1-2 | YASH GODKAR | 1097 | 1194 | W4 | D2 | L3 | W3 | 2.5 | 7.5 | 6.5 | 6.5 | 18.5 |
2 | WINSTON HEINE | 1098 | 1186 | W3 | D1 | D4 | D4 | 2.5 | 6.5 | 5.5 | 7 | 14.5 | |
3 | 3 | LEVI KITCHINER VALENTNE | 1269 | 1246 | L2 | W4 | W1 | L1 | 2.0 | 8.5 | 5 | 5 | 21.5 |
4 | 4 | JOHN PARKER | 1245 | 1186 | L1 | L3 | D2 | D2 | 1.0 | 9.5 | 7 | 1.5 | 25.5 |
SwissSys Standings. BCC: Under 1000
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[S] | TBrk[M] | TBrk[C] | TBrk[O] |
1 | 1 | DAVID VIDREVICH | 888 | 988 | W7 | W10 | W2 | D4 | 3.5 | 9 | 8 | 9.5 | 24 |
2 | 2-4 | ALEX SEYMOUR | unr. | 1053 | W3 | W6 | L1 | W8 | 3.0 | 10 | 8.5 | 8 | 27 |
3 | BENJAMIN CHEN | 676 | 832 | L2 | W9 | W7 | W6 | 3.0 | 8.5 | 7 | 6 | 20 | |
4 | YAN JAMES ZHU | 701 | 807 | W12 | D8 | W10 | D1 | 3.0 | 6 | 6 | 8 | 19 | |
5 | JASON LIU | 599 | 608 | L8 | W12 | D9 | W11 | 2.5 | 4 | 4 | 5 | 9.5 | |
6 | LIAM WALSH | 838 | 829 | W9 | L2 | W8 | L3 | 2.0 | 9 | 4.5 | 6 | 21.5 | |
7 | SEBASTIEN G PORTE | 659 | 695 | L1 | W11 | L3 | W10 | 2.0 | 8.5 | 4 | 4 | 21.5 | |
8 | BORIS PERLIN | 855 | 816 | W5 | D4 | L6 | L2 | 1.5 | 10.5 | 7.5 | 5.5 | 27 | |
9 | GAOCHUNXI LI | 597 | 577 | L6 | L3 | D5 | W12 | 1.5 | 7.5 | 4.5 | 2 | 17 | |
10 | ALISON A WANG | 784 | 714 | W11 | L1 | L4 | L7 | 1.0 | 9.5 | 6 | 4 | 23.5 | |
11 | XANDER SHERMAN | 546 | 490 | L10 | L7 | W12 | L5 | 1.0 | 5.5 | 3 | 2 | 13 | |
12 | OGUZ HANALIOGLU | unr. | 146 | L4 | L5 | L11 | L9 | 0.0 | 8 | 5 | 0 | 17 |
SwissSys Standings. BCC: Under 500
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[S] | TBrk[M] | TBrk[C] | TBrk[O] |
1 | 1-2 | SHREYAS PEDDI | 449 | 579 | D2 | W9 | W6 | W4 | 3.5 | 8.5 | 7.5 | 8 | 24 |
2 | YAZHINI SRIRAM | 314 | 516 | D1 | W11 | W5 | W7 | 3.5 | 7.5 | 7 | 8 | 18 | |
3 | 3 | NEEL NERURKAR | 409 | 581 | W8 | W5 | W4 | U--- | 3.0 | 6 | 6 | 9 | 16 |
4 | 4-8 | JOIE NGUYEN-DOAN | 487 | 469 | W10 | W6 | L3 | L1 | 2.0 | 9.5 | 5.5 | 7 | 23 |
5 | GEORGE SUN | 360 | 378 | W11 | L3 | L2 | W10 | 2.0 | 8 | 4 | 5 | 19 | |
6 | NOLAN HUANG | 406 | 380 | W7 | L4 | L1 | W9 | 2.0 | 8 | 3.5 | 5 | 23 | |
7 | VRIISHABH VEERAMANIKANDAN | 142 | 183 | L6 | B--- | W8 | L2 | 2.0 | 7.5 | 4 | 4 | 17 | |
8 | BRADY ANZIVINO | 172 | 253 | L3 | W10 | L7 | W11 | 2.0 | 6 | 2 | 4 | 15 | |
9 | ILINA ZANTYE-MAITRA | 101 | 102 | B--- | L1 | D11 | L6 | 1.5 | 6 | 2.5 | 4 | 14 | |
10 | RYAN GARCIA-WEBB | 388 | 275 | L4 | L8 | B--- | L5 | 1.0 | 6 | 4 | 1 | 16 | |
11 | PETAR PAJOVIC | 457 | 319 | L5 | L2 | D9 | L8 | 0.5 | 8.5 | 5 | 1 | 21 |
SwissSys Standings. BCC: Side Games
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Tot | TBrk[S] | TBrk[M] | TBrk[C] | TBrk[O] |
1 | 1 | JUSTIN RAL GUERRA | 1569 | 1570 | W2 | W3 | 2.0 | 1 | 0.5 | 3 | 0 |
2 | 2 | ILIINA ZANTYE-MAITRA | 101 | 100 | L1 | B--- | 1.0 | 2 | 0 | 0 | 3 |
3 | 3 | RYAN GARCIA-WEBB | 388 | 387 | U--- | L1 | 0.0 | 2 | 0 | 0 | 3 |