# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1 | NM Andrew Hoy | 2228 | 2231 | W11 | W10 | H--- | W3 | 3.5 |
2 | 2 | Chunhao Hu | 1773 | 1808 | L10 | W11 | W7 | W5 | 3.0 |
3 | 3-4 | Mike Brown | 1562 | 1643 | W6 | H--- | W5 | L1 | 2.5 |
4 | | NM Anton Barash | 2187 | 2187 | H--- | H--- | H--- | X9 | 2.5 |
5 | | Rufus Behr | 1504 | 1524 | B--- | W9 | L3 | L2 | 2.0 |
6 | | Gerard A Taylor | 1805 | 1778 | L3 | L8 | B--- | W11 | 2.0 |
7 | | Michael Barry | 1806 | 1805 | H--- | H--- | L2 | W10 | 2.0 |
8 | | NICHOLAS M RYE | 1755 | 1781 | H--- | W6 | H--- | U--- | 2.0 |
9 | | SHEA WINTER | 1885 | 1869 | H--- | L5 | W10 | F4 | 1.5 |
10 | | Ibrahim Bukhari | 1807 | 1792 | W2 | L1 | L9 | L7 | 1.0 |
11 | | Stephen Gradijan | 1800 | 1765 | L1 | L2 | H--- | L6 | 0.5 |
SwissSys Standings. november tuesday night swiss (otb): U1900
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1 | Guy Gechtman | 1496 | 1600 | D7 | W2 | W4 | W5 | 3.5 |
2 | 2-3 | Mark Kolenski | 1586 | 1585 | H--- | L1 | W8 | W4 | 2.5 |
3 | | Zachary Tower | 1414 | 1387 | W8 | H--- | L5 | W9 | 2.5 |
4 | 4-6 | Justin Guerra | 1596 | 1565 | W6 | W5 | L1 | L2 | 2.0 |
5 | | Sergey Zausaylov | 1314 | 1325 | W9 | L4 | W3 | L1 | 2.0 |
6 | | Brendan Burdick | 801 | 815 | L4 | H--- | H--- | W8 | 2.0 |
7 | | Andrew Nelson | unr. | 1582 | D1 | H--- | H--- | U--- | 1.5 |
8 | | Patrick Sliwinski | unr. | 601 | L3 | W9 | L2 | L6 | 1.0 |
9 | | ANDREW ORALS | unr. | 350 | L5 | L8 | B--- | L3 | 1.0 |
SwissSys Standings. november tuesday night swiss (otb): side games