| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | NM Andrew Hoy | MA | W 7 | B 4 | bye | W 10 | |
| | 2228 12846607 | | 1.0 | 2.0 | 2.5 | 3.5 | 3.5 |
| 2 | NM Anton Barash | MA | bye | bye | bye | - 3 | |
| | 2187 13679247 | | 0.5 | 1.0 | 1.5 | X2.5 | 2.5 |
| 3 | SHEA WINTER | VT | bye | B 11 | W 4 | - 2 | |
| | 1885 30178627 | | 0.5 | 0.5 | 1.5 | F1.5 | 1.5 |
| 4 | Ibrahim Bukhari | ND | B 8 | W 1 | B 3 | B 5 | |
| | 1807 30300929 | | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| 5 | Michael Barry | MA | bye | bye | B 8 | W 4 | |
| | 1806 12584196 | | 0.5 | 1.0 | 1.0 | 2.0 | 2.0 |
| 6 | Gerard A Taylor | MA | W 10 | B 9 | bye | W 7 | |
| | 1805 12883980 | | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 |
| 7 | Stephen Gradijan | MA | B 1 | W 8 | bye | B 6 | |
| | 1800 12454998 | | 0.0 | 0.0 | 0.5 | 0.5 | 0.5 |
| 8 | Chunhao Hu | MA | W 4 | B 7 | W 5 | B 11 | |
| | 1773 31708125 | | 0.0 | 1.0 | 2.0 | 3.0 | 3.0 |
| 9 | NICHOLAS M RYE | MA | bye | W 6 | bye | ---- | |
| | 1755 30230230 | | 0.5 | 1.5 | 2.0 | U2.0 | 2.0 |
| 10 | Mike Brown | MA | B 6 | bye | W 11 | B 1 | |
| | 1562 12689073 | | 1.0 | 1.5 | 2.5 | 2.5 | 2.5 |
| 11 | Rufus Behr | MA | bye | W 3 | B 10 | W 8 | |
| | 1504 16438266 | | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 |
SwissSys Wall Chart. november tuesday night swiss (otb): U1900
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | Justin Guerra | TX | W 6 | B 5 | W 3 | B 2 | |
| | 1596 12912297 | | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 |
| 2 | Mark Kolenski | MA | bye | B 3 | W 8 | W 1 | |
| | 1586 12873112 | | 0.5 | 0.5 | 1.5 | 2.5 | 2.5 |
| 3 | Guy Gechtman | MA | B 7 | W 2 | B 1 | W 5 | |
| | 1496 14715730 | | 0.5 | 1.5 | 2.5 | 3.5 | 3.5 |
| 4 | Zachary Tower | MA | W 8 | bye | B 5 | W 9 | |
| | 1414 30739679 | | 1.0 | 1.5 | 1.5 | 2.5 | 2.5 |
| 5 | Sergey Zausaylov | MA | B 9 | W 1 | W 4 | B 3 | |
| | 1314 31676878 | | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 |
| 6 | Brendan Burdick | MA | B 1 | bye | bye | B 8 | |
| | 801 31975317 | | 0.0 | 0.5 | 1.0 | 2.0 | 2.0 |
| 7 | Andrew Nelson | AZ | W 3 | bye | bye | ---- | |
| | unr. 31316129 | | 0.5 | 1.0 | 1.5 | U1.5 | 1.5 |
| 8 | Patrick Sliwinski | MA | B 4 | W 9 | B 2 | W 6 | |
| | unr. 32013995 | | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| 9 | ANDREW ORALS | | W 5 | B 8 | bye | B 4 | |
| | unr. 32132979 | | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 |
SwissSys Wall Chart. november tuesday night swiss (otb): side games