# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[S] |
TBrk[M] | TBrk[C] | TBrk[O] | Prize |
1 | 1-2 | BROOKS JIANG | 1373 | 1376 | W7 | W3 | D2 | W4 | 3.5 | 8 | 7.5 | 9 | 20 | |
2 | | YASH GODKAR | 1097 | 1181 | W5 | W6 | D1 | W7 | 3.5 | 6.5 | 6 | 9 | 17 | |
3 | 3 | OLIVER KUTSMAN | 1122 | 1112 | W4 | L1 | D5 | B--- | 2.5 | 7 | 7 | 5 | 17.5 | |
4 | | SANAV CHAKRABORTY | 933 | 969 | L3 | W7 | W6 | L1 | 2.0 | 7 | 3 | 5 | 18.5 | |
5 | | DAVID VIDREVICH | 888 | 886 | L2 | B--- | D3 | D6 | 2.0 | 6.5 | 3 | 3.5 | 17.5 | |
6 | | DHANVA PREM KUMAR | 801 | 785 | B--- | L2 | L4 | D5 | 1.5 | 7 | 3.5 | 3.5 | 17.5 | |
7 | | NOAH WANG | 982 | 933 | L1 | L4 | B--- | L2 | 1.0 | 9 | 5.5 | 1 | 23 | |
BCC January Scholastics
SwissSys Standings. BCC January Scholastics: Under 1000
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[S] |
TBrk[M] | TBrk[C] | TBrk[O] | Prize |
1 | 1 | AZIM FAISAL | 895 | 928 | W11 | W10 | D2 | W6 | 3.5 | 7 | 6 | 9 | 19.5 | |
2 | 2 | EMIL KATZEW GOLDOWSKY | unr. | 922 | W6 | W7 | D1 | D4 | 3.0 | 10 | 8 | 8.5 | 24.5 | |
3 | 3-5 | ANNA BIBLER | unr. | 722 | W5 | D8 | L6 | W11 | 2.5 | 7.5 | 6.5 | 6.5 | 18.5 | |
4 | | BENJAMIN CHEN | 676 | 697 | L10 | W11 | W8 | D2 | 2.5 | 7 | 6 | 5.5 | 20.5 | |
5 | | GAOCHUNXI LI | 597 | 634 | L3 | W12 | W7 | D8 | 2.5 | 6.5 | 6.5 | 5.5 | 17.5 | |
6 | | JASON LIU | 599 | 702 | L2 | W9 | W3 | L1 | 2.0 | 11 | 5.5 | 5 | 27 | |
7 | | SAYUJYA ALLURI | 543 | 605 | W9 | L2 | L5 | W10 | 2.0 | 8.5 | 4.5 | 5 | 21 | |
8 | | SEBASTIEN G PORTE | 659 | 642 | W12 | D3 | L4 | D5 | 2.0 | 7.5 | 5 | 6 | 17.5 | |
9 | | BRYAN HOGEET SETO | 743 | 686 | L7 | L6 | W10 | W12 | 2.0 | 5 | 3 | 3 | 14 | |
10 | | MIA WANG | 496 | 499 | W4 | L1 | L9 | L7 | 1.0 | 10 | 6.5 | 4 | 22.5 | |
11 | | SAKSHA CHAUDHARY | 565 | 533 | L1 | L4 | W12 | L3 | 1.0 | 8.5 | 5 | 2 | 21 | |
12 | | NATHENSON STEIER | 411 | 350 | L8 | L5 | L11 | L9 | 0.0 | 7.5 | 5 | 0 | 16.5 | |
BCC January Scholastics
SwissSys Standings. BCC January Scholastics: Under 500
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[S] |
TBrk[M] | TBrk[C] | TBrk[O] | Prize |
1 | 1 | OGUZ HANALIOGLU | 131 | 546 | W6 | W16 | W3 | W2 | 4.0 | 8.5 | 8 | 10 | 24 | |
2 | 2-4 | NEEL PARWANI | unr. | 627 | W15 | W7 | W4 | L1 | 3.0 | 10.5 | 9 | 9 | 26 | |
3 | | YOSEF SILVERMAN | unr. | 580 | W9 | W13 | L1 | W7 | 3.0 | 9 | 8 | 8 | 23 | |
4 | | XANDER SHERMAN | 546 | 549 | W14 | W12 | L2 | W6 | 3.0 | 6.5 | 6 | 8 | 18 | |
5 | | YAZHINI SRIRAM | 314 | 316 | D16 | L6 | W11 | W8 | 2.5 | 6.5 | 6 | 5 | 16 | |
6 | | GEORGE SUN | 360 | 397 | L1 | W5 | W13 | L4 | 2.0 | 10.5 | 5.5 | 5 | 27 | |
7 | | KYRYLL PISHUK | 401 | 403 | W8 | L2 | W10 | L3 | 2.0 | 10 | 5 | 6 | 26 | |
8 | | BRADY XU ANZIVINO | 172 | 262 | L7 | W15 | W12 | L5 | 2.0 | 7 | 3.5 | 5 | 17 | |
9 | | XERXES NATHAN | 252 | 287 | L3 | L10 | W16 | W13 | 2.0 | 6.5 | 3 | 3 | 18 | |
10 | | NIRAV KOSARAJU | 209 | 285 | L13 | W9 | L7 | W12 | 2.0 | 6 | 3 | 4 | 17 | |
11 | | V VEERAMANIKANDAN | 142 | 182 | L12 | W14 | L5 | W16 | 2.0 | 4.5 | 1.5 | 4 | 11 | |
12 | | RYAN GARCIA-WEBB | 388 | 301 | W11 | L4 | L8 | L10 | 1.0 | 9 | 6 | 4 | 21 | |
13 | | JOIE NGUYEN-DOAN | 487 | 383 | W10 | L3 | L6 | L9 | 1.0 | 9 | 6 | 4 | 20 | |
14 | | RUHAAN CHAUDHARY | 246 | 156 | L4 | L11 | L15 | B--- | 1.0 | 6.5 | 3.5 | 0 | 14 | |
15 | | DEREK SUN | 298 | 268 | L2 | L8 | W14 | --- | 1.0 | 5.5 | 2.5 | 2 | 14 | |
16 | | ZOE GOMEZ-PETRENKO | unr. | 100 | D5 | L1 | L9 | L11 | 0.5 | 10.5 | 6.5 | 2 | 22 | |
BCC January Scholastics
SwissSys Standings. BCC January Scholastics: Side Games
# | Place | Name | Rtng | Post | Rd 1 | Tot | TBrk[S] | TBrk[M] | TBrk[C] | TBrk[O] |
Prize |
1 | 1 | JUSTIN RAL GUERRA | 1569 | 1570 | W2 | 1.0 | 0 | 0 | 1 | 0 | |
2 | 2 | RUHAAN CHAUDHARY | 246 | 245 | L1 | 0.0 | 1 | 0 | 0 | 1 | |