| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | 1 | ANTON BARASH | 2187 | 2196 | W11 | W2 | H--- | W4 | 3.5 |
| 2 | 2-6 | CHUNHAO HU | 1811 | 1837 | W7 | L1 | W9 | D5 | 2.5 |
| 3 | | STEPHEN GRADIJAN | 1800 | 1872 | W6 | L4 | D8 | W12 | 2.5 |
| 4 | | CAMDEN WAGNER | 1976 | 1985 | W13 | W3 | H--- | L1 | 2.5 |
| 5 | | JACOB WYATT MORRIS | 1861 | 1855 | D14 | H--- | W15 | D2 | 2.5 |
| 6 | | DAVID MCCABE | 2055 | 2045 | L3 | H--- | W13 | W11 | 2.5 |
| 7 | | EMMA LINYUE ZHANG | 1722 | 1721 | L2 | B--- | D11 | D8 | 2.0 |
| 8 | | EMMETT PARKS | 1895 | 1886 | H--- | H--- | D3 | D7 | 2.0 |
| 9 | | ELLA XINYUE ZHANG | 1670 | 1653 | B--- | L12 | L2 | X15 | 2.0 |
| 10 | | ANDREW HOY | 2277 | 2279 | H--- | H--- | W12 | U--- | 2.0 |
| 11 | | EDWARD ASTRACHAN | 1800 | 1801 | L1 | W14 | D7 | L6 | 1.5 |
| 12 | | SHEA WINTER | 1977 | 1959 | H--- | W9 | L10 | L3 | 1.5 |
| 13 | | TYERA ZWEYGARDT | 1764 | 1751 | L4 | H--- | L6 | B--- | 1.5 |
| 14 | | MICHAEL BARRY | 1764 | 1753 | D5 | L11 | B--- | U--- | 1.5 |
| 15 | | JINQIAN SUN | unr. | 750 | H--- | H--- | L5 | F9 | 1.0 |
january tuesday swiss
SwissSys Standings. january tuesday swiss: U1910
| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | 1 | LUC JAMES FERRARA | 1355 | 1557 | W14 | W10 | W7 | W2 | 4.0 |
| 2 | 2-3 | RUFUS BEHR | 1562 | 1566 | W4 | W6 | W3 | L1 | 3.0 |
| 3 | | MATTHEW WESLY | 1593 | 1590 | W16 | W12 | L2 | W8 | 3.0 |
| 4 | 4-6 | DAN RISNER | 791 | 938 | L2 | W11 | H--- | W10 | 2.5 |
| 5 | | JUSTIN GUERRA | 1547 | 1515 | W15 | L9 | W14 | H--- | 2.5 |
| 6 | | JON CUSICK | 1100 | 1106 | W18 | L2 | H--- | X13 | 2.5 |
| 7 | | MICHAEL BROWN | 1633 | 1580 | L9 | W15 | L1 | W14 | 2.0 |
| 8 | | ZACHARY TOWER | 1413 | 1418 | H--- | D17 | W18 | L3 | 2.0 |
| 9 | | ERIC GUAN | 963 | 1184 | W7 | W5 | --- | --- | 2.0 |
| 10 | | MARK KOLENSKI | 1585 | 1527 | W13 | L1 | H--- | L4 | 1.5 |
| 11 | | CAMILLE Gomez-Laberge | unr. | 725 | L12 | L4 | H--- | W15 | 1.5 |
| 12 | | SERGEY ZAUSAYLOV | 1336 | 1328 | W11 | L3 | H--- | U--- | 1.5 |
| 13 | | PATRICK COLLERAN | 954 | 968 | L10 | D18 | W16 | F6 | 1.5 |
| 14 | | MATTHEW LAMARE | unr. | 1186 | L1 | W16 | L5 | L7 | 1.0 |
| 15 | | JACK ELSEY | 561 | 538 | L5 | L7 | B--- | L11 | 1.0 |
| 16 | | BENJAMIN GLEASON | 956 | 914 | L3 | L14 | L13 | B--- | 1.0 |
| 17 | | EMMA LINYUE ZHANG | 1722 | 1709 | H--- | D8 | --- | --- | 1.0 |
| 18 | | FERNANDO URBANO SEDANO | unr. | 837 | L6 | D13 | L8 | --- | 0.5 |
january tuesday swiss
SwissSys Standings. january tuesday swiss: side games
| # | Place | Name | Rtng | Post | Rd 1 | Tot |
| 1 | 1-2 | ELLA XINYUE ZHANG | 1670 | 1652 | D2 | 0.5 |
| 2 | | JON CUSICK | 1100 | 1143 | D1 | 0.5 |