Round 3 Wallchart – February Thursday Night Swiss

#Name/Rtng/IDRd 1Rd 2Rd 3
1ANDREW HOYW 11B 6W 3
 2248 12846607 1.0 2.0 
2ATUL S KANNANB 12bye W 10
 2111 12932528 1.0 1.5 
3ALEX SLIVEW 13B 8B 1
 2026 10014522 1.0 2.0 
4EDWARD ASTRACHANB 14W 12B 16
 2015 12430870 0.5 0.5 
5GABRIEL BIRZUW 15B 10W 13
 1983 15148583 1.0 1.0 
6SOREN S PEDERSENB 16W 1B 9
 1960 15421306 1.0 1.0 
7DAVID S GLICKMANW 17bye B 15
 1926 11195890 0.0 0.5 
8ROBERT C SULLIVANB 18W 3B 12
 1917 12443343 1.0 1.0 
9NATASHA CHRISTIANSENbye bye W 6
 1903 11366805 0.5 1.0 
10LEO W BONNELLW 19W 5B 2
 1898 10018048 1.0 2.0 
11JONATHAN M LEEB 1W 14B 18
 1846 12742928 0.0 0.0 
12UYGAR POLATW 2B 4W 8
 1838 15909891 0.0 1.0 
13WALT DRISCOLL IIIB 3W 18B 5
 1815 12547513 0.0 1.0 
14PAUL MISHKINW 4B 11B 17
 1810 12432059 0.5 1.5 
15LEWIS TUB 5bye W 7
 1755 15454526 0.0 0.5 
16ROBERT ORESICKW 6B 19W 4
 1585 12659519 0.0 1.0 
17THOMAS L SIFTERB 7bye W 14
 1568 12411472 1.0 1.5 
18THOMAS PENDERGASTW 8B 13W 11
 1254 13869178 0.0 0.0 
19ISTEM FER POLATB 10W 16bye
  685 16230490 0.0 0.0