| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 |
| 1 | CARISSA SHIWE YIP | W 4 | B 3 | B 2 |
| | 2349 14514636 | 1.0 | 1.0 | 2.0 |
| 2 | NITHIN KAVI | W 3 | B 4 | W 1 |
| | 2245 14212491 | 1.0 | 2.0 | 2.0 |
| 3 | ALEJANDRO BOTTA | B 2 | W 1 | B 4 |
| | 2207 12740272 | 0.0 | 1.0 | 1.0 |
| 4 | J TIMOTHY SAGE | B 1 | W 2 | W 3 |
| | 2147 10146712 | 0.0 | 0.0 | 1.0 |
BCF Quads 17-2 February
SwissSys Wall Chart. BCF Quads 17-2 February: Quad 2
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 |
| 1 | SURAJ RAMANATHAN | W 4 | B 3 | W 2 |
| | 2087 14361257 | 1.0 | 1.0 | 1.5 |
| 2 | NOWELL SHEINWALD | W 3 | B 4 | B 1 |
| | 1931 12890962 | 0.0 | 1.0 | 1.5 |
| 3 | ZUBIN MOHA BALIGA | B 2 | W 1 | W 4 |
| | 1928 13744248 | 1.0 | 2.0 | 2.5 |
| 4 | EDDIE YI MING WEI | B 1 | W 2 | B 3 |
| | 1923 14679007 | 0.0 | 0.0 | 0.5 |
BCF Quads 17-2 February
SwissSys Wall Chart. BCF Quads 17-2 February: Quad 3
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 |
| 1 | DAVID W STONER | W 4 | B 3 | W 2 |
| | 1914 15213584 | 0.5 | 0.5 | 1.5 |
| 2 | MARK FINS | W 3 | B 4 | B 1 |
| | 1900 12367030 | 0.0 | 0.5 | 0.5 |
| 3 | CALVIN G HORI | B 2 | W 1 | W 4 |
| | 1879 12864842 | 1.0 | 2.0 | 2.5 |
| 4 | NATA CHRISTIANSEN | B 1 | W 2 | B 3 |
| | 1873 11366805 | 0.5 | 1.0 | 1.5 |
BCF Quads 17-2 February
SwissSys Wall Chart. BCF Quads 17-2 February: Quad 4
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 |
| 1 | DAVID MILLIERN | W 4 | B 3 | B 2 |
| | 1850 13784637 | 1.0 | 1.5 | 2.0 |
| 2 | MARK KAPRIELIAN | W 3 | B 4 | W 1 |
| | 1762 10007763 | 1.0 | 1.5 | 2.0 |
| 3 | JOHN R ARCHIBALD | B 2 | W 1 | B 4 |
| | 1744 15110208 | 0.0 | 0.5 | 0.5 |
| 4 | YUE HUANG | B 1 | W 2 | W 3 |
| | 1730 15130107 | 0.0 | 0.5 | 1.5 |
BCF Quads 17-2 February
SwissSys Wall Chart. BCF Quads 17-2 February: Quad 5
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 |
| 1 | NICHOLAS BELOUS | W 4 | B 3 | W 2 |
| | 1726 15039926 | 0.5 | 1.0 | 2.0 |
| 2 | JONATHAN E HSU | W 3 | B 4 | B 1 |
| | 1705 13808332 | 0.0 | 1.0 | 1.0 |
| 3 | WESLEY JAM LOUDON | B 2 | W 1 | W 4 |
| | 1690 12777526 | 1.0 | 1.5 | 1.5 |
| 4 | BOSHEN LI | B 1 | W 2 | B 3 |
| | 1671 15204596 | 0.5 | 0.5 | 1.5 |
BCF Quads 17-2 February
SwissSys Wall Chart. BCF Quads 17-2 February: Quad 6
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 |
| 1 | JOY CAO | W 4 | B 3 | W 2 |
| | 1604 14973655 | 0.0 | 1.0 | 1.5 |
| 2 | JASON XIONG | W 3 | B 4 | B 1 |
| | 1603 15229224 | 1.0 | 1.5 | 2.0 |
| 3 | ROBERT ORESICK | B 2 | W 1 | W 4 |
| | 1585 12659519 | 0.0 | 0.0 | 0.0 |
| 4 | AARON LU | B 1 | W 2 | B 3 |
| | 1568 15586034 | 1.0 | 1.5 | 2.5 |
BCF Quads 17-2 February
SwissSys Wall Chart. BCF Quads 17-2 February: Small Swiss
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 |
| 1 | VICTOR FENG | W 4 | B 3 | B 6 |
| | 1553 15560438 | 1.0 | 1.0 | 2.0 |
| 2 | ANDREW SU | B 5 | B 7 | W 3 |
| | 1509 15518741 | 0.5 | 1.5 | 1.5 |
| 3 | KEVIN LIU | W 6 | W 1 | B 2 |
| | 1504 15582141 | 1.0 | 2.0 | 3.0 |
| 4 | EVAN YI HAO WEI | B 1 | W 5 | bye |
| | 1280 15242293 | 0.0 | 0.5 | 1.5 |
| 5 | KELSEY LIU | W 2 | B 4 | W 7 |
| | 1243 15770981 | 0.5 | 1.0 | 1.0 |
| 6 | NICK AFSHARTOUS | B 3 | - 8 | W 1 |
| | 1234 13751670 | 0.0 | X1.0 | 1.0 |
| 7 | BENJAMIN CHA MOCK | B 8 | W 2 | B 5 |
| | 1002 15708672 | 1.0 | 1.0 | 2.0 |
| 8 | RACHNA NAMBIAR | W 7 | - 6 | ---- |
| | unr. 16234100 | 0.0 | F0.0 | U0.0 |