Round 4 Wallchart – Valentine's Day Open

#Name/Rtng/IDRd 1Rd 2Rd 3Rd 4
1ALEJANDRO BOTTAW 8B 7W 2B 4
 2207 12740272 1.0 2.0 2.5 
2SURAJ RAMANATHANB 12W 14B 1W 3
 2087 14361257 1.0 2.0 2.5 
3JERRY LIW 13B 10W 15B 2
 2048 15391332 0.5 1.0 2.0 
4MICHAEL MIB 14W 12B 13W 1
 2006 13853501 0.0 1.0 2.0 
5LOGAN BOUCHERW 15B 13B 9W 17
 1998 15938730 0.0 0.5 0.5 
6MAXWELL D CHENW 17B 15W 11bye
 1982 14678004 1.0 2.0 2.0 
7DEREK JINB 16W 1--------
 1960 15200352 1.0 1.0U1.0 
8ZUBIN MOHA BALIGAB 1W 16B 17W 9
 1928 13744248 0.0 1.0 2.0 
9ROBERT C SULLIVANbye B 11W 5B 8
 1917 12443343 0.5 0.5 1.5 
10NATA CHRISTIANSENbye W 3bye ----
 1903 11366805 0.5 1.0 1.5 
11DAVID TIANYI ZHOUbye W 9B 6bye
 1870 15194137 0.5 1.5 2.5 
12CALVIN G HORIW 2B 4W 16B 15
 1856 12864842 0.0 0.0 1.0 
13DAVID MILLIERNB 3W 5W 4----
 1797 13784637 0.5 1.0 1.0 
14EVAN WELSHW 4B 2bye bye
 1741 15200257 1.0 1.0 1.5 
15ROBERT SAWDEYB 5W 6B 3W 12
 1725 14417665 1.0 1.0 1.0 
16YUE HUANGW 7B 8B 12bye
 1646 15130107 0.0 0.0 0.0 
17VICTOR FENGB 6bye W 8B 5
 1630 15560438 0.0 1.0 1.0 

Valentine's Day Open

SwissSys Wall Chart. Valentine's Day Open: U1800

#Name/Rtng/IDRd 1Rd 2Rd 3Rd 4
1JOY CAOW 8B 7W 12B 2
 1600 14973655 1.0 2.0 3.0 
2CHARLES BINGB 9bye W 13W 1
 1593 15669855 1.0 1.5 2.5 
3ROBERT ORESICKW 10B 12W 7B 13
 1585 12659519 1.0 1.0 1.5 
4ALEXANDER FA MENGB 11W 13B 9W 12
 1559 15844061 1.0 1.0 2.0 
5ERIC FENGW 12B 15W 8B 7
 1520 15742464 0.0 1.0 1.5 
6AARON LUB 13W 10bye ----
 1442 15586034 0.0 1.0 1.5 
7ANDREW SUW 14W 1B 3W 5
 1434 15518741 1.0 1.0 1.5 
8ALAN E LUB 1W 11B 5bye
 1427 15478737 0.0 1.0 1.5 
9KEVIN LIW 2B 14W 4B 15
 1400 15465238 0.0 1.0 1.0 
10JEFFREY LIUB 3B 6W 15W 11
 1392 16046820 0.0 0.0 1.0 
11MARU TIRUVEEDHULAW 4B 8W 14B 10
 1392 15087546 0.0 0.0 1.0 
12ERIC LIB 5W 3B 1B 4
 1273 15486868 1.0 2.0 2.0 
13SAAN TIRUVEEDHULAW 6B 4B 2W 3
 1168 15087552 1.0 2.0 2.0 
14SAI SNEHA YERRAB 7W 9B 11bye
 1036 15993891 0.0 0.0 0.0 
15SUHA TIRUVEEDHULAbye W 5B 10W 9
  537 15634225 1.0 1.0 1.0