# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1 | CAMDEN WAGNER | 2049 | 2098 | W14 | W4 | W7 | 3.0 |
2 | 2 | ANTON BARASH | 2183 | 2182 | W15 | D3 | W6 | 2.5 |
3 | 3-5 | LIBARDO RUEDA | 2000 | 2011 | W12 | D2 | D9 | 2.0 |
4 | | LOGAN BOUCHER | 2066 | 2064 | W13 | L1 | W11 | 2.0 |
5 | | AKSHAY PADMANABHAN | 1994 | 1996 | H--- | H--- | W12 | 2.0 |
6 | | EMMA LINYUE ZHANG | 1726 | 1755 | H--- | W10 | L2 | 1.5 |
7 | | ALEJANDRO BOTTA | 2149 | 2140 | H--- | W11 | L1 | 1.5 |
8 | | ANDREW HOY | 2242 | 2226 | L11 | W14 | H--- | 1.5 |
9 | | ALEXANDER MENG | 2088 | 2085 | H--- | H--- | D3 | 1.5 |
10 | | ELLA XINYUE ZHANG | 1830 | 1825 | H--- | L6 | W15 | 1.5 |
11 | | JACOB WYATT MORRIS | 1855 | 1873 | W8 | L7 | L4 | 1.0 |
12 | | RUFUS BEHR | 1565 | 1603 | L3 | W15 | L5 | 1.0 |
13 | | MARIANO RIVERA | 1745 | 1740 | L4 | H--- | H--- | 1.0 |
14 | | GERARD TAYLOR | 1736 | 1730 | L1 | L8 | H--- | 0.5 |
15 | | STEPHEN GRADIJAN | 1837 | 1793 | L2 | L12 | L10 | 0.0 |
march Tuesday Night Swiss
SwissSys Standings. march Tuesday Night Swiss: U1910
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1 | ZACHARY TOWER | 1559 | 1620 | W4 | W3 | D2 | 2.5 |
2 | 2-5 | JUSTIN GUERRA | 1555 | 1595 | D5 | W9 | D1 | 2.0 |
3 | | THOMAS SIFTER | 1519 | 1542 | W7 | L1 | W8 | 2.0 |
4 | | ALEXANDER GREEN | 1503 | 1514 | L1 | B--- | W7 | 2.0 |
5 | | DANIEL KIMMITT | 1681 | 1680 | D2 | W8 | H--- | 2.0 |
6 | | MARK KOLENSKI | 1514 | 1496 | H--- | L7 | B--- | 1.5 |
7 | | MICHAEL BROWN | 1626 | 1591 | L3 | W6 | L4 | 1.0 |
8 | | SERGEY ZAUSAYLOV | 1321 | 1305 | B--- | L5 | L3 | 1.0 |
9 | | JOE RAY | 1531 | 1512 | H--- | L2 | H--- | 1.0 |
march Tuesday Night Swiss
SwissSys Standings. march Tuesday Night Swiss: U1500
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1-2 | JOSEP PUIG RUIZ | 1116 | 1203 | W6 | D2 | W4 | 2.5 |
2 | | ZAINULABIDEEN JAFRI | unr. | 1187 | W8 | D1 | W5 | 2.5 |
3 | 3 | CAMILLE GOMEZ-LABERGE | unr. | 1206 | H--- | H--- | W8 | 2.0 |
4 | 4-7 | JON CUSICK | 1129 | 1105 | W10 | H--- | L1 | 1.5 |
5 | | ERIN NELSON | unr. | 750 | H--- | W9 | L2 | 1.5 |
6 | | JESSE CHALIF | unr. | 1059 | L1 | W7 | H--- | 1.5 |
7 | | THOMAS GILLESPIE | 974 | 948 | H--- | L6 | B--- | 1.5 |
8 | | JACK ELSEY | 820 | 806 | L2 | B--- | L3 | 1.0 |
9 | | YEFIM * SHNEYDERMAN | unr. | 350 | H--- | L5 | H--- | 1.0 |
10 | | GENNIFER"GG" GREENBERG | 281 | 280 | L4 | H--- | H--- | 1.0 |
11 | | MARK KOLENSKI | 1494 | 1494 | H--- | H--- | --- | 1.0 |
march Tuesday Night Swiss
SwissSys Standings. march Tuesday Night Swiss: side games
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Tot |
1 | 1-2 | ALEXANDER GREEN | 1503 | 1504 | W3 | U--- | 1.0 |
2 | | THOMAS GILLESPIE | 974 | 1085 | U--- | W4 | 1.0 |
3 | 3-4 | JACK ELSEY | 820 | 819 | L1 | U--- | 0.0 |
4 | | MARK KOLENSKI | 1514 | 1472 | U--- | L2 | 0.0 |