Round 3 Wallchart – Polar Vortex Premier

#Name/Rtng/IDRd 1Rd 2Rd 3Rd 4
1Cherniack, AlexW 6B 4W 2
2324 11096239 1.0 2.0
2Yip, Carissa ShiweB 7W 3B 1
2305 14514636 1.0 2.0
3Hoy, AndrewW 8B 2W 9
2123 12846607 1.0 1.0
4Feng, EricB 9W 1B 5
2060 14217413 1.0 1.0
5Pedersen, Soren SaW 10B 6W 4
2051 15421306 1.0 1.5
6Yu, AlexB 1W 5B 8
1971 14581805 0.0 0.5
7Ramanathan, SurajW 2B 8B 10
1921 14361257 0.0 0.5
8Sullivan, Robert CB 3W 7W 6
1904 12443343 0.0 0.5
9Mishkin, Paul AW 4bye B 3
1896 12432059 0.0 1.0
10Christiansen, NataB 5bye W 7
1874 11366805 0.0 0.5