Final Standings – August Quads
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1 | VIHAAN JAIN | 2162 | 2170 | W2 | X4 | D3 | 2.5 |
2 | 2 | VICTOR FENG | 2166 | 2174 | L1 | W3 | W4 | 2.0 |
3 | 3 | ARTHUR ZHOU | 2079 | 2073 | X4 | L2 | D1 | 1.5 |
4 | 4 | FM LUIS FLAQUER | 2205 | 2194 | F3 | F1 | L2 | 0.0 |
SwissSys Standings. quads: Quad 2
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1 | WIM KATERYNA ODNOROZHENKO | 2050 | 2109 | W3 | W2 | W4 | 3.0 |
2 | 2 | YUZE LUKE JI | 2055 | 2067 | W4 | L1 | W3 | 2.0 |
3 | 3 | LACEY WANG | 2067 | 2055 | L1 | W4 | L2 | 1.0 |
4 | 4 | JAMES HUDDLESTON | 2055 | 2021 | L2 | L3 | L1 | 0.0 |
SwissSys Standings. quads: Quad 3
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1 | ROYCE ZHANG | 1984 | 2018 | W2 | W4 | D3 | 2.5 |
2 | 2 | FELIX WU | 1952 | 1971 | L1 | W3 | W4 | 2.0 |
3 | 3 | CHRISTINE NGUYEN | 1975 | 1974 | W4 | L2 | D1 | 1.5 |
4 | 4 | MUHAMMAD AZIMZADE | 1969 | 1931 | L3 | L1 | L2 | 0.0 |
SwissSys Standings. quads: Quad 4
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1 | KEN FRIEDEN | 1890 | 1918 | W4 | W2 | L3 | 2.0 |
2 | 2-3 | LORING LAURETTI | 1946 | 1944 | W3 | L1 | D4 | 1.5 |
3 | PRAGYAN SRIRAM | 1935 | 1934 | L2 | D4 | W1 | 1.5 | |
4 | 4 | ZACH ELLINOR | 1948 | 1932 | L1 | D3 | D2 | 1.0 |
SwissSys Standings. quads: Quad 5
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1 | JIANDA LIU | 1871 | 1938 | W4 | W2 | W3 | 3.0 |
2 | 2-4 | EMMA LINYUE ZHANG | 1859 | 1844 | W3 | L1 | L4 | 1.0 |
3 | ADON WADE-CURRIE | 1868 | 1852 | L2 | W4 | L1 | 1.0 | |
4 | STEPHEN GRADIJAN | 1818 | 1809 | L1 | L3 | W2 | 1.0 |
SwissSys Standings. quads: Quad 6
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1 | EVAN SHI | 1804 | 1820 | X4 | W3 | X2 | 3.0 |
2 | 2 | WCM NATASHA CHRISTIANSEN | 1813 | 1828 | W3 | X4 | F1 | 2.0 |
3 | 3 | DUY TUONG NGUYEN | 1753 | 1744 | L2 | L1 | W4 | 1.0 |
4 | 4 | MAYRA DAVIS BERAS | 1786 | 1766 | F1 | F2 | L3 | 0.0 |
SwissSys Standings. quads: Quad 7
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1 | MAXWELL H BENNETT | 1740 | 1811 | W4 | W3 | W2 | 3.0 |
2 | 2 | ZACHARY TOWER | 1718 | 1715 | W3 | D4 | L1 | 1.5 |
3 | 3 | ELLA XINYUE ZHANG | 1714 | 1696 | L2 | L1 | W4 | 1.0 |
4 | 4 | JUSTIN GUERRA | 1646 | 1623 | L1 | D2 | L3 | 0.5 |
SwissSys Standings. quads: Quad 8
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1 | KEVINDU PERERA | 1589 | 1637 | W3 | W4 | W2 | 3.0 |
2 | 2-3 | YIRAN SHE | 1443 | 1447 | W4 | D3 | L1 | 1.5 |
3 | DANIEL PALEY | 1402 | 1415 | L1 | D2 | W4 | 1.5 | |
4 | 4 | JAYDEN ZHOU | 1416 | 1364 | L2 | L1 | L3 | 0.0 |
SwissSys Standings. quads: Quad 9
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1 | AZIZBEK ANVAROV | 929 | 1103 | W4 | W2 | D3 | 2.5 |
2 | 2 | SAMUEL D PIEROG | 1066 | 1108 | W3 | L1 | W4 | 2.0 |
3 | 3 | BENJAMIN CHEN | 1001 | 1030 | L2 | W4 | D1 | 1.5 |
4 | 4 | DAVID M ELKIN | 1276 | 1164 | L1 | L3 | L2 | 0.0 |
SwissSys Standings. quads: Small Swiss
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1 | ROBERT ECKSTUT | unr. | 1316 | W3 | W2 | W4 | 3.0 |
2 | 2-3 | MIA THALIA WYNNE | 681 | 717 | W5 | L1 | B--- | 2.0 |
3 | DAMON CAI | 916 | 919 | L1 | B--- | W5 | 2.0 | |
4 | 4-5 | SEAN STUART | 585 | 549 | B--- | L5 | L1 | 1.0 |
5 | SHAURYA VIR | unr. | 591 | L2 | W4 | L3 | 1.0 |