Please note that pairings are tentative and subject to change before the start of the round.
Championship Section
| Bd | Res | White | Res | Black | 
| 1 | 0  | WINSTON HEINE (1218 2.0) | 1  | MILLY FURNISS (930 2.0) | 
| 2 | ½  | NEEL NERURKAR (498 2.0) | ½  | MIKA JAFAROV (743 2.0) | 
|   | 1  | DEREK CHAN (1680 1.0) |   | BYE | 
U500 Section
| Bd | Res | White | Res | Black | 
| 6 | 0  | RYAN GARCIA-WEBB (187 2.0) | 1  | ADHVIK KANTAMNENI (411 1.0) | 
| 7 | 1  | KAI JOHNSON (unr. 2.0) | 0  | Oscar Blitzstein (unr. 1.0) | 
|   | ½  | CALLUM R BOSWORTH (396 3.0) |   | BYE | 
U1000 Section
| Bd | Res | White | Res | Black | 
| 4 | 1  | LUCAS SUN (768 3.0) | 0  | AANYA RITESH TICHKULE TICHKULE (850 2.0) | 
| 5 | 0  | ETHAN LAHAM (unr. 0.0) | 1  | CARTER FURNISS (734 1.0) |