Final Standings – May Scholastics
Championship Section
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[S] | TBrk[M] | TBrk[C] | TBrk[O] |
1 | 1 | MILLY FURNISS | 930 | 1050 | L4 | B--- | W2 | W5 | 3.0 | 5.5 | 5.5 | 5 | 15.5 |
2 | 2-3 | MIKA JAFAROV | 743 | 910 | W5 | W4 | L1 | D3 | 2.5 | 7.5 | 6 | 7.5 | 18.5 |
3 | NEEL NERURKAR | 498 | 672 | B--- | L5 | W4 | D2 | 2.5 | 5.5 | 5.5 | 5.5 | 15.5 | |
4 | 4-5 | DEREK CHAN | 1680 | 1610 | W1 | L2 | L3 | B--- | 2.0 | 7 | 4.5 | 4 | 18 |
5 | WINSTON HEINE | 1218 | 1139 | L2 | W3 | B--- | L1 | 2.0 | 7 | 4.5 | 4 | 18 |
U500 Section
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[S] | TBrk[M] | TBrk[C] | TBrk[O] |
1 | 1 | CALLUM R BOSWORTH | 396 | 552 | W2 | W3 | W4 | H--- | 3.5 | 6 | 6 | 9 | 16 |
2 | 2 | KAI JOHNSON | unr. | 483 | L1 | B--- | W3 | W5 | 3.0 | 6 | 6 | 5 | 15 |
3 | 3-4 | ADHVIK KANTAMNENI | 411 | 381 | W5 | L1 | L2 | W4 | 2.0 | 8 | 4 | 5 | 21 |
4 | RYAN GARCIA-WEBB | 187 | 189 | B--- | W5 | L1 | L3 | 2.0 | 6 | 2.5 | 6 | 15 | |
5 | Oscar Blitzstein | unr. | 100 | L3 | L4 | B--- | L2 | 1.0 | 6 | 3.5 | 1 | 16 |
U1000 Section
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[S] | TBrk[M] | TBrk[C] | TBrk[O] |
1 | 1 | LUCAS SUN | 768 | 936 | W4 | W2 | W3 | W2 | 4.0 | 6 | 6 | 10 | 16 |
2 | 2-3 | AANYA RITESH TICHKULE TICHKULE | 850 | 827 | W3 | L1 | W4 | L1 | 2.0 | 10 | 6 | 6 | 24 |
3 | CARTER FURNISS | 734 | 708 | L2 | W4 | L1 | W4 | 2.0 | 6 | 2 | 4 | 16 | |
4 | 4 | ETHAN LAHAM | unr. | 334 | L1 | L3 | L2 | L3 | 0.0 | 10 | 6 | 0 | 24 |