# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[S] |
TBrk[M] | TBrk[C] | TBrk[O] |
1 | 1 | JASPER GUO | 923 | 1156 | D2 | W5 | W4 | W3 | 3.5 | 8.5 | 7.5 | 8 | 22 |
2 | 2 | GAUTHAM KIRUBAKARAN | 1146 | 1197 | D1 | W6 | D3 | W5 | 3.0 | 7 | 7 | 7 | 18 |
3 | 3 | ASHOT HAKOBYAN | 1299 | 1270 | W5 | W4 | D2 | L1 | 2.5 | 9.5 | 8.5 | 8 | 22 |
4 | 4 | NEEL PARWANI | 856 | 954 | W6 | L3 | L1 | W6 | 2.0 | 6 | 2.5 | 5 | 16 |
5 | | NOAH WANG | 1004 | 985 | L3 | L1 | W6 | L2 | 1.0 | 9 | 5.5 | 2 | 23 |
6 | | ARMANDO TOLEDANO LAREDO | 1078 | 960 | L4 | L2 | L5 | L4 | 0.0 | 8 | 5 | 0 | 19 |
June Scholastics
SwissSys Standings. June Scholastics: U1000
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[S] |
TBrk[M] | TBrk[C] | TBrk[O] |
1 | 1 | PAVEL STRELCHENKO | 846 | 990 | W4 | W3 | W2 | W5 | 4.0 | 9 | 7 | 10 | 24 |
2 | 2-3 | PREM WRIGHT | 904 | 895 | W8 | W6 | L1 | D3 | 2.5 | 10.5 | 8.5 | 7.5 | 24.5 |
3 | | MAKSIM ORLOVSKII | 753 | 795 | W5 | L1 | W9 | D2 | 2.5 | 9.5 | 8.5 | 6.5 | 26.5 |
4 | 4-8 | AARYASH PALAPARTHI | 625 | 640 | L1 | W9 | W7 | L6 | 2.0 | 9 | 4 | 5 | 23 |
5 | | BRADY XU ANZIVINO | 559 | 650 | L3 | W10 | W6 | L1 | 2.0 | 8.5 | 4.5 | 5 | 21.5 |
6 | | GEORGE SUN | 737 | 722 | W7 | L2 | L5 | W4 | 2.0 | 8.5 | 4 | 5 | 21.5 |
7 | | MERT ENGINDENIZ | 509 | 579 | L6 | W8 | L4 | W10 | 2.0 | 6 | 4 | 4 | 13 |
8 | | SEBASTIEN G PORTE | 670 | 653 | L2 | L7 | W10 | W9 | 2.0 | 5.5 | 3 | 3 | 15.5 |
9 | | MORRICE NATHENSON STEIER | 452 | 450 | W10 | L4 | L3 | L8 | 1.0 | 6.5 | 4 | 4 | 14.5 |
10 | | RENDI WU | 691 | 543 | L9 | L5 | L8 | L7 | 0.0 | 7 | 5 | 0 | 16 |
June Scholastics
SwissSys Standings. June Scholastics: U500
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[S] |
TBrk[M] | TBrk[C] | TBrk[O] |
1 | 1 | EDDIE XIN | unr. | 659 | W7 | W2 | D4 | W6 | 3.5 | 8.5 | 7.5 | 9 | 21.5 |
2 | 2-3 | MIA WANG | 467 | 498 | W3 | L1 | W5 | W4 | 3.0 | 10.5 | 8.5 | 7 | 29 |
3 | | MICHAEL AGAJANYAN | 171 | 266 | L2 | B--- | W9 | W5 | 3.0 | 5.5 | 5.5 | 5 | 14 |
4 | 4 | VEDANSH MISHRA | 226 | 353 | W9 | W8 | D1 | L2 | 2.5 | 8 | 7.5 | 8 | 19.5 |
5 | | ILI ZANTYE-MAITRA | 112 | 215 | W6 | W9 | L2 | L3 | 2.0 | 8 | 4.5 | 7 | 17 |
6 | | OSCAR BERNSTEIN | 418 | 384 | L5 | W7 | W8 | L1 | 2.0 | 7.5 | 3 | 5 | 21 |
7 | | ROHAN GOWDA | 294 | 250 | L1 | L6 | B--- | D8 | 1.5 | 6.5 | 3 | 1.5 | 17.5 |
8 | | ANI NALBAND BROWN | 247 | 195 | X10 | L4 | L6 | D7 | 1.5 | 5.5 | 3 | 3.5 | 14.5 |
9 | | MIRIAM TAYLOR | unr. | 100 | L4 | L5 | L3 | U--- | 0.0 | 7 | 4.5 | 0 | 20 |
10 | | ETHAN LAHAM | unr. | 100 | F8 | --- | --- | --- | 0.0 | 0 | 0 | 0 | 0 |
June Scholastics
SwissSys Standings. June Scholastics: Side Games
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Tot | TBrk[S] | TBrk[M] | TBrk[C] |
TBrk[O] |
1 | 1 | JUSTIN RAL GUERRA | 1626 | 1627 | W3 | W2 | 2.0 | 1 | 0.5 | 3 | 1 |
2 | 2-3 | MICHAEL AGAJANYAN | 171 | 170 | B--- | L1 | 1.0 | 2 | 0 | 1 | 3 |
3 | | ROHAN GOWDA | 294 | 293 | L1 | B--- | 1.0 | 2 | 0 | 0 | 3 |