Pairings – April Tuesday Night Swiss (OTB)

Please note that pairings are tentative and subject to change before the start of the round.

U1510 Section

BdResWhiteResBlack
131 JESSE CHALIF (1318 3.5)0 ANDREW BARBER (1111 3.0)
140 HALEY COPE (1290 3.5)1 JON CUSICK (1201 2.0)
150 JOSEP PUIG RUIZ (1116 2.5)1 SERGEY ZAUSAYLOV (1278 2.5)
161 ALAN CANO (unr. 2.0)0 CAMILLE GOMEZ-LABERGE (686 2.0)
171 MIHIR PATKI (unr. 1.5)0 PRANAV SAHASRABUDHE (927 1.0)
 1 JACK ELSEY (906 1.5) BYE

U1910 Section

BdResWhiteResBlack
80 RUFUS BEHR (1575 4.0)1 ZACHARY TOWER (1605 3.0)
91 YASH GODKAR (1398 2.5)0 SEAN CONNOR (1436 2.5)
101 MICHAEL F BROWN (1629 2.0)0 NOAH SOLOMON (1384 2.5)
111 ARIA MANSOURI TEHRANI (1479 1.5)0 ZAINULABIDEEN JAFRI (1344 1.5)
120 THOMAS L SIFTER (1519 1.0)1 JIM JIN (1549 1.0)

Open Section

BdResWhiteResBlack
11 ANDREW HOY (2250 3.0)0 ANTON BARASH (2185 3.5)
20 FELIX WU (1962 3.0)1 SHAWN XU (2108 3.0)
30 ALEX SLIVE (2013 2.5)1 LIBARDO RUEDA (2000 2.5)
40 IBRAHIM F BUKHARI (1954 2.5)1 CAMDEN I WAGNER (2046 2.0)
50 JUSTIN GUERRA (1535 2.0)1 EMMA LINYUE ZHANG (1725 1.0)
61 STEPHEN GRADIJAN (1864 0.5)0 ALEXANDER F GREEN (1503 1.5)
 ½ GARY NEPRAVISHTA (1869 3.0) BYE
 ½ PETER DAVIS (2026 2.5) BYE