Round 3 Pairings – April Tuesday Night Swiss (OTB)

Please note that pairings are tentative and subject to change before the start of the round.

Open Section

BdResWhiteResBlack
1 ANDREW HOY (2250 2.0) FELIX WU (1962 2.0)
2 ANTON BARASH (2185 1.5) LIBARDO RUEDA (2000 1.5)
3 SHAWN XU (2108 1.5) IBRAHIM F BUKHARI (1954 1.5)
4 TIMOTHY L HANKE (1925 1.5) LOGAN BOUCHER (2045 1.0)
5 CAMDEN I WAGNER (2046 1.0) MICHAEL BARRY (1702 1.0)
6 JUSTIN GUERRA (1535 1.0) ALEX SLIVE (2013 1.0)
7 BRIAN LLOYD (1763 1.0) GARY NEPRAVISHTA (1869 1.0)
8 PETER DAVIS (2026 0.5) ALEXANDER F GREEN (1503 1.0)
9 EMMA LINYUE ZHANG (1725 0.5) PAUL A MISHKIN (1800 0.0)
10 STEPHEN GRADIJAN (1864 0.0) ELLA XINYUE ZHANG (1767 0.0)

U1510 Section

BdResWhiteResBlack
15 SERGEY ZAUSAYLOV (1278 2.0) JESSE CHALIF (1318 2.0)
16 JON CUSICK (1201 1.5) MARK KOLENSKI (1500 1.0)
17 JOSEPH OLIVA (630 1.0) JOSEP PUIG RUIZ (1116 1.0)
18 ANDREW BARBER (1111 1.0) PRANAV SAHASRABUDHE (927 1.0)
19 JACK ELSEY (906 0.5) MIHIR PATKI (unr. 0.5)
 1 CAMILLE GOMEZ-LABERGE (686 0.5) BYE
 ½ ERIC WAGNER (743 0.5) BYE
 ½ HALEY COPE (1290 2.0) BYE
 ½ ALAN CANO (unr. 0.5) BYE

U1910 Section

BdResWhiteResBlack
11 ZACHARY TOWER (1605 1.5) RUFUS BEHR (1575 2.0)
12 ARIA MANSOURI TEHRANI (1479 1.5) SEAN CONNOR (1436 1.5)
13 ZAINULABIDEEN JAFRI (1344 1.5) MICHAEL F BROWN (1629 1.0)
14 NOAH SOLOMON (1384 1.0) YASH GODKAR (1398 1.0)
15 JOE RAY (1504 0.0) THOMAS L SIFTER (1519 0.0)
 ½ TOMAS GORDON (1567 0.5) BYE