# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | 1-2 | ANDREW HOY | 2250 | 2265 | W4 | W13 | H--- | H--- | W3 | 4.0 |
2 | | SHAWN XU | 2108 | 2125 | H--- | W16 | W9 | H--- | W6 | 4.0 |
3 | 3-5 | ANTON BARASH | 2185 | 2189 | W15 | H--- | W6 | W5 | L1 | 3.5 |
4 | | GARY NEPRAVISHTA | 1869 | 1918 | L1 | W18 | W16 | W7 | H--- | 3.5 |
5 | | LIBARDO RUEDA | 2000 | 2010 | H--- | W11 | X14 | L3 | W10 | 3.5 |
6 | | FELIX WU | 1962 | 1992 | W19 | W7 | L3 | W13 | L2 | 3.0 |
7 | | CAMDEN I WAGNER | 2046 | 2032 | W20 | L6 | W19 | L4 | W9 | 3.0 |
8 | | PETER DAVIS | 2026 | 2013 | D17 | L9 | W11 | W18 | H--- | 3.0 |
9 | | IBRAHIM F BUKHARI | 1954 | 1958 | H--- | W8 | L2 | W17 | L7 | 2.5 |
10 | | ALEX SLIVE | 2013 | 1987 | D11 | D17 | W12 | H--- | L5 | 2.5 |
11 | | EMMA LINYUE ZHANG | 1725 | 1739 | D10 | L5 | L8 | D15 | W12 | 2.0 |
12 | | JUSTIN GUERRA | 1535 | 1602 | L14 | W20 | L10 | W19 | L11 | 2.0 |
13 | | LOGAN BOUCHER | 2045 | 2034 | W18 | L1 | W17 | L6 | U--- | 2.0 |
14 | | TIMOTHY L HANKE | 1925 | 1929 | W12 | H--- | F5 | H--- | U--- | 2.0 |
15 | | STEPHEN GRADIJAN | 1864 | 1821 | L3 | L19 | L18 | D11 | W16 | 1.5 |
16 | | ALEXANDER F GREEN | 1503 | 1492 | B--- | L2 | L4 | H--- | L15 | 1.5 |
17 | | BRIAN LLOYD | 1763 | 1768 | D8 | D10 | L13 | L9 | U--- | 1.0 |
18 | | ELLA XINYUE ZHANG | 1767 | 1763 | L13 | L4 | W15 | L8 | U--- | 1.0 |
19 | | MICHAEL BARRY | 1702 | 1692 | L6 | W15 | L7 | L12 | U--- | 1.0 |
20 | | PAUL A MISHKIN | 1800 | 1767 | L7 | L12 | H--- | H--- | U--- | 1.0 |
April Tuesday Night Swiss
SwissSys Standings. April Tuesday Night Swiss: U1910
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | 1-2 | RUFUS BEHR | 1575 | 1637 | W7 | W4 | W5 | W6 | L2 | 4.0 |
2 | | ZACHARY TOWER | 1605 | 1657 | W3 | D9 | H--- | W5 | W1 | 4.0 |
3 | 3 | YASH GODKAR | 1398 | 1529 | L2 | W10 | W4 | H--- | W6 | 3.5 |
4 | 4 | MICHAEL F BROWN | 1629 | 1611 | W10 | L1 | L3 | W9 | W7 | 3.0 |
5 | | ARIA MANSOURI TEHRANI | 1479 | 1491 | H--- | W12 | L1 | L2 | W9 | 2.5 |
6 | | SEAN CONNOR | 1436 | 1444 | H--- | W11 | W9 | L1 | L3 | 2.5 |
7 | | NOAH SOLOMON | 1384 | 1390 | L1 | B--- | W11 | H--- | L4 | 2.5 |
8 | | JIM JIN | 1549 | 1566 | H--- | H--- | U--- | U--- | W11 | 2.0 |
9 | | ZAINULABIDEEN JAFRI | 1344 | 1348 | W11 | D2 | L6 | L4 | L5 | 1.5 |
10 | | JOE RAY | 1504 | 1467 | L4 | L3 | B--- | H--- | U--- | 1.5 |
11 | | THOMAS L SIFTER | 1519 | 1425 | L9 | L6 | L7 | B--- | L8 | 1.0 |
12 | | TOMAS GORDON | 1567 | 1541 | H--- | L5 | H--- | U--- | U--- | 1.0 |
April Tuesday Night Swiss
SwissSys Standings. April Tuesday Night Swiss: U1510
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | 1 | JESSE CHALIF | 1318 | 1358 | W13 | W11 | D2 | W4 | W5 | 4.5 |
2 | 2-3 | HALEY COPE | 1290 | 1309 | W8 | W7 | D1 | W3 | L4 | 3.5 |
3 | | SERGEY ZAUSAYLOV | 1278 | 1306 | W14 | W12 | D4 | L2 | W7 | 3.5 |
4 | 4-6 | JON CUSICK | 1201 | 1209 | D10 | W9 | D3 | L1 | W2 | 3.0 |
5 | | ANDREW BARBER | 1111 | 1120 | L12 | W10 | W13 | W8 | L1 | 3.0 |
6 | | ALAN CANO | unr. | 1048 | L7 | H--- | H--- | W13 | W10 | 3.0 |
7 | | JOSEP PUIG RUIZ | 1116 | 1176 | W6 | L2 | W12 | H--- | L3 | 2.5 |
8 | | JACK ELSEY | 906 | 914 | L2 | H--- | W9 | L5 | B--- | 2.5 |
9 | | MIHIR PATKI | unr. | 860 | H--- | L4 | L8 | B--- | W13 | 2.5 |
10 | | CAMILLE GOMEZ-LABERGE | 686 | 762 | D4 | L5 | B--- | D12 | L6 | 2.0 |
11 | | JOSEPH OLIVA | 630 | 629 | B--- | L1 | H--- | H--- | U--- | 2.0 |
12 | | MARK KOLENSKI | 1500 | 1421 | W5 | L3 | L7 | D10 | U--- | 1.5 |
13 | | PRANAV SAHASRABUDHE | 927 | 861 | L1 | B--- | L5 | L6 | L9 | 1.0 |
14 | | ERIC WAGNER | 743 | 740 | L3 | H--- | H--- | U--- | U--- | 1.0 |
April Tuesday Night Swiss
SwissSys Standings. April Tuesday Night Swiss: side games
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1-3 | ALEXANDER F GREEN | 1503 | 1504 | W4 | U--- | U--- | 1.0 |
2 | | JOE RAY | 1504 | 1505 | U--- | W5 | U--- | 1.0 |
3 | | THOMAS L SIFTER | 1519 | 1520 | U--- | U--- | W6 | 1.0 |
4 | 4-6 | JOSEPH OLIVA | 630 | 629 | L1 | U--- | U--- | 0.0 |
5 | | CAMILLE GOMEZ-LABERGE | 686 | 685 | U--- | L2 | U--- | 0.0 |
6 | | MIHIR PATKI | unr. | 750 | U--- | U--- | L3 | 0.0 |