# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Tot |
1 | 1-2 | ANDREW HOY | 2250 | 2256 | W10 | W9 | 2.0 |
2 | | FELIX WU | 1962 | 1994 | W11 | W8 | 2.0 |
3 | 3-7 | TIMOTHY L HANKE | 1925 | 1928 | W14 | H--- | 1.5 |
4 | | SHAWN XU | 2108 | 2109 | H--- | W15 | 1.5 |
5 | | LIBARDO RUEDA | 2000 | 2005 | H--- | W17 | 1.5 |
6 | | IBRAHIM F BUKHARI | 1954 | 1975 | H--- | W16 | 1.5 |
7 | | ANTON BARASH | 2185 | 2187 | W18 | H--- | 1.5 |
8 | | CAMDEN I WAGNER | 2046 | 2036 | W19 | L2 | 1.0 |
9 | | LOGAN BOUCHER | 2045 | 2043 | W20 | L1 | 1.0 |
10 | | GARY NEPRAVISHTA | 1869 | 1876 | L1 | W20 | 1.0 |
11 | | MICHAEL BARRY | 1702 | 1728 | L2 | W18 | 1.0 |
12 | | ALEX SLIVE | 2013 | 1997 | D17 | D13 | 1.0 |
13 | | BRIAN LLOYD | 1763 | 1791 | D16 | D12 | 1.0 |
14 | | JUSTIN GUERRA | 1535 | 1581 | L3 | W19 | 1.0 |
15 | | ALEXANDER F GREEN | 1503 | 1502 | B--- | L4 | 1.0 |
16 | | PETER DAVIS | 2026 | 2004 | D13 | L6 | 0.5 |
17 | | EMMA LINYUE ZHANG | 1725 | 1731 | D12 | L5 | 0.5 |
18 | | STEPHEN GRADIJAN | 1864 | 1839 | L7 | L11 | 0.0 |
19 | | PAUL A MISHKIN | 1800 | 1767 | L8 | L14 | 0.0 |
20 | | ELLA XINYUE ZHANG | 1767 | 1749 | L9 | L10 | 0.0 |
April Tuesday Night Swiss
SwissSys Standings. April Tuesday Night Swiss: U1910
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Tot |
1 | 1 | RUFUS BEHR | 1575 | 1628 | W7 | W6 | 2.0 |
2 | 2-5 | ZACHARY TOWER | 1605 | 1604 | W8 | D3 | 1.5 |
3 | | ZAINULABIDEEN JAFRI | 1344 | 1426 | W10 | D2 | 1.5 |
4 | | ARIA MANSOURI TEHRANI | 1479 | 1522 | H--- | W9 | 1.5 |
5 | | SEAN CONNOR | 1436 | 1475 | H--- | W10 | 1.5 |
6 | | MICHAEL F BROWN | 1629 | 1619 | W11 | L1 | 1.0 |
7 | | NOAH SOLOMON | 1384 | 1373 | L1 | B--- | 1.0 |
8 | | YASH GODKAR | 1398 | 1419 | L2 | W11 | 1.0 |
9 | | TOMAS GORDON | 1567 | 1542 | H--- | L4 | 0.5 |
10 | | THOMAS L SIFTER | 1519 | 1466 | L3 | L5 | 0.0 |
11 | | JOE RAY | 1504 | 1463 | L6 | L8 | 0.0 |
April Tuesday Night Swiss
SwissSys Standings. April Tuesday Night Swiss: U1510
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Tot |
1 | 1-3 | HALEY COPE | 1290 | 1316 | W11 | W6 | 2.0 |
2 | | SERGEY ZAUSAYLOV | 1278 | 1346 | W12 | W5 | 2.0 |
3 | | JESSE CHALIF | 1318 | 1323 | W8 | W7 | 2.0 |
4 | 4 | JON CUSICK | 1201 | 1181 | D10 | W13 | 1.5 |
5 | | MARK KOLENSKI | 1500 | 1472 | W9 | L2 | 1.0 |
6 | | JOSEP PUIG RUIZ | 1116 | 1132 | W14 | L1 | 1.0 |
7 | | JOSEPH OLIVA | 630 | 629 | B--- | L3 | 1.0 |
8 | | PRANAV SAHASRABUDHE | 927 | 921 | L3 | B--- | 1.0 |
9 | | ANDREW BARBER | 1111 | 1110 | L5 | W10 | 1.0 |
10 | | CAMILLE GOMEZ-LABERGE | 686 | 724 | D4 | L9 | 0.5 |
11 | | JACK ELSEY | 906 | 900 | L1 | H--- | 0.5 |
12 | | ERIC WAGNER | 743 | 740 | L2 | H--- | 0.5 |
13 | | MIHIR PATKI | unr. | 750 | H--- | L4 | 0.5 |
14 | | ALAN CANO | unr. | 1128 | L6 | H--- | 0.5 |
April Tuesday Night Swiss
SwissSys Standings. April Tuesday Night Swiss: side games
# | Place | Name | Rtng | Post | Rd 1 | Tot |
1 | 1 | ALEXANDER F GREEN | 1503 | 1504 | W2 | 1.0 |
2 | 2 | JOSEPH OLIVA | 630 | 629 | L1 | 0.0 |