| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | ANDREW HOY | MA | W 12 | B 5 | bye | bye | W 2 | |
| | 2250 12846607 | | 1.0 | 2.0 | 2.5 | 3.0 | 4.0 | 4.0 |
| 2 | ANTON BARASH | MA | B 13 | bye | W 9 | W 8 | B 1 | |
| | 2185 13679247 | | 1.0 | 1.5 | 2.5 | 3.5 | 3.5 | 3.5 |
| 3 | SHAWN XU | MA | bye | B 20 | W 10 | bye | B 9 | |
| | 2108 30264362 | | 0.5 | 1.5 | 2.5 | 3.0 | 4.0 | 4.0 |
| 4 | CAMDEN I WAGNER | PA | W 14 | B 9 | W 18 | W 12 | B 10 | |
| | 2046 13599730 | | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 |
| 5 | LOGAN BOUCHER | MA | B 15 | W 1 | B 16 | W 9 | ---- | |
| | 2045 15938730 | | 1.0 | 1.0 | 2.0 | 2.0 | U2.0 | 2.0 |
| 6 | PETER DAVIS | MA | W 16 | B 10 | W 17 | B 15 | bye | |
| | 2026 15949766 | | 0.5 | 0.5 | 1.5 | 2.5 | 3.0 | 3.0 |
| 7 | ALEX SLIVE | MA | B 17 | W 16 | B 19 | bye | W 8 | |
| | 2013 10014522 | | 0.5 | 1.0 | 2.0 | 2.5 | 2.5 | 2.5 |
| 8 | LIBARDO RUEDA | MA | bye | W 17 | - 11 | B 2 | B 7 | |
| | 2000 12497363 | | 0.5 | 1.5 | X2.5 | 2.5 | 3.5 | 3.5 |
| 9 | FELIX WU | MA | W 18 | W 4 | B 2 | B 5 | W 3 | |
| | 1962 30258050 | | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 |
| 10 | IBRAHIM F BUKHARI | ND | bye | W 6 | B 3 | B 16 | W 4 | |
| | 1954 30300929 | | 0.5 | 1.5 | 1.5 | 2.5 | 2.5 | 2.5 |
| 11 | TIMOTHY L HANKE | MA | B 19 | bye | - 8 | bye | ---- | |
| | 1925 10135273 | | 1.0 | 1.5 | F1.5 | 2.0 | U2.0 | 2.0 |
| 12 | GARY NEPRAVISHTA | NY | B 1 | W 15 | W 20 | B 4 | bye | |
| | 1869 15881492 | | 0.0 | 1.0 | 2.0 | 3.0 | 3.5 | 3.5 |
| 13 | STEPHEN GRADIJAN | MA | W 2 | B 18 | W 15 | B 17 | W 20 | |
| | 1864 12454998 | | 0.0 | 0.0 | 0.0 | 0.5 | 1.5 | 1.5 |
| 14 | PAUL A MISHKIN | MA | B 4 | W 19 | bye | bye | ---- | |
| | 1800 12432059 | | 0.0 | 0.0 | 0.5 | 1.0 | U1.0 | 1.0 |
| 15 | ELLA XINYUE ZHANG | MA | W 5 | B 12 | B 13 | W 6 | ---- | |
| | 1767 30305617 | ZHANG | 0.0 | 0.0 | 1.0 | 1.0 | U1.0 | 1.0 |
| 16 | BRIAN LLOYD | NM | B 6 | B 7 | W 5 | W 10 | ---- | |
| | 1763 30337195 | | 0.5 | 1.0 | 1.0 | 1.0 | U1.0 | 1.0 |
| 17 | EMMA LINYUE ZHANG | MA | W 7 | B 8 | B 6 | W 13 | B 19 | |
| | 1725 30305579 | ZHANG | 0.5 | 0.5 | 0.5 | 1.0 | 2.0 | 2.0 |
| 18 | MICHAEL BARRY | MA | B 9 | W 13 | B 4 | W 19 | ---- | |
| | 1702 12584196 | | 0.0 | 1.0 | 1.0 | 1.0 | U1.0 | 1.0 |
| 19 | JUSTIN GUERRA | TX | W 11 | B 14 | W 7 | B 18 | W 17 | |
| | 1535 12912297 | | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 |
| 20 | ALEXANDER F GREEN | MA | bye | W 3 | B 12 | bye | B 13 | |
| | 1503 16979107 | | 1.0 | 1.0 | 1.0 | 1.5 | 1.5 | 1.5 |
April Tuesday Night Swiss
SwissSys Wall Chart. April Tuesday Night Swiss: U1910
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | MICHAEL F BROWN | MA | W 7 | B 3 | W 10 | B 12 | W 11 | |
| | 1629 12689073 | | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 |
| 2 | ZACHARY TOWER | MA | B 10 | W 12 | bye | W 8 | B 3 | |
| | 1605 30739679 | | 1.0 | 1.5 | 2.0 | 3.0 | 4.0 | 4.0 |
| 3 | RUFUS BEHR | MA | W 11 | W 1 | B 8 | B 9 | W 2 | |
| | 1575 16438266 | | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 | 4.0 |
| 4 | TOMAS GORDON | CT | bye | W 8 | bye | ---- | ---- | |
| | 1567 30202376 | | 0.5 | 0.5 | 1.0 | U1.0 | U1.0 | 1.0 |
| 5 | JIM JIN | MA | bye | bye | ---- | ---- | B 6 | |
| | 1549 30855444 | | 0.5 | 1.0 | U1.0 | U1.0 | 2.0 | 2.0 |
| 6 | THOMAS L SIFTER | MA | B 12 | W 9 | B 11 | bye | W 5 | |
| | 1519 12411472 | | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 |
| 7 | JOE RAY | | B 1 | W 10 | bye | bye | ---- | |
| | 1504 15540607 | | 0.0 | 0.0 | 1.0 | 1.5 | U1.5 | 1.5 |
| 8 | ARIA MANSOURI TEHRANI | MA | bye | B 4 | W 3 | B 2 | W 12 | |
| | 1479 31344984 | | 0.5 | 1.5 | 1.5 | 1.5 | 2.5 | 2.5 |
| 9 | SEAN CONNOR | WI | bye | B 6 | W 12 | W 3 | B 10 | |
| | 1436 14765445 | | 0.5 | 1.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| 10 | YASH GODKAR | MA | W 2 | B 7 | B 1 | bye | W 9 | |
| | 1398 31393958 | | 0.0 | 1.0 | 2.0 | 2.5 | 3.5 | 3.5 |
| 11 | NOAH SOLOMON | MA | B 3 | bye | W 6 | bye | B 1 | |
| | 1384 15104232 | | 0.0 | 1.0 | 2.0 | 2.5 | 2.5 | 2.5 |
| 12 | ZAINULABIDEEN JAFRI | MA | W 6 | B 2 | B 9 | W 1 | B 8 | |
| | 1344 32300485 | | 1.0 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
April Tuesday Night Swiss
SwissSys Wall Chart. April Tuesday Night Swiss: U1510
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | MARK KOLENSKI | MA | W 7 | B 4 | W 6 | B 11 | ---- | |
| | 1500 12873112 | | 1.0 | 1.0 | 1.0 | 1.5 | U1.5 | 1.5 |
| 2 | JESSE CHALIF | MA | B 8 | W 12 | B 3 | W 5 | W 7 | |
| | 1318 32256191 | | 1.0 | 2.0 | 2.5 | 3.5 | 4.5 | 4.5 |
| 3 | HALEY COPE | MA | W 9 | B 6 | W 2 | B 4 | W 5 | |
| | 1290 14620637 | | 1.0 | 2.0 | 2.5 | 3.5 | 3.5 | 3.5 |
| 4 | SERGEY ZAUSAYLOV | MA | B 10 | W 1 | B 5 | W 3 | B 6 | |
| | 1278 31676878 | | 1.0 | 2.0 | 2.5 | 2.5 | 3.5 | 3.5 |
| 5 | JON CUSICK | MA | W 11 | B 14 | W 4 | B 2 | B 3 | |
| | 1201 17349584 | | 0.5 | 1.5 | 2.0 | 2.0 | 3.0 | 3.0 |
| 6 | JOSEP PUIG RUIZ | MA | B 13 | W 3 | B 1 | bye | W 4 | |
| | 1116 31352673 | | 1.0 | 1.0 | 2.0 | 2.5 | 2.5 | 2.5 |
| 7 | ANDREW BARBER | MA | B 1 | B 11 | W 8 | W 9 | B 2 | |
| | 1111 31930461 | | 0.0 | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 |
| 8 | PRANAV SAHASRABUDHE | MA | W 2 | bye | B 7 | W 13 | B 14 | |
| | 927 30900390 | | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| 9 | JACK ELSEY | MA | B 3 | bye | W 14 | B 7 | bye | |
| | 906 30816000 | | 0.0 | 0.5 | 1.5 | 1.5 | 2.5 | 2.5 |
| 10 | ERIC WAGNER | PA | W 4 | bye | bye | ---- | ---- | |
| | 743 30568073 | | 0.0 | 0.5 | 1.0 | U1.0 | U1.0 | 1.0 |
| 11 | CAMILLE GOMEZ-LABERGE | MA | B 5 | W 7 | bye | W 1 | B 13 | |
| | 686 32219291 | | 0.5 | 0.5 | 1.5 | 2.0 | 2.0 | 2.0 |
| 12 | JOSEPH OLIVA | MA | bye | B 2 | bye | bye | ---- | |
| | 630 12655775 | | 1.0 | 1.0 | 1.5 | 2.0 | U2.0 | 2.0 |
| 13 | ALAN CANO | | W 6 | bye | bye | B 8 | W 11 | |
| | unr. 32392411 | | 0.0 | 0.5 | 1.0 | 2.0 | 3.0 | 3.0 |
| 14 | MIHIR PATKI | MA | bye | W 5 | B 9 | bye | W 8 | |
| | unr. 32214390 | | 0.5 | 0.5 | 0.5 | 1.5 | 2.5 | 2.5 |
April Tuesday Night Swiss
SwissSys Wall Chart. April Tuesday Night Swiss: side games
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | THOMAS L SIFTER | MA | ---- | ---- | B 6 | |
| | 1519 12411472 | | U0.0 | U0.0 | 1.0 | 1.0 |
| 2 | JOE RAY | | ---- | B 4 | ---- | |
| | 1504 15540607 | | U0.0 | 1.0 | U1.0 | 1.0 |
| 3 | ALEXANDER F GREEN | MA | B 5 | ---- | ---- | |
| | 1503 16979107 | | 1.0 | U1.0 | U1.0 | 1.0 |
| 4 | CAMILLE GOMEZ-LABERGE | MA | ---- | W 2 | ---- | |
| | 686 32219291 | | U0.0 | 0.0 | U0.0 | 0.0 |
| 5 | JOSEPH OLIVA | MA | W 3 | ---- | ---- | |
| | 630 12655775 | | 0.0 | U0.0 | U0.0 | 0.0 |
| 6 | MIHIR PATKI | MA | ---- | ---- | W 1 | |
| | unr. 32214390 | | U0.0 | U0.0 | 0.0 | 0.0 |