Round 4 Wallchart – $15 Open

#Name/Rtng/IDRd 1Rd 2Rd 3Rd 4
1STEVEN WINERW 11B 8W 2B 9
 2444 12549813 1.0 2.0 3.0 
2FARZAD ABDIB 12W 7B 1W 3
 2278 12868372 1.0 2.0 2.0 
3ANDREW HOYW 15B 24W 6B 2
 2248 12846607 1.0 2.0 2.5 
4ALEJANDRO F BOTTAB 17W 9B 13W 7
 2207 12740272 1.0 1.0 2.0 
5ATUL S KANNANW 18bye B 15W 20
 2111 12932528 0.5 1.0 2.0 
6SURAJ RAMANATHANB 19W 23B 3bye
 2087 14361257 1.0 2.0 2.5 
7ALAN SONGW 20B 2W 16B 4
 2055 15418978 1.0 1.0 2.0 
8JERRY LIB 21W 1B 20W 24
 2048 15391332 1.0 1.0 1.0 
9ZUBIN MOHA BALIGAW 22B 4B 14W 1
 1928 13744248 1.0 2.0 3.0 
10ERIC RICHAR NILERB 23W 17B 22----
 1913 11255442 0.0 1.0 2.0 
11DEREK CHUBO ZHAOB 1W 19B 23W 18
 1898 15131158 0.0 1.0 1.0 
12CALVIN G HORIW 2B 20W 19B 16
 1879 12864842 0.0 0.0 1.0 
13NATA CHRISTIANSENbye B 16W 4----
 1873 11366805 0.5 1.0 1.0 
14DAVID MILLIERNbye B 18W 9----
 1850 13784637 0.5 1.5 1.5 
15DAVID XIEB 3W 21W 5B 22
 1828 15201438 0.0 1.0 1.0 
16LEWIS TUbye W 13B 7W 12
 1755 15454526 0.5 1.0 1.0 
17EVAN WELSHW 4B 10W 21----
 1741 15200257 0.0 0.0 1.0 
18JEREMY ROSENHOLTZB 5W 14W 24B 11
 1735 15786752 0.5 0.5 1.0 
19VICTOR FENGW 6B 11B 12bye
 1618 15560438 0.0 0.0 0.0 
20HANRONG CHENB 7W 12W 8B 5
 1615 16180604 0.0 1.0 2.0 
21JOY CAOW 8B 15B 17bye
 1604 14973655 0.0 0.0 0.0 
22LAWRENCE TUB 9bye W 10W 15
 1604 15597798 0.0 1.0 1.0 
23JASON XIONGW 10B 6W 11----
 1603 15229224 1.0 1.0 2.0 
24ALEXANDER FA MENGbye W 3B 18B 8
 1559 15844061 1.0 1.0 1.5 

BCF $15 Open February

SwissSys Wall Chart. BCF $15 Open February: U1800

#Name/Rtng/IDRd 1Rd 2Rd 3Rd 4
1ROBERT ORESICKW 9B 15W 14B 12
 1585 12659519 0.0 0.0 1.0 
2GREG M ARDINIB 10W 9B 13W 4
 1584 12886643 1.0 1.5 2.5 
3ARJUN GIRISHW 11B 14W 7bye
 1557 15471954 0.5 1.5 1.5 
4ERIC FENGB 12W 13B 18B 2
 1552 15742464 1.0 1.5 2.0 
5ACHYUTA RAJARAMW 16B 12bye B 15
 1531 14915688 0.0 0.0 1.0 
6STEVEN PHI STEPAKbye B 18W 8B 13
 1523 12437339 0.5 0.5 1.5 
7JUSTIN Y LIB 17W 16B 3bye
 1504 15826242 1.0 2.0 3.0 
8KEVIN LIW 18B 11B 6W 14
 1381 15465238 0.5 0.5 0.5 
9ALAN E LUB 1B 2W 11W 10
 1352 15478737 1.0 1.5 2.5 
10SOPHIA ROSENHOLTZW 2B 17W 15B 9
 1264 15263723 0.0 1.0 2.0 
11KELSEY LIUB 3W 8B 9W 18
 1243 15770981 0.5 1.5 1.5 
12ERIC LIW 4W 5B 16W 1
 1211 15486868 0.0 1.0 1.0 
13MEGHANA KANCHARLAbye B 4W 2W 6
 1179 14958857 1.0 1.5 1.5 
14ANTHONY DI NOSSEbye W 3B 1B 8
 1058 12922817 0.5 0.5 0.5 
15SAI SNEHA YERRAbye W 1B 10W 5
 1036 15993891 0.5 1.5 1.5 
16JONATHAN BOYARSKYB 5B 7W 12bye
  914 15023172 1.0 1.0 2.0 
17TED KIETZMANW 7W 10--------
 unr. 15777737 0.0 0.0U0.0 
18CHUN SUNB 8W 6W 4B 11
 unr. 16291178 0.5 1.5 2.0