| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | DAVID MCCABE | MA | W 6 | B 4 | bye | bye | B 2 | |
| | 2042 13958197 | | 1.0 | 2.0 | 2.5 | 3.0 | 4.0 | 4.0 |
| 2 | JOHN GRAF | NC | W 5 | B 7 | W 4 | B 6 | W 1 | |
| | 1924 15464283 | | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 |
| 3 | RANJAN DEY | MA | W 4 | B 5 | bye | ---- | ---- | |
| | 1916 15718966 | | 0.0 | 0.0 | 0.5 | 0.5 | 0.5 | 0.5 |
| 4 | DIEGO IVAN UBIERA | MA | B 3 | W 1 | B 2 | bye | W 7 | |
| | 1907 12686854 | | 1.0 | 1.0 | 2.0 | 2.5 | 3.5 | 3.5 |
| 5 | MUHAMMAD AZIMZADE | MA | B 2 | W 3 | bye | B 7 | W 6 | |
| | 1892 32438075 | | 0.0 | 1.0 | 2.0 | 3.0 | 3.5 | 3.5 |
| 6 | STEPHEN GRADIJAN | MA | B 1 | bye | W 7 | W 2 | B 5 | |
| | 1871 12454998 | | 0.0 | 1.0 | 2.0 | 2.0 | 2.5 | 2.5 |
| 7 | MICHAEL F BROWN | MA | bye | W 2 | B 6 | W 5 | B 4 | |
| | 1604 12689073 | | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
SwissSys Wall Chart. reubens landey: side games G30
| # | Name/Rtng/ID | St/Tm | Rd 1 | Tot |
| 1 | HARVEY BRADLOW | PA | W 2 | |
| | 2200 10164320 | | 1.0 | 1.0 |
| 2 | MICHAEL F BROWN | MA | B 1 | |
| | 1604 12689073 | | 0.0 | 0.0 |
SwissSys Wall Chart. reubens landey: side games
| # | Name/Rtng/ID | St/Tm | Rd 1 | Tot |
| 1 | MUHAMMAD AZIMZADE | MA | B 2 | |
| | 1892 32438075 | | 1.0 | 1.0 |
| 2 | JUSTIN GUERRA | TX | W 1 | |
| | 1626 12912297 | | 0.0 | 0.0 |