Standings after Round 1 – May Tuesday Night Swiss (OTB)
# | Place | Name | Rtng | Post | Rd 1 | Tot |
1 | 1-5 | Shawn Xu | 2119 | 2122 | W12 | 1.0 |
2 | Camden Wagner | 2045 | 2049 | W13 | 1.0 | |
3 | Stephen Gradijan | 1865 | 1872 | W14 | 1.0 | |
4 | Emma Zhang | 1810 | 1818 | W15 | 1.0 | |
5 | Gerard A Taylor | 1727 | 1774 | W11 | 1.0 | |
6 | NM Andrew Hoy | 2220 | 2212 | D8 | 0.5 | |
7 | Edward Astrachan | 1808 | 1799 | D9 | 0.5 | |
8 | Chunhao Hu | 1808 | 1824 | D6 | 0.5 | |
9 | Zachary Tower | 1597 | 1608 | D7 | 0.5 | |
10 | NM Anton Barash | 2185 | 2185 | H--- | 0.5 | |
11 | Felix Wu | 1984 | 1962 | L5 | 0.0 | |
12 | Paul Mishkin | 1800 | 1795 | L1 | 0.0 | |
13 | Brian Lloyd | 1777 | 1771 | L2 | 0.0 | |
14 | Ella Zhang | 1646 | 1637 | L3 | 0.0 | |
15 | Rufus Behr | 1606 | 1597 | L4 | 0.0 |
SwissSys Standings. May Tuesday Night Swiss: U1910
# | Place | Name | Rtng | Post | Rd 1 | Tot |
1 | 1-3 | Justin Guerra | 1614 | 1623 | W4 | 1.0 |
2 | Mike Brown | 1593 | 1602 | W5 | 1.0 | |
3 | Jim Jin | 1556 | 1566 | W6 | 1.0 | |
4 | 4-6 | Benjamin Grosz | 1411 | 1400 | L1 | 0.0 |
5 | Noah Solomon | 1384 | 1373 | L2 | 0.0 | |
6 | Zainulabideen "Zain" Jafri | 1370 | 1358 | L3 | 0.0 |
SwissSys Standings. May Tuesday Night Swiss: U1510
# | Place | Name | Rtng | Post | Rd 1 | Tot |
1 | 1-4 | Jesse Chalif | 1285 | 1289 | W9 | 1.0 |
2 | James Fallon | 1267 | 1271 | W10 | 1.0 | |
3 | Sergey Zausaylov | 1254 | 1257 | W11 | 1.0 | |
4 | Patrick Sliwinski | 764 | 764 | B--- | 1.0 | |
5 | Daniel Paley | 1392 | 1383 | D6 | 0.5 | |
6 | Haley Cope | 1242 | 1253 | D5 | 0.5 | |
7 | Jon Cusick | 1161 | 1161 | H--- | 0.5 | |
8 | Gennifer "GG" Greenberg | 280 | 280 | H--- | 0.5 | |
9 | Jack Elsey | 873 | 867 | L1 | 0.0 | |
10 | Camille Gomez-Laberge | 851 | 845 | L2 | 0.0 | |
11 | Mihir Patki | unr. | 750 | L3 | 0.0 |
SwissSys Standings. May Tuesday Night Swiss: Side Games
# | Place | Name | Rtng | Post | Rd 1 | Tot |
1 | 1 | ZIHAN ZHANG | 1676 | 1677 | W2 | 1.0 |
2 | 2 | Patrick Sliwinski | 764 | 763 | L1 | 0.0 |