Standings after Round 3 – May Tuesday Night Swiss (OTB)
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1-3 | NM Andrew Hoy | 2220 | 2219 | D12 | W13 | W4 | 2.5 |
2 | Camden Wagner | 2045 | 2048 | W15 | D8 | W9 | 2.5 | |
3 | NM Anton Barash | 2185 | 2189 | H--- | W11 | W8 | 2.5 | |
4 | 4-7 | Shawn Xu | 2119 | 2117 | W16 | W10 | L1 | 2.0 |
5 | Rufus Behr | 1606 | 1689 | L8 | W15 | W10 | 2.0 | |
6 | Ella Zhang | 1646 | 1717 | L10 | W16 | W12 | 2.0 | |
7 | Jim Jin | 1556 | 1607 | H--- | H--- | W11 | 2.0 | |
8 | Emma Zhang | 1810 | 1828 | W5 | D2 | L3 | 1.5 | |
9 | Wyatt Morris | 1855 | 1860 | H--- | W14 | L2 | 1.5 | |
10 | Stephen Gradijan | 1865 | 1845 | W6 | L4 | L5 | 1.0 | |
11 | Gerard A Taylor | 1727 | 1728 | W17 | L3 | L7 | 1.0 | |
12 | Chunhao Hu | 1808 | 1800 | D1 | H--- | L6 | 1.0 | |
13 | Zachary Tower | 1597 | 1617 | D14 | L1 | D15 | 1.0 | |
14 | Edward Astrachan | 1808 | 1786 | D13 | L9 | H--- | 1.0 | |
15 | Brian Lloyd | 1777 | 1743 | L2 | L5 | D13 | 0.5 | |
16 | Paul Mishkin | 1800 | 1774 | L4 | L6 | --- | 0.0 | |
17 | Felix Wu | 1984 | 1962 | L11 | --- | --- | 0.0 |
SwissSys Standings. May Tuesday Night Swiss: U1910
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1-4 | Zainulabideen "Zain" Jafri | 1370 | 1412 | L3 | B--- | W2 | 2.0 |
2 | Justin Guerra | 1614 | 1611 | W6 | W4 | L1 | 2.0 | |
3 | Jim Jin | 1556 | 1599 | W1 | W5 | --- | 2.0 | |
4 | Mike Brown | 1593 | 1592 | W7 | L2 | W6 | 2.0 | |
5 | ARIA MANSOURI TEHRANI | 1480 | 1478 | H--- | L3 | W7 | 1.5 | |
6 | Benjamin Grosz | 1411 | 1406 | L2 | W7 | L4 | 1.0 | |
7 | Noah Solomon | 1384 | 1337 | L4 | L6 | L5 | 0.0 |
SwissSys Standings. May Tuesday Night Swiss: U1510
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1 | Patrick Sliwinski | 764 | 1001 | B--- | W6 | W4 | 3.0 |
2 | 2-3 | Daniel Paley | 1392 | 1397 | D3 | W7 | W8 | 2.5 |
3 | Haley Cope | 1242 | 1267 | D2 | W11 | W9 | 2.5 | |
4 | 4-5 | Sergey Zausaylov | 1254 | 1234 | W10 | W8 | L1 | 2.0 |
5 | Camille Gomez-Laberge | 851 | 926 | L8 | X10 | W12 | 2.0 | |
6 | Jesse Chalif | 1285 | 1245 | W9 | L1 | H--- | 1.5 | |
7 | Mitch Reid | unr. | 1037 | H--- | L2 | W11 | 1.5 | |
8 | James Fallon | 1267 | 1231 | W5 | L4 | L2 | 1.0 | |
9 | Jack Elsey | 873 | 926 | L6 | W12 | L3 | 1.0 | |
10 | Mihir Patki | unr. | 498 | L4 | F5 | B--- | 1.0 | |
11 | Alexander Farkas | unr. | 350 | H--- | L3 | L7 | 0.5 | |
12 | Jon Cusick | 1161 | 1073 | H--- | L9 | L5 | 0.5 |
SwissSys Standings. May Tuesday Night Swiss: Side Games
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1 | ZIHAN ZHANG | 1676 | 1677 | W3 | U--- | W4 | 2.0 |
2 | 2 | Zainulabideen "Zain" Jafri | 1370 | 1372 | U--- | W5 | U--- | 1.0 |
3 | 3-5 | Patrick Sliwinski | 764 | 763 | L1 | U--- | U--- | 0.0 |
4 | Mihir Patki | unr. | 750 | U--- | U--- | L1 | 0.0 | |
5 | Camille Gomez-Laberge | 851 | 848 | U--- | L2 | U--- | 0.0 |