Round 4 Wallchart – May Tuesday Night Swiss (OTB)
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | 
| 1 | NM Andrew Hoy | MA | W 10 | B 16 | W 3 | B 2 | |
| 2220 12846607 | 0.5 | 1.5 | 2.5 | 2.5 | |||
| 2 | NM Anton Barash | MA | bye | W 13 | B 8 | W 1 | |
| 2185 13679247 | 0.5 | 1.5 | 2.5 | 2.5 | |||
| 3 | Shawn Xu | MA | B 11 | W 6 | B 1 | W 4 | |
| 2119 30264362 | 1.0 | 2.0 | 2.0 | 2.0 | |||
| 4 | Camden Wagner | PA | W 12 | B 8 | W 7 | B 3 | |
| 2045 13599730 | 1.0 | 1.5 | 2.5 | 2.5 | |||
| 5 | Felix Wu | MA | B 13 | ---- | ---- | ---- | |
| 1984 30258050 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| 6 | Stephen Gradijan | MA | W 14 | B 3 | W 15 | B 7 | |
| 1865 12454998 | 1.0 | 1.0 | 1.0 | 1.0 | |||
| 7 | Wyatt Morris | WA | bye | W 9 | B 4 | W 6 | |
| 1855 30237539 | 0.5 | 1.5 | 1.5 | 1.5 | |||
| 8 | Emma Zhang | MA | B 15 | W 4 | W 2 | B 17 | |
| 1810 30305579 | ZHANG | 1.0 | 1.5 | 1.5 | 1.5 | ||
| 9 | Edward Astrachan | MA | W 16 | B 7 | bye | W 13 | |
| 1808 12430870 | 0.5 | 0.5 | 1.0 | 1.0 | |||
| 10 | Chunhao Hu | MA | B 1 | bye | W 14 | B 16 | |
| 1808 31708125 | 0.5 | 1.0 | 1.0 | 1.0 | |||
| 11 | Paul Mishkin | MA | W 3 | B 14 | ---- | ---- | |
| 1800 12432059 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| 12 | Brian Lloyd | NM | B 4 | W 15 | W 16 | bye | |
| 1777 30337195 | 0.0 | 0.0 | 0.5 | 0.5 | |||
| 13 | Gerard A Taylor | MA | W 5 | B 2 | W 17 | B 9 | |
| 1727 12883980 | 1.0 | 1.0 | 1.0 | 1.0 | |||
| 14 | Ella Zhang | MA | B 6 | W 11 | B 10 | B 15 | |
| 1646 30305617 | ZHANG | 0.0 | 1.0 | 2.0 | 2.0 | ||
| 15 | Rufus Behr | MA | W 8 | B 12 | B 6 | W 14 | |
| 1606 16438266 | 0.0 | 1.0 | 2.0 | 2.0 | |||
| 16 | Zachary Tower | MA | B 9 | W 1 | B 12 | W 10 | |
| 1597 30739679 | 0.5 | 0.5 | 1.0 | 1.0 | |||
| 17 | Jim Jin | MA | bye | bye | B 13 | W 8 | |
| 1556 30855444 | 0.5 | 1.0 | 2.0 | 2.0 | 
SwissSys Wall Chart. May Tuesday Night Swiss: U1910
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | 
| 1 | Justin Guerra | TX | W 5 | B 2 | B 7 | W 6 | |
| 1614 12912297 | 1.0 | 2.0 | 2.0 | 2.0 | |||
| 2 | Mike Brown | MA | B 6 | W 1 | B 5 | W 7 | |
| 1593 12689073 | 1.0 | 1.0 | 2.0 | 2.0 | |||
| 3 | Jim Jin | MA | W 7 | B 4 | ---- | ---- | |
| 1556 30855444 | 1.0 | 2.0 | 2.0 | 2.0 | |||
| 4 | ARIA MANSOURI TEHRANI | MA | bye | W 3 | B 6 | W 5 | |
| 1480 31344984 | 0.5 | 0.5 | 1.5 | 1.5 | |||
| 5 | Benjamin Grosz | MA | B 1 | W 6 | W 2 | B 4 | |
| 1411 31634009 | 0.0 | 1.0 | 1.0 | 1.0 | |||
| 6 | Noah Solomon | MA | W 2 | B 5 | W 4 | B 1 | |
| 1384 15104232 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| 7 | Zainulabideen "Zain" Jafri | MA | B 3 | bye | W 1 | B 2 | |
| 1370 32300485 | 0.0 | 1.0 | 2.0 | 2.0 | 
SwissSys Wall Chart. May Tuesday Night Swiss: U1510
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | 
| 1 | Daniel Paley | MA | W 5 | B 11 | W 3 | B 9 | |
| 1392 17121400 | 0.5 | 1.5 | 2.5 | 2.5 | |||
| 2 | Jesse Chalif | MA | B 7 | W 9 | bye | bye | |
| 1285 32256191 | 1.0 | 1.0 | 1.5 | 1.5 | |||
| 3 | James Fallon | W 8 | B 4 | B 1 | W 10 | ||
| 1267 32006413 | 1.0 | 1.0 | 1.0 | 1.0 | |||
| 4 | Sergey Zausaylov | MA | B 10 | W 3 | B 9 | B 5 | |
| 1254 31676878 | 1.0 | 2.0 | 2.0 | 2.0 | |||
| 5 | Haley Cope | MA | B 1 | W 12 | B 7 | W 4 | |
| 1242 14620637 | 0.5 | 1.5 | 2.5 | 2.5 | |||
| 6 | Jon Cusick | MA | bye | W 7 | B 8 | bye | |
| 1161 17349584 | 0.5 | 0.5 | 0.5 | 0.5 | |||
| 7 | Jack Elsey | MA | W 2 | B 6 | W 5 | B 12 | |
| 873 30816000 | 0.0 | 1.0 | 1.0 | 1.0 | |||
| 8 | Camille Gomez-Laberge | MA | B 3 | - 10 | W 6 | B 11 | |
| 851 32219291 | 0.0 | X1.0 | 2.0 | 2.0 | |||
| 9 | Patrick Sliwinski | MA | bye | B 2 | W 4 | W 1 | |
| 764 32013995 | 1.0 | 2.0 | 3.0 | 3.0 | |||
| 10 | Mihir Patki | MA | W 4 | - 8 | bye | B 3 | |
| unr. 32214390 | 0.0 | F0.0 | 1.0 | 1.0 | |||
| 11 | Mitch Reid | bye | W 1 | B 12 | W 8 | ||
| unr. 32387434 | 0.5 | 0.5 | 1.5 | 1.5 | |||
| 12 | Alexander Farkas | bye | B 5 | W 11 | W 7 | ||
| unr. 32449770 | 0.5 | 0.5 | 0.5 | 0.5 | 
SwissSys Wall Chart. May Tuesday Night Swiss: Side Games
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Tot | 
| 1 | ZIHAN ZHANG | MA | B 4 | ---- | W 5 | |
| 1676 30700239 | 1.0 | U1.0 | 2.0 | 2.0 | ||
| 2 | Zainulabideen "Zain" Jafri | MA | ---- | B 3 | ---- | |
| 1370 32300485 | U0.0 | 1.0 | U1.0 | 1.0 | ||
| 3 | Camille Gomez-Laberge | MA | ---- | W 2 | ---- | |
| 851 32219291 | U0.0 | 0.0 | U0.0 | 0.0 | ||
| 4 | Patrick Sliwinski | MA | W 1 | ---- | ---- | |
| 764 32013995 | 0.0 | U0.0 | U0.0 | 0.0 | ||
| 5 | Mihir Patki | MA | ---- | ---- | B 1 | |
| unr. 32214390 | U0.0 | U0.0 | 0.0 | 0.0 |