# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1 | NM Anton Barash | 2189 | 2200 | W16 | H--- | W7 | W10 | 3.5 |
2 | 2 | John Graf | 1924 | 1947 | W21 | L3 | W17 | W7 | 3.0 |
3 | 3-6 | David McCabe | 2041 | 2052 | W15 | W2 | D4 | U--- | 2.5 |
4 | | Ibrahim Bukhari | 1951 | 1974 | W22 | W14 | D3 | U--- | 2.5 |
5 | | Charles Huang | 1958 | 1996 | H--- | W12 | W9 | U--- | 2.5 |
6 | | Camden Wagner | 1997 | 1998 | H--- | H--- | D14 | W15 | 2.5 |
7 | | Felix Wu | 1993 | 1985 | W18 | W20 | L1 | L2 | 2.0 |
8 | | Rufus Behr | 1638 | 1669 | B--- | L9 | W11 | L13 | 2.0 |
9 | | NM Libardo Rueda | 2046 | 2028 | D11 | W8 | L5 | H--- | 2.0 |
10 | | Peter Davis | 2002 | 1985 | L14 | X18 | W20 | L1 | 2.0 |
11 | | Ayush Kumar | 1840 | 1827 | D9 | D17 | L8 | W21 | 2.0 |
12 | | Christine Nguyen | 1803 | 1813 | H--- | L5 | H--- | W20 | 2.0 |
13 | | JOHN ARCHIBALD | 2089 | 2091 | H--- | H--- | U--- | W8 | 2.0 |
14 | | Chunhao Hu | 1808 | 1840 | W10 | L4 | D6 | U--- | 1.5 |
15 | | Edward Astrachan | 1808 | 1805 | L3 | W21 | H--- | L6 | 1.5 |
16 | | Emma Linyue Zhang | 1849 | 1835 | L1 | D22 | D18 | H--- | 1.5 |
17 | | Ella Xinyue Zhang | 1629 | 1634 | H--- | D11 | L2 | H--- | 1.5 |
18 | | Brian Lloyd | 1742 | 1754 | L7 | F10 | D16 | W22 | 1.5 |
19 | | Zachary Tower | 1638 | 1628 | L20 | B--- | H--- | U--- | 1.5 |
20 | | Stephen Gradijan | 1871 | 1841 | W19 | L7 | L10 | L12 | 1.0 |
21 | | Jim Jin | 1725 | 1708 | L2 | L15 | W22 | L11 | 1.0 |
22 | | Gerard A Taylor | 1727 | 1693 | L4 | D16 | L21 | L18 | 0.5 |
June Tuesday Night Swiss (OTB)
SwissSys Standings. June Tuesday Night Swiss (OTB): U1910
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1 | Benjamin Grosz | 1409 | 1491 | L2 | B--- | W4 | W3 | 3.0 |
2 | 2-4 | Muhriz Shakeel | 1827 | 1801 | W1 | W6 | L3 | D5 | 2.5 |
3 | | Dumiso Birchwood | 1514 | 1541 | H--- | W7 | W2 | L1 | 2.5 |
4 | | Noah Solomon | 1389 | 1435 | D8 | W5 | L1 | X6 | 2.5 |
5 | | Justin Guerra | 1626 | 1592 | D7 | L4 | B--- | D2 | 2.0 |
6 | | Phineas Hagg | 1527 | 1519 | H--- | L2 | X7 | F4 | 1.5 |
7 | | Michael Sikaras | unr. | 1282 | D5 | L3 | F6 | --- | 0.5 |
8 | | Ella Xinyue Zhang | 1629 | 1618 | D4 | U--- | U--- | U--- | 0.5 |
June Tuesday Night Swiss (OTB)
SwissSys Standings. June Tuesday Night Swiss (OTB): U1510
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1 | Ryan Liang | 762 | 989 | B--- | H--- | W3 | W3 | 3.5 |
2 | 2 | Jack Elsey | 873 | 1044 | L3 | W8 | W6 | W7 | 3.0 |
3 | 3-5 | Andrew Barber | 1218 | 1161 | W2 | W7 | L1 | L1 | 2.0 |
4 | | Haley Cope | 1264 | 1260 | H--- | D6 | W7 | U--- | 2.0 |
5 | | Jamie Fallon | 1253 | 1258 | W8 | H--- | H--- | U--- | 2.0 |
6 | | Jon Cusick | 1176 | 1107 | L7 | D4 | L2 | B--- | 1.5 |
7 | | Alexander Farkas | unr. | 938 | W6 | L3 | L4 | L2 | 1.0 |
8 | | Camille Gomez-Laberge | 894 | 868 | L5 | L2 | H--- | U--- | 0.5 |
June Tuesday Night Swiss (OTB)
SwissSys Standings. June Tuesday Night Swiss (OTB): side games
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1-3 | Rufus Behr | 1638 | 1639 | W4 | U--- | U--- | 1.0 |
2 | | Benjamin Grosz | 1409 | 1471 | U--- | W5 | U--- | 1.0 |
3 | | Justin Guerra | 1626 | 1642 | U--- | U--- | W6 | 1.0 |
4 | 4-6 | Ryan Liang | 762 | 761 | L1 | U--- | U--- | 0.0 |
5 | | Zachary Tower | 1638 | 1608 | U--- | L2 | U--- | 0.0 |
6 | | Phineas Hagg | 1527 | 1512 | U--- | U--- | L3 | 0.0 |
June Tuesday Night Swiss (OTB)
SwissSys Standings. June Tuesday Night Swiss (OTB): dual rated side game
# | Place | Name | Rtng | Post | Rd 1 | Tot |
1 | 1 | NM Andrew Hoy | 2218 | 2219 | W2 | 1.0 |
2 | 2 | Noah Solomon | 1389 | 1388 | L1 | 0.0 |