# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Tot |
1 | 1-3 | David McCabe | 2041 | 2056 | W11 | W10 | 2.0 |
2 | | Ibrahim Bukhari | 1951 | 1969 | W18 | W8 | 2.0 |
3 | | Felix Wu | 1993 | 2008 | W22 | W7 | 2.0 |
4 | 4-6 | NM Libardo Rueda | 2046 | 2042 | D9 | W12 | 1.5 |
5 | | NM Anton Barash | 2189 | 2191 | W19 | H--- | 1.5 |
6 | | Charles Huang | 1958 | 1966 | H--- | W20 | 1.5 |
7 | | Stephen Gradijan | 1871 | 1868 | W15 | L3 | 1.0 |
8 | | Chunhao Hu | 1808 | 1825 | W14 | L2 | 1.0 |
9 | | Ayush Kumar | 1840 | 1841 | D4 | D13 | 1.0 |
10 | | John Graf | 1924 | 1921 | W21 | L1 | 1.0 |
11 | | Edward Astrachan | 1808 | 1813 | L1 | W21 | 1.0 |
12 | | Rufus Behr | 1638 | 1634 | B--- | L4 | 1.0 |
13 | | Ella Xinyue Zhang | 1629 | 1640 | H--- | D9 | 1.0 |
14 | | Peter Davis | 2002 | 1982 | L8 | X22 | 1.0 |
15 | | Zachary Tower | 1638 | 1629 | L7 | B--- | 1.0 |
16 | | NM Andrew Hoy | 2218 | 2218 | H--- | H--- | 1.0 |
17 | | Camden Wagner | 1997 | 1997 | H--- | H--- | 1.0 |
18 | | Gerard A Taylor | 1727 | 1725 | L2 | D19 | 0.5 |
19 | | Emma Linyue Zhang | 1849 | 1840 | L5 | D18 | 0.5 |
20 | | Christine Nguyen | 1803 | 1793 | H--- | L6 | 0.5 |
21 | | Jim Jin | 1725 | 1703 | L10 | L11 | 0.0 |
22 | | Brian Lloyd | 1742 | 1735 | L3 | F14 | 0.0 |
June Tuesday Night Swiss (OTB)
SwissSys Standings. June Tuesday Night Swiss (OTB): U1910
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Tot |
1 | 1 | Muhriz Shakeel | 1827 | 1834 | W4 | W7 | 2.0 |
2 | 2-3 | Noah Solomon | 1389 | 1474 | D8 | W5 | 1.5 |
3 | | Dumiso Birchwood | 1514 | 1529 | H--- | W6 | 1.5 |
4 | 4 | Benjamin Grosz | 1409 | 1405 | L1 | B--- | 1.0 |
5 | | Justin Guerra | 1626 | 1585 | D6 | L2 | 0.5 |
6 | | Michael Sikaras | unr. | 1355 | D5 | L3 | 0.5 |
7 | | Phineas Hagg | 1527 | 1521 | H--- | L1 | 0.5 |
8 | | Ella Xinyue Zhang | 1629 | 1619 | D2 | U--- | 0.5 |
June Tuesday Night Swiss (OTB)
SwissSys Standings. June Tuesday Night Swiss (OTB): U1510
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Tot |
1 | 1 | Andrew Barber | 1218 | 1270 | W5 | W4 | 2.0 |
2 | 2-3 | Jamie Fallon | 1253 | 1258 | W8 | H--- | 1.5 |
3 | | Ryan Liang | 762 | 762 | B--- | H--- | 1.5 |
4 | 4-6 | Alexander Farkas | unr. | 1202 | W7 | L1 | 1.0 |
5 | | Jack Elsey | 873 | 908 | L1 | W8 | 1.0 |
6 | | Haley Cope | 1264 | 1256 | H--- | D7 | 1.0 |
7 | | Jon Cusick | 1176 | 1157 | L4 | D6 | 0.5 |
8 | | Camille Gomez-Laberge | 894 | 856 | L2 | L5 | 0.0 |
June Tuesday Night Swiss (OTB)
SwissSys Standings. June Tuesday Night Swiss (OTB): side games
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Tot |
1 | 1-2 | Rufus Behr | 1638 | 1639 | W3 | U--- | 1.0 |
2 | | Benjamin Grosz | 1409 | 1471 | U--- | W4 | 1.0 |
3 | 3-4 | Ryan Liang | 762 | 761 | L1 | U--- | 0.0 |
4 | | Zachary Tower | 1638 | 1608 | U--- | L2 | 0.0 |